2016-17 Basketball Statistics - Delta College
Games
31
Pts per game
60.0
FG %
38.3
3PT %
31.8
FT %
66.8
Reb per game
31.9
Ast per game
8.3
Schedule Summary | |
---|---|
Overall (Pct.) | 20-11 (.645) |
Conference (Pct.) | 12-3 (.800) |
Streak | Lost 1 |
Home | 10-4 |
Away | 8-4 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | at Schoolcraft College | W, 52-48 |
Feb 27 | at St. Clair County Community College | W, 74-62 |
Mar 1 | Macomb Community College | W, 75-71 |
Mar 1 | Macomb | W, 75-71 |
Mar 10 | vs. Schoolcraft College | W, 58-52 |
Mar 11 | vs. Macomb Community College | L, 54-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 15 | ||
Points | 1859 | 874 | ||
Points per game | 60.0 | 58.3 | ||
FG made per game | 21.5 | 21.1 | ||
FG attempts per game | 56.2 | 51.1 | ||
FG Pct | 38.3 | 41.3 | ||
3PT made per game | 4.9 | 5.3 | ||
3PT attempts per game | 15.5 | 14.3 | ||
3PT Pct | 31.8 | 37.2 | ||
FT made per game | 12.0 | 10.8 | ||
FT attempt per game | 18.0 | 16.9 | ||
FT Pct | 66.8 | 64.0 | ||
Off rebounds per game | 10.7 | 9.9 | ||
Def rebounds per game | 21.2 | 17.3 | ||
Total rebounds per game | 31.9 | 27.3 | ||
Rebound margin per game | 0.6 | 0.2 | ||
Assists per game | 8.3 | 7.7 | ||
Turnovers per game | 12.7 | 9.6 | ||
Steals per game | 10.6 | 10.9 | ||
Blocks per game | 1.6 | 1.4 | ||
Personal fouls per game | 15.1 | 16.2 | ||
Points per game allowed | 50.8 | 46.7 | ||
Opponents' Field goal percentage | 37.9 | 38.1 | ||
Opponents' 3PT percentage | 25.9 | 24.8 | ||
Home Attendance | 250 | 250 | ||
Home Attendance average | 18 | 28 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 27 | 26 | 6.5 | 2.5-6.0 | 41.1 | 0.8-2.7 | 30.1 | 1.4-2.6 | 52.9 | 7.1 |
34 | Lauren Rogers | Sophomore | G/F | 26 | 26 | 6.1 | 4.8-12.3 | 39.3 | 0.7-1.7 | 37.8 | 2.5-3.0 | 83.1 | 12.8 |
4 | Jenna Szostak | Sophomore | 27 | 25 | 8.2 | 5.3-14.3 | 37.1 | 2.7-7.9 | 34.6 | 3.0-4.1 | 72.3 | 16.3 | |
21 | Brooke Schutte | Sophomore | G | 18 | 17 | 9.9 | 3.3-8.5 | 38.6 | 0.8-2.3 | 34.1 | 2.3-2.7 | 85.4 | 9.6 |
1 | Harmany Williams | Freshman | PG | 27 | 15 | 8.3 | 5.5-13.6 | 40.4 | 0.3-1.0 | 25.9 | 3.6-5.5 | 65.1 | 14.8 |
32 | Waskwane Stonefish | Freshmen | 26 | 11 | 4.1 | 0.8-2.2 | 38.6 | 0.0-0.4 | 10.0 | 0.3-0.8 | 33.3 | 2.0 | |
3 | Rachel Briggs | Freshman | 25 | 7 | 4.9 | 0.7-2.8 | 24.6 | 0.0-0.5 | 7.7 | 0.5-1.0 | 50.0 | 1.9 | |
12 | Chelsea Casper | Freshman | G/F | 22 | 4 | 2.3 | 0.8-2.0 | 40.9 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.9 |
24 | Brianna Herner | Freshman | 26 | 3 | 3.2 | 1.3-4.0 | 32.4 | 0.5-1.6 | 31.7 | 0.7-1.2 | 63.3 | 3.8 | |
42 | Alexis Holmes | Freshman | F | 22 | 1 | 2.5 | 0.7-1.6 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.5 |
Totals | 31 | 31 | 45.8 | 21.5-56.2 | 38.3 | 4.9-15.5 | 31.8 | 12.0-18.0 | 66.8 | 60.0 | |||
Opponent | 31 | 31 | 45.8 | 18.8-49.6 | 37.9 | 3.2-12.2 | 25.9 | 10.0-15.3 | 65.6 | 50.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 27 | 26 | 6.5 | 1.7 | 2.6 | 4.4 | 2.7 | 0.1 | 0.9 | 1.7 | 0.5 | 2.1 | 0.4 |
34 | Lauren Rogers | Sophomore | G/F | 26 | 26 | 6.1 | 2.2 | 4.8 | 6.9 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 1.1 | 0.3 |
4 | Jenna Szostak | Sophomore | 27 | 25 | 8.2 | 1.3 | 4.4 | 5.7 | 2.1 | 0.0 | 1.4 | 1.6 | 0.9 | 2.5 | 0.3 | |
21 | Brooke Schutte | Sophomore | G | 18 | 17 | 9.9 | 0.6 | 2.7 | 3.3 | 2.1 | - | 1.4 | 1.8 | 0.8 | 1.1 | 0.1 |
1 | Harmany Williams | Freshman | PG | 27 | 15 | 8.3 | 2.7 | 3.0 | 5.7 | 1.9 | 0.0 | 2.1 | 3.1 | 0.7 | 1.9 | 0.0 |
32 | Waskwane Stonefish | Freshmen | 26 | 11 | 4.1 | 0.8 | 1.7 | 2.5 | 2.3 | 0.0 | 1.7 | 2.5 | 0.7 | 2.0 | 0.5 | |
3 | Rachel Briggs | Freshman | 25 | 7 | 4.9 | 0.6 | 1.2 | 1.9 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.0 | |
12 | Chelsea Casper | Freshman | G/F | 22 | 4 | 2.3 | 0.7 | 1.8 | 2.5 | 1.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 |
24 | Brianna Herner | Freshman | 26 | 3 | 3.2 | 0.8 | 1.5 | 2.3 | 1.0 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.0 | |
42 | Alexis Holmes | Freshman | F | 22 | 1 | 2.5 | 0.9 | 1.3 | 2.2 | 0.9 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
Totals | 31 | 31 | 45.8 | 10.7 | 21.2 | 31.9 | 15.1 | 0.2 | 8.3 | 12.7 | 0.7 | 10.6 | 1.6 | |||
Opponent | 31 | 31 | 45.8 | 10.3 | 21.0 | 31.3 | 11.2 | 0.4 | 8.8 | 16.5 | 0.5 | 7.6 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 27 | 26 | 175 | 67-163 | 41.1 | 22-73 | 30.1 | 37-70 | 52.9 | 193 |
34 | Lauren Rogers | Sophomore | G/F | 26 | 26 | 159 | 126-321 | 39.3 | 17-45 | 37.8 | 64-77 | 83.1 | 333 |
4 | Jenna Szostak | Sophomore | 27 | 25 | 221 | 143-385 | 37.1 | 74-214 | 34.6 | 81-112 | 72.3 | 441 | |
21 | Brooke Schutte | Sophomore | G | 18 | 17 | 179 | 59-153 | 38.6 | 14-41 | 34.1 | 41-48 | 85.4 | 173 |
1 | Harmany Williams | Freshman | PG | 27 | 15 | 224 | 148-366 | 40.4 | 7-27 | 25.9 | 97-149 | 65.1 | 400 |
32 | Waskwane Stonefish | Freshmen | 26 | 11 | 106 | 22-57 | 38.6 | 1-10 | 10.0 | 7-21 | 33.3 | 52 | |
3 | Rachel Briggs | Freshman | 25 | 7 | 123 | 17-69 | 24.6 | 1-13 | 7.7 | 13-26 | 50.0 | 48 | |
12 | Chelsea Casper | Freshman | G/F | 22 | 4 | 51 | 18-44 | 40.9 | 0-0 | - | 6-9 | 66.7 | 42 |
24 | Brianna Herner | Freshman | 26 | 3 | 84 | 34-105 | 32.4 | 13-41 | 31.7 | 19-30 | 63.3 | 100 | |
42 | Alexis Holmes | Freshman | F | 22 | 1 | 54 | 16-36 | 44.4 | 0-0 | - | 2-4 | 50.0 | 34 |
Totals | 31 | 31 | 1421 | 667-1743 | 38.3 | 153-481 | 31.8 | 372-557 | 66.8 | 1859 | |||
Opponent | 31 | 31 | 1421 | 583-1539 | 37.9 | 98-378 | 25.9 | 311-474 | 65.6 | 1575 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 27 | 26 | 175 | 47 | 71 | 118 | 72 | 3 | 23 | 47 | 0.5 | 57 | 11 |
34 | Lauren Rogers | Sophomore | G/F | 26 | 26 | 159 | 56 | 124 | 180 | 75 | 2 | 19 | 43 | 0.4 | 28 | 9 |
4 | Jenna Szostak | Sophomore | 27 | 25 | 221 | 36 | 119 | 155 | 56 | 1 | 39 | 44 | 0.9 | 68 | 7 | |
21 | Brooke Schutte | Sophomore | G | 18 | 17 | 179 | 11 | 49 | 60 | 38 | - | 26 | 32 | 0.8 | 19 | 1 |
1 | Harmany Williams | Freshman | PG | 27 | 15 | 224 | 73 | 80 | 153 | 50 | 1 | 58 | 83 | 0.7 | 52 | 1 |
32 | Waskwane Stonefish | Freshmen | 26 | 11 | 106 | 20 | 45 | 65 | 59 | 1 | 45 | 65 | 0.7 | 52 | 14 | |
3 | Rachel Briggs | Freshman | 25 | 7 | 123 | 16 | 31 | 47 | 33 | 1 | 15 | 25 | 0.6 | 21 | 1 | |
12 | Chelsea Casper | Freshman | G/F | 22 | 4 | 51 | 16 | 40 | 56 | 27 | 1 | 3 | 9 | 0.3 | 5 | 5 |
24 | Brianna Herner | Freshman | 26 | 3 | 84 | 22 | 39 | 61 | 27 | - | 9 | 22 | 0.4 | 13 | 0 | |
42 | Alexis Holmes | Freshman | F | 22 | 1 | 54 | 20 | 29 | 49 | 19 | - | 6 | 10 | 0.6 | 3 | 1 |
Totals | 31 | 31 | 1421 | 331 | 658 | 989 | 469 | 7 | 257 | 393 | 0.7 | 330 | 50 | |||
Opponent | 31 | 31 | 1421 | 320 | 650 | 970 | 348 | 12 | 272 | 510 | 0.5 | 237 | 60 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 12 | 12 | 1.8 | 2.7-6.0 | 44.4 | 1.0-2.8 | 36.4 | 1.2-2.9 | 42.9 | 7.6 |
34 | Lauren Rogers | Sophomore | G/F | 12 | 12 | 2.5 | 5.0-12.0 | 41.7 | 0.8-2.0 | 37.5 | 1.9-2.3 | 82.1 | 12.7 |
4 | Jenna Szostak | Sophomore | 12 | 12 | 4.1 | 6.0-16.2 | 37.1 | 3.2-8.8 | 36.2 | 3.3-4.8 | 69.0 | 18.5 | |
32 | Waskwane Stonefish | Freshmen | 12 | 6 | 2.6 | 0.8-1.8 | 40.9 | 0.1-0.4 | 20.0 | 0.2-0.8 | 33.3 | 1.8 | |
21 | Brooke Schutte | Sophomore | G | 5 | 5 | 6.4 | 4.4-9.0 | 48.9 | 1.2-2.2 | 54.5 | 2.2-3.2 | 68.8 | 12.2 |
1 | Harmany Williams | Freshman | PG | 12 | 5 | 4.0 | 6.5-14.2 | 45.6 | 0.4-0.9 | 45.5 | 3.8-5.8 | 66.7 | 17.3 |
12 | Chelsea Casper | Freshman | G/F | 11 | 3 | 2.1 | 1.0-2.2 | 45.8 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 2.1 |
3 | Rachel Briggs | Freshman | 11 | 2 | 2.5 | 0.5-2.5 | 21.4 | 0.0-0.3 | 0.0 | 0.5-0.9 | 50.0 | 1.5 | |
24 | Brianna Herner | Freshman | 11 | 2 | 2.0 | 1.5-3.9 | 39.5 | 0.7-1.7 | 42.1 | 1.3-1.9 | 66.7 | 5.1 | |
42 | Alexis Holmes | Freshman | F | 9 | 1 | 1.4 | 0.6-1.4 | 38.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.3 |
Totals | 15 | 15 | 19.9 | 21.1-51.1 | 41.3 | 5.3-14.3 | 37.2 | 10.8-16.9 | 64.0 | 58.3 | |||
Opponent | 15 | 15 | 19.9 | 16.9-44.5 | 38.1 | 2.7-10.7 | 24.8 | 10.1-15.7 | 64.4 | 46.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 12 | 12 | 1.8 | 2.0 | 2.4 | 4.4 | 2.8 | 0.1 | 1.1 | 1.4 | 0.8 | 2.9 | 0.6 |
34 | Lauren Rogers | Sophomore | G/F | 12 | 12 | 2.5 | 1.9 | 4.7 | 6.6 | 3.2 | - | 0.9 | 1.3 | 0.7 | 1.0 | 0.2 |
4 | Jenna Szostak | Sophomore | 12 | 12 | 4.1 | 1.4 | 4.4 | 5.8 | 2.3 | 0.1 | 1.9 | 1.3 | 1.4 | 3.3 | 0.3 | |
32 | Waskwane Stonefish | Freshmen | 12 | 6 | 2.6 | 0.8 | 1.8 | 2.7 | 2.8 | 0.1 | 2.4 | 2.6 | 0.9 | 1.9 | 0.5 | |
21 | Brooke Schutte | Sophomore | G | 5 | 5 | 6.4 | 0.8 | 1.6 | 2.4 | 2.4 | - | 1.0 | 1.2 | 0.8 | 1.4 | 0.0 |
1 | Harmany Williams | Freshman | PG | 12 | 5 | 4.0 | 3.2 | 2.7 | 5.8 | 2.3 | 0.1 | 2.0 | 2.3 | 0.9 | 2.3 | 0.1 |
12 | Chelsea Casper | Freshman | G/F | 11 | 3 | 2.1 | 0.7 | 1.4 | 2.1 | 1.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
3 | Rachel Briggs | Freshman | 11 | 2 | 2.5 | 0.8 | 1.3 | 2.1 | 1.5 | 0.1 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 | |
24 | Brianna Herner | Freshman | 11 | 2 | 2.0 | 0.7 | 1.5 | 2.2 | 1.5 | - | 0.0 | 1.1 | 0.0 | 0.6 | 0.0 | |
42 | Alexis Holmes | Freshman | F | 9 | 1 | 1.4 | 0.8 | 1.6 | 2.3 | 1.8 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
Totals | 15 | 15 | 19.9 | 9.9 | 17.3 | 27.3 | 16.2 | 0.3 | 7.7 | 9.6 | 0.8 | 10.9 | 1.4 | |||
Opponent | 15 | 15 | 19.9 | 8.4 | 18.7 | 27.1 | 11.3 | 0.5 | 7.5 | 16.7 | 0.5 | 6.1 | 1.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 12 | 12 | 22 | 32-72 | 44.4 | 12-33 | 36.4 | 15-35 | 42.9 | 91 |
34 | Lauren Rogers | Sophomore | G/F | 12 | 12 | 30 | 60-144 | 41.7 | 9-24 | 37.5 | 23-28 | 82.1 | 152 |
4 | Jenna Szostak | Sophomore | 12 | 12 | 49 | 72-194 | 37.1 | 38-105 | 36.2 | 40-58 | 69.0 | 222 | |
32 | Waskwane Stonefish | Freshmen | 12 | 6 | 31 | 9-22 | 40.9 | 1-5 | 20.0 | 3-9 | 33.3 | 22 | |
21 | Brooke Schutte | Sophomore | G | 5 | 5 | 32 | 22-45 | 48.9 | 6-11 | 54.5 | 11-16 | 68.8 | 61 |
1 | Harmany Williams | Freshman | PG | 12 | 5 | 48 | 78-171 | 45.6 | 5-11 | 45.5 | 46-69 | 66.7 | 207 |
12 | Chelsea Casper | Freshman | G/F | 11 | 3 | 23 | 11-24 | 45.8 | 0-0 | - | 1-1 | 100.0 | 23 |
3 | Rachel Briggs | Freshman | 11 | 2 | 27 | 6-28 | 21.4 | 0-3 | 0.0 | 5-10 | 50.0 | 17 | |
24 | Brianna Herner | Freshman | 11 | 2 | 22 | 17-43 | 39.5 | 8-19 | 42.1 | 14-21 | 66.7 | 56 | |
42 | Alexis Holmes | Freshman | F | 9 | 1 | 13 | 5-13 | 38.5 | 0-0 | - | 2-2 | 100.0 | 12 |
Totals | 15 | 15 | 299 | 316-766 | 41.3 | 80-215 | 37.2 | 162-253 | 64.0 | 874 | |||
Opponent | 15 | 15 | 299 | 254-667 | 38.1 | 40-161 | 24.8 | 152-236 | 64.4 | 700 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Lee | Sophomore | G/F | 12 | 12 | 22 | 24 | 29 | 53 | 33 | 1 | 13 | 17 | 0.8 | 35 | 7 |
34 | Lauren Rogers | Sophomore | G/F | 12 | 12 | 30 | 23 | 56 | 79 | 38 | - | 11 | 16 | 0.7 | 12 | 2 |
4 | Jenna Szostak | Sophomore | 12 | 12 | 49 | 17 | 53 | 70 | 28 | 1 | 23 | 16 | 1.4 | 39 | 3 | |
32 | Waskwane Stonefish | Freshmen | 12 | 6 | 31 | 10 | 22 | 32 | 34 | 1 | 29 | 31 | 0.9 | 23 | 6 | |
21 | Brooke Schutte | Sophomore | G | 5 | 5 | 32 | 4 | 8 | 12 | 12 | - | 5 | 6 | 0.8 | 7 | 0 |
1 | Harmany Williams | Freshman | PG | 12 | 5 | 48 | 38 | 32 | 70 | 27 | 1 | 24 | 28 | 0.9 | 27 | 1 |
12 | Chelsea Casper | Freshman | G/F | 11 | 3 | 23 | 8 | 15 | 23 | 18 | - | 1 | 3 | 0.3 | 3 | 2 |
3 | Rachel Briggs | Freshman | 11 | 2 | 27 | 9 | 14 | 23 | 16 | 1 | 2 | 7 | 0.3 | 6 | 0 | |
24 | Brianna Herner | Freshman | 11 | 2 | 22 | 8 | 16 | 24 | 16 | - | 0 | 12 | 0.0 | 7 | 0 | |
42 | Alexis Holmes | Freshman | F | 9 | 1 | 13 | 7 | 14 | 21 | 16 | - | 3 | 4 | 0.8 | 1 | 0 |
Totals | 15 | 15 | 299 | 149 | 260 | 409 | 243 | 4 | 115 | 144 | 0.8 | 163 | 21 | |||
Opponent | 15 | 15 | 299 | 126 | 280 | 406 | 170 | 8 | 113 | 250 | 0.5 | 91 | 26 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 29 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | Kalamazoo Valley Community College | L, 91-68 | 22-68 | 32.4 | 5-23 | 21.7 | 19-28 | 67.9 | 15 | 28 | 43 | 12 | 17 | 9 | 1 | 26 | 68 |
Nov 11 | vs. Rock Valley College | L, 76-67 | 23-66 | 34.8 | 8-24 | 33.3 | 13-16 | 81.3 | 9 | 18 | 27 | 6 | 7 | 6 | 0 | 15 | 67 |
Nov 12 | vs. Pitt-Titusville | W, 91-43 | 40-89 | 44.9 | 6-17 | 35.3 | 5-7 | 71.4 | 21 | 40 | 61 | 23 | 15 | 16 | 2 | 12 | 91 |
Nov 16 | at Lansing Community College | W, 64-57 | 19-52 | 36.5 | 2-16 | 12.5 | 24-39 | 61.5 | 14 | 24 | 38 | 10 | 21 | 14 | 1 | 11 | 64 |
Nov 22 | at Kellogg Community College | L, 70-65 | 24-65 | 36.9 | 2-13 | 15.4 | 15-22 | 68.2 | 16 | 32 | 48 | 9 | 20 | 11 | 2 | 14 | 65 |
Nov 30 | Rochester JV | W, 69-65 | 23-63 | 36.5 | 6-16 | 37.5 | 17-23 | 73.9 | 8 | 32 | 40 | 14 | 16 | 12 | 1 | 12 | 69 |
Dec 2 # | Fanshawe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | Rochester JV | W, 67-64 | 24-60 | 40.0 | 6-15 | 40.0 | 13-18 | 72.2 | 11 | 22 | 33 | 7 | 8 | 13 | 5 | 12 | 67 |
Dec 10 | at Kalamazoo Valley Community College | L, 92-38 | 14-59 | 23.7 | 3-12 | 25.0 | 7-11 | 63.6 | 10 | 12 | 22 | 5 | 22 | 8 | 2 | 13 | 38 |
Dec 14 | Kellogg Community College | W, 93-63 | 35-68 | 51.5 | 7-14 | 50.0 | 16-23 | 69.6 | 13 | 33 | 46 | 15 | 24 | 13 | 5 | 21 | 93 |
Dec 17 | Lake Michigan College | L, 70-60 | 24-58 | 41.4 | 6-20 | 30.0 | 6-8 | 75.0 | 8 | 20 | 28 | 8 | 16 | 4 | 4 | 16 | 60 |
Dec 20 | at Muskegon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | at Muskegon Community College | L, 69-52 | 21-58 | 36.2 | 2-15 | 13.3 | 8-10 | 80.0 | 11 | 27 | 38 | 10 | 24 | 8 | 0 | 13 | 52 |
Jan 4 | Alpena Community College | W, 78-58 | 28-67 | 41.8 | 3-17 | 17.6 | 19-23 | 82.6 | 14 | 20 | 34 | 10 | 14 | 25 | 6 | 24 | 78 |
Jan 7 | vs. Wayne County Community College | L, 44-0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Wayne County | W, 101-60 | 36-67 | 53.7 | 12-24 | 50.0 | 17-23 | 73.9 | 9 | 21 | 30 | 19 | 11 | 15 | 3 | 25 | 101 |
Jan 11 | Oakland Community College | W, 73-67 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | Oakland | W, 73-67 | 29-82 | 35.4 | 3-18 | 16.7 | 12-27 | 44.4 | 24 | 18 | 42 | 9 | 10 | 14 | 2 | 25 | 73 |
Jan 18 | at Mott Community College | W, 90-54 | 31-60 | 51.7 | 9-13 | 69.2 | 19-31 | 61.3 | 19 | 28 | 47 | 12 | 15 | 20 | 1 | 23 | 90 |
Jan 21 | Schoolcraft College | L, 68-59 | 22-61 | 36.1 | 6-14 | 42.9 | 9-14 | 64.3 | 9 | 25 | 34 | 6 | 13 | 11 | 1 | 22 | 59 |
Jan 28 | St. Clair County Community College | W, 90-83 | 34-68 | 50.0 | 10-22 | 45.5 | 12-20 | 60.0 | 12 | 22 | 34 | 17 | 13 | 13 | 4 | 18 | 90 |
Jan 28 | St. Clair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Macomb Community College | L, 67-47 | 21-61 | 34.4 | 1-15 | 6.7 | 4-5 | 80.0 | 10 | 18 | 28 | 4 | 9 | 10 | 2 | 18 | 47 |
Feb 4 | at Alpena Community College | W, 77-50 | 31-64 | 48.4 | 7-18 | 38.9 | 8-18 | 44.4 | 10 | 21 | 31 | 6 | 18 | 22 | 3 | 20 | 77 |
Feb 8 | at Wayne County Community College | W, 70-44 | 22-70 | 31.4 | 5-19 | 26.3 | 21-30 | 70.0 | 16 | 36 | 52 | 8 | 12 | 17 | 3 | 12 | 70 |
Feb 8 | at Wayne County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Oakland CC | W, 68-50 | 26-62 | 41.9 | 6-17 | 35.3 | 10-18 | 55.6 | 15 | 30 | 45 | 9 | 8 | 14 | 0 | 13 | 68 |
Feb 11 | at Oakland Community College | W, 68-50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | Mott Community College | L, 75-67 | 25-57 | 43.9 | 9-21 | 42.9 | 8-17 | 47.1 | 12 | 12 | 24 | 4 | 17 | 9 | 0 | 21 | 67 |
Feb 22 | at Schoolcraft College | W, 52-48 | 17-58 | 29.3 | 4-18 | 22.2 | 14-19 | 73.7 | 14 | 19 | 33 | 6 | 13 | 12 | 1 | 14 | 52 |
Feb 27 | at St. Clair County Community College | W, 74-62 | 26-77 | 33.8 | 8-15 | 53.3 | 14-24 | 58.3 | 9 | 23 | 32 | 16 | 14 | 16 | 1 | 23 | 74 |
Mar 1 | Macomb Community College | W, 75-71 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | Macomb | W, 75-71 | 21-46 | 45.7 | 9-21 | 42.9 | 24-32 | 75.0 | 2 | 24 | 26 | 3 | 7 | 4 | 0 | 17 | 75 |
Mar 10 | vs. Schoolcraft College | W, 58-52 | 14-63 | 22.2 | 4-17 | 23.5 | 26-34 | 76.5 | 8 | 27 | 35 | 5 | 19 | 9 | 0 | 13 | 58 |
Mar 11 | vs. Macomb Community College | L, 54-46 | 15-74 | 20.3 | 4-27 | 14.8 | 12-17 | 70.6 | 12 | 26 | 38 | 4 | 10 | 5 | 0 | 16 | 46 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 667-1743 | 38.3 | 153-481 | 31.8 | 372-557 | 66.8 | 10.7 | 21.2 | 31.9 | 8.3 | 12.7 | 10.6 | 1.6 | 15.1 | 60.0 |
Conference | 15 | 316-766 | 41.3 | 80-215 | 37.2 | 162-253 | 64.0 | 9.9 | 17.3 | 27.3 | 7.7 | 9.6 | 10.9 | 1.4 | 16.2 | 58.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 14 | 323-765 | 42.2 | 82-225 | 36.4 | 172-256 | 67.2 | 9.8 | 19.8 | 29.6 | 8.9 | 11.9 | 10.1 | 2.3 | 17.1 | 64.3 |
Away | 12 | 252-686 | 36.7 | 49-171 | 28.7 | 144-227 | 63.4 | 12.0 | 22.5 | 34.5 | 7.9 | 14.7 | 12.7 | 1.3 | 14.5 | 58.1 |
Neutral | 5 | 92-292 | 31.5 | 22-85 | 25.9 | 56-74 | 75.7 | 10.0 | 22.2 | 32.2 | 7.6 | 10.2 | 7.2 | 0.4 | 11.2 | 52.4 |
- |
||||||||||||||||
Wins | 20 | 456-1116 | 40.9 | 107-297 | 36.0 | 271-409 | 66.3 | 10.9 | 22.0 | 33.0 | 9.4 | 11.9 | 12.4 | 1.9 | 14.8 | 64.5 |
Losses | 11 | 211-627 | 33.7 | 46-184 | 25.0 | 101-148 | 68.2 | 10.2 | 19.8 | 30.0 | 6.2 | 14.1 | 7.4 | 1.1 | 15.8 | 51.7 |
- |
||||||||||||||||
November | 6 | 151-403 | 37.5 | 29-109 | 26.6 | 93-135 | 68.9 | 13.8 | 29.0 | 42.8 | 12.3 | 16.0 | 11.3 | 1.2 | 15.0 | 70.7 |
December | 5 | 118-303 | 38.9 | 24-76 | 31.6 | 50-70 | 71.4 | 10.6 | 22.8 | 33.4 | 9.0 | 18.8 | 9.2 | 3.2 | 15.0 | 62.0 |
January | 8 | 180-405 | 44.4 | 43-108 | 39.8 | 88-138 | 63.8 | 10.9 | 16.8 | 27.6 | 9.1 | 9.5 | 12.3 | 2.1 | 17.1 | 61.4 |
