Official Baseball Box Score

Macomb Community Col vs. Delta College

4/27/2021 — Delta

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Macomb Community College 1 0 0 0 0 0 4 5 9 1
Delta College 0 0 1 0 0 0 3 4 10 3
Macomb Community Col 5 (10-12, 8-7)
Player AB R H RBI BB SO PO A LOB
Brennan Lux ss 2 2 0 0 1 0 4 0 1
Evan Wiegand cf 4 0 3 0 0 0 0 1 2
Austin Owens lf 2 1 1 0 1 0 3 0 1
Harrison Ryan 3b 3 0 2 3 0 0 3 0 2
Preston Bowker 1b 4 1 0 0 0 0 1 0 6
Ryan Fitzpatrick rf 3 0 1 0 0 1 4 0 0
Justin Mrlik dh 3 0 0 0 1 0 0 0 3
John Markiewicz 2b 4 0 0 0 0 0 2 0 4
Josh Medrano c 3 1 2 0 0 0 2 0 1
Gary Glaser III p 0 0 0 0 0 0 2 0 0
   Bryan Masterson 0 0 0 0 0 0 0 0 0
Totals 28 5 9 3 3 1 21 1 20
Delta College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Buda lf 3 0 1 1 1 0 0 0 0
Cameron Floyd 2b 3 0 2 2 1 0 0 0 0
Luke Jayaraman cf 4 0 0 0 0 0 0 0 0
Andrew Gauthier 1b 2 0 0 0 1 1 0 0 0
Reed Raymond rf 3 1 1 0 0 1 0 0 0
Jimmy Grigg 3b 3 1 2 0 0 0 0 0 0
Lance Wiltse dh 3 2 3 1 0 0 0 0 0
Andrew Long c 2 0 0 0 0 0 0 0 0
Steven Koscielniak ss 3 0 1 0 0 0 0 0 0
   Anthony Bernard 0 0 0 0 0 0 0 0 0
   Lane Peters 0 0 0 0 0 0 0 0 0
   Bruz Copping 0 0 0 0 0 0 0 0 0
Totals 26 4 10 4 3 2 0 0 0
Macomb Community Col
E - Josh Medrano.
3B - Harrison Ryan.
RBI - Harrison Ryan 3.
GIDP - Harrison Ryan; John Markiewicz.
Delta College
E - Cameron Floyd; Andrew Gauthier; Jimmy Grigg.
RBI - Caleb Buda; Cameron Floyd 2; Lance Wiltse.
CS - Andrew Gauthier.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Glaser III (W, 3-3) 6.1 10 4 4 3 2 0 0 0 0 0 26 29 0 0 0
Bryan Masterson (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 10 4 4 3 2 0 0 0 0 0 27 30 0 0 0
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bruz Copping (L, 0-0) 5.0 4 1 1 0 0 0 0 0 4 0 0 1 0 0 0
Anthony Bernard 1.2 2 4 4 2 1 0 0 0 1 0 0 1 0 0 0
Lane Peters 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 6 5 5 2 1 0 0 0 5 0 0 3 0 0 0
Macomb Community Col
Batters Faced - Gary Glaser III 29; Bryan Masterson.
Delta College
Batters Faced - Anthony Bernard; Lane Peters; Bruz Copping.
HBP - Anthony Bernard; Bruz Copping 4.