Brady Gauthier
app
2
gs
1
w
1
l
0
sv
0
ip
6.0
era
1.50
whip
1.67
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 0 |
| Games started | 1 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 0.0 |
| Hits | 3 | - |
| Runs | 2 | - |
| Earned Runs | 1 | - |
| Walks | 7 | - |
| Strikeouts | 10 | - |
| Strikeouts per Game | 15.00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.67 | - |
| Home Runs Allows | - | - |
| At Bats Against | 17 | - |
| Batting Average Against | .176 | - |
| Earned Run Average | 1.50 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Alpena Community College | W, 12-2 |
| May 6 | Alpena Community College | W, 10-0 |
| May 7 | Alpena Community College | W, 16-1 |
| May 10 | vs. Terra State | W, 17-11 |
| May 10 | vs. Owens Community College | L, 12-4 |
| May 11 | vs. Terra State | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at St. Cloud Technical & Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Penn State Mont Alto | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Penn State Beaver | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Penn State New Kensington | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | at Miami-Hamilton | L, 16-8 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at PS New Kensington | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Grand Rapids Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 2 | - | 2 | - | - | 4 |
| Mar 26 | vs. Grand Rapids Community College | L, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Grand Rapids Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Owens Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Owens Community College | L, 19-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Terra State | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Terra State | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Bay College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Bay College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Bay College | W, 9-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mott Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mid Michigan College | L, 17-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Mid Michigan College | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Mid Michigan College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Mid Michigan College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Mid Michigan College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Alma College | T, 0-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 # | at Alma College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Muskegon Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lorain County Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Alpena Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Alpena Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Alpena Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Owens Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at St. Cloud Technical & Community College | L, 12-9 | - | - | - | - | - |
| Mar 6 # | Penn State Mont Alto | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Penn State Beaver | L, 9-0 | - | - | - | - | - |
| Mar 7 # | Penn State New Kensington | L, 13-7 | - | - | - | - | - |
| Mar 7 # | at Miami-Hamilton | L, 16-8 | 1 | 2 | 2 | 1 | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 8-3 | - | - | - | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 2 | 2 | 1 | - |
| Mar 9 | at PS New Kensington | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-0 | - | - | - | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 13-2 | 1 | 1 | 0 | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 9-0 | - | - | - | - | - |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 7 | at Grand Rapids Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Owens Community College | L, 14-2 | - | - | - | - | - |
| Apr 8 | Owens Community College | L, 19-2 | 1 | 1 | 2 | - | - |
| Apr 10 | Terra State | L, 8-4 | 1 | 2 | 3 | - | - |
| Apr 10 | Terra State | W, 15-6 | - | - | - | - | - |
| Apr 12 # | at Northwood JV | - | - | - | - | - | |
| Apr 12 # | at Northwood JV | - | - | - | - | - | |
| Apr 13 | at Bay College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Bay College | W, 13-2 | - | - | - | - | - |
| Apr 14 | at Bay College | L, 17-5 | - | - | - | - | - |
| Apr 14 | at Bay College | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Bay College | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Mott Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Mott Community College | W, 5-3 | - | - | - | - | - |
| Apr 21 | Mid Michigan College | L, 17-6 | 1 | 0 | 2 | - | - |
| Apr 21 | Mid Michigan College | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 23 | Mid Michigan College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Mid Michigan College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Mid Michigan College | L, 9-0 | - | - | - | - | - |
| Apr 26 # | at Alma College | T, 0-0 | 1 | 0 | 0 | - | - |
| Apr 26 # | at Alma College | W, 14-8 | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | L, 4-1 | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | W, 6-4 | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 7-0 | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 30 | at Muskegon Community College | L, 10-7 | - | - | - | - | - |
| May 2 | Lorain County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 2 | Lorain County Community College | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | |
| May 5 | Alpena Community College | L, 7-4 | - | - | - | - | - |
| May 5 | Alpena Community College | W, 14-13 | - | - | - | - | - |
| May 6 | Alpena Community College | W, 12-2 | - | - | - | - | - |
| May 6 | Alpena Community College | W, 10-0 | - | - | - | - | - |
| May 7 | Alpena Community College | W, 16-1 | - | - | - | - | - |
| May 10 | vs. Terra State | W, 17-11 | - | - | - | - | - |
| May 10 | vs. Owens Community College | L, 12-4 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at St. Cloud Technical & Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Penn State Mont Alto | L, 6-5 | 0 | 1 | 2.0 | 4 | 3 | 3 | 13.50 | 3 | 13.50 | - | 2.50 |
| Mar 6 | at Penn State Beaver | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Penn State New Kensington | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | at Miami-Hamilton | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at PS New Kensington | L, 9-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 24 | vs. Grand Rapids Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Grand Rapids Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Owens Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Owens Community College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Terra State | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Terra State | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Bay College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bay College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bay College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mott Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mid Michigan College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mid Michigan College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mid Michigan College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mid Michigan College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mid Michigan College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Alma College | T, 0-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 26 # | at Alma College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Muskegon Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lorain County Community College | W, 6-5 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.80 | 8 | 14.40 | - | 1.80 |
| May 2 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Alpena Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Alpena Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Alpena Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Owens Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at St. Cloud Technical & Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Penn State Mont Alto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Beaver | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Penn State New Kensington | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | at Miami-Hamilton | L, 16-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at PS New Kensington | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Grand Rapids Community College | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Grand Rapids Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Owens Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Owens Community College | L, 19-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Terra State | L, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Terra State | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwood JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Bay College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Bay College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bay College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bay College | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mott Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mid Michigan College | L, 17-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mid Michigan College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mid Michigan College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mid Michigan College | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | Mid Michigan College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Alma College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 # | at Alma College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Muskegon Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Muskegon Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lorain County Community College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Alpena Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Alpena Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Alpena Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Alpena Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Terra State | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Owens Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 11 | 2 | 4 | 2 | - | - | 2 | 15 | .268 | .333 | .317 | - | - | 2 | - | 2 | 1 | 2.00 | 47 |
| Conference | 11 | 25 | 4 | 2 | 4 | 2 | - | - | 2 | 10 | .160 | .276 | .240 | - | - | 2 | - | 2 | 1 | 2.00 | 31 |
| Exhibition | 3 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Home | 8 | 24 | 8 | 1 | - | 1 | - | - | 1 | 8 | .333 | .333 | .375 | - | - | - | - | - | - | - | 24 |
| Away | 6 | 10 | 1 | 1 | 1 | 1 | - | - | 1 | 5 | .100 | .182 | .200 | - | - | - | - | - | 1 | - | 11 |
| Neutral | 3 | 7 | 2 | 0 | 3 | - | - | - | 0 | 2 | .286 | .500 | .286 | - | - | 2 | - | 2 | - | - | 12 |
| Wins | 3 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Losses | 14 | 37 | 10 | 1 | 3 | 1 | - | - | 1 | 13 | .270 | .325 | .297 | - | - | 2 | - | 2 | 1 | 2.00 | 42 |
| March | 4 | 7 | 2 | 0 | 3 | - | - | - | 0 | 2 | .286 | .500 | .286 | - | - | 2 | - | 2 | - | - | 12 |
| April | 12 | 34 | 9 | 2 | 1 | 2 | - | - | 2 | 13 | .265 | .286 | .324 | - | - | - | - | - | 1 | - | 35 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 13 | 2 | - |
| Conference | 11 | 5 | 6 | 1 | - |
| Exhibition | 3 | 2 | 2 | 1 | - |
| Home | 8 | 3 | 9 | - | - |
| Away | 6 | 3 | 2 | 1 | - |
| Neutral | 3 | 4 | 2 | 1 | - |
| Wins | 3 | 2 | 2 | 1 | - |
| Losses | 14 | 8 | 11 | 1 | - |
| March | 4 | 4 | 2 | 1 | - |
| April | 12 | 6 | 11 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
