Official Baseball Box Score

Delta College vs. St. Cloud Technical

3/3/2024 — Vero Beach, FL

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Delta College 0 0 2 2 0 0 1 5 5 1
St. Cloud Technical & Community College 1 4 0 2 7 2 X 16 19 4
Delta College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Calvin Gouin 3b 0 1 0 0 1 0 0 0 0
Landon Sella cf 4 1 2 0 0 1 4 0 0
Carter Short rf 1 0 0 0 1 1 0 0 0
Owen Wendt 1b 3 0 0 1 0 1 2 0 0
Jey Olivarez c 2 0 0 0 0 0 1 0 0
Ethan Edmondson lf 2 1 0 0 1 2 2 0 0
Cannan Cromwell ss 1 1 0 0 1 0 2 0 0
Mason Mellott dh 3 0 1 2 0 0 0 0 0
Dominic Huyck 2b 3 0 0 0 0 3 1 0 0
Colby Corlew 2 0 1 0 0 0 4 0 0
David Walsh 3 0 0 0 0 1 0 0 0
Peyton Hammond 3 1 1 0 0 0 1 0 0
   Cameron Gross 0 0 0 0 0 0 1 0 0
   Bryson Luth 0 0 0 0 0 0 0 0 0
   Layke Hornung 0 0 0 0 0 0 0 0 0
   Daniel Meisner 0 0 0 0 0 0 0 0 0
   Robert Remender 0 0 0 0 0 0 0 0 0
Totals 27 5 5 3 4 9 18 0 0
St. Cloud Technical 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Cayden Hansen ss 5 3 4 2 0 0 4 0 0
Brock Woitalla p 3 2 1 3 1 0 0 0 0
Kinnick Christensen 3b 5 1 2 2 0 0 0 1 0
Terrance Moody lf 1 0 1 0 0 0 0 0 0
Alejandro Diaz 1b 4 0 1 1 0 1 1 0 0
Max Reis cf 3 2 2 2 0 1 3 0 0
Reece Berberich c 3 2 1 1 1 2 10 0 0
Drew Yourczek rf 3 0 0 0 1 1 0 0 0
Jake Ince 2b 4 3 3 2 0 0 3 0 0
Cody Leither 1 1 0 0 1 0 1 0 0
Hayden Frank 1 0 1 2 0 0 2 0 0
Landon Janzen 1 1 1 1 0 0 0 0 0
Owen Bode 1 1 0 0 1 0 0 0 0
Will VanBeck 3 0 2 1 1 0 0 0 0
   Truman Toenjes 0 0 0 0 0 0 0 0 0
   Elian Mezquita 0 0 0 0 0 0 0 0 0
   A. Motte 0 0 0 0 0 0 0 0 0
Totals 38 16 19 17 6 5 24 1 0
Delta College
E - Ethan Edmondson.
2B - Colby Corlew.
RBI - Owen Wendt; Mason Mellott 2.
SB - Ethan Edmondson; Cannan Cromwell.
CS - Peyton Hammond.
St. Cloud Technical
E - Cayden Hansen; Kinnick Christensen; Alejandro Diaz; Landon Janzen.
2B - Cayden Hansen; Kinnick Christensen; Jake Ince.
3B - Cayden Hansen; Max Reis 2; Jake Ince 2; Hayden Frank.
RBI - Cayden Hansen 2; Brock Woitalla 3; Kinnick Christensen 2; Alejandro Diaz; Max Reis 2; Reece Berberich; Jake Ince 2; Hayden Frank 2; Landon Janzen; Will VanBeck.
Sac - Brock Woitalla.
SB - Cayden Hansen; Max Reis.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Gross 2.0 4 5 4 3 1 0 0 0 1 0 0 14 0 0 0
Bryson Luth 2.0 3 2 2 0 3 0 0 0 0 0 0 9 0 0 0
Robert Remender 0.2 5 5 5 0 0 0 0 0 0 0 0 7 0 0 0
Layke Hornung 0.1 3 2 2 0 1 0 0 0 0 0 0 4 0 0 0
Daniel Meisner 1.0 2 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Totals 6.0 17 16 15 4 5 0 0 0 1 0 0 40 0 0 0
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Woitalla 3.0 3 2 2 1 3 0 0 0 0 0 13 14 0 0 0
Elian Mezquita (W, 1-1) 2.1 1 2 2 2 4 0 0 0 0 0 8 10 0 0 0
A. Motte 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 0 0
Truman Toenjes 1.0 1 1 0 1 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 5 5 4 4 9 0 0 0 1 0 28 33 0 0 0
Delta College
Batters Faced - Cameron Gross 14; Bryson Luth 9; Layke Hornung 4; Daniel Meisner 6; Robert Remender 7.
HBP - Cameron Gross.
St. Cloud Technical
Batters Faced - Brock Woitalla 14; Truman Toenjes 6; Elian Mezquita 10; A. Motte 3.
HBP - A. Motte.