Official Baseball Box Score

Delta College Ducks vs. GRCC Raiders

3/29/2025 — Sandusky, OH (SPF Cmpx. Field 6)

Start: 2:58pmDuration: 2:04Attendance: 0 • Weather: Mostly Cloudy 68, SW 12mph • Klett,T faced 1 batter in the 6th. • Game: 23-DC

Team 1 2 3 4 5 6 7 R H E
Delta College 0 2 0 0 0 1 0 3 6 1
Grand Rapids Community College 1 1 0 0 5 5 X 12 15 1
Delta College Ducks 3 (6-11, 1-5 MCCAA-N)
Player AB R H RBI BB SO PO A LOB
Joseph Kowalak cf 2 0 1 0 2 1 1 1 0
Landon Sella 2b 3 0 0 0 0 2 3 3 0
   Trevor Ramsdell 2b 0 0 0 0 0 0 0 1 0
Layke Hornung lf 4 0 0 0 0 1 2 0 1
Jey Olivarez c 2 0 1 0 1 0 2 0 1
   Dom Huyck pr 0 2 0 0 0 0 0 0 0
   Philip Wilber 0 0 0 0 1 0 0 0 0
Jack Berthiaume rf 2 0 1 1 0 0 0 0 0
   Ayden Wilkes rf 1 0 0 0 0 0 1 0 0
Calvin Gouin 1b 3 1 2 1 0 0 7 0 0
   Grant Wood 0 0 0 0 0 0 0 0 0
   Mason Mellott 1b 1 0 0 0 0 1 1 0 3
Dylan Rodriguez dh 2 0 1 0 0 1 0 0 0
Konner Blackmer 3b 3 0 0 0 0 2 0 4 1
   Brady Ellison 3b 0 0 0 0 0 0 0 0 0
Caiden Larkin ss 3 0 0 0 0 1 1 2 3
Tyson Bauman p 0 0 0 0 0 0 0 0 0
   Landon Jackson 0 0 0 0 0 0 0 0 0
   Drew Vanochten 0 0 0 0 0 0 0 0 0
   Cade Greene p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 4 9 18 11 9
GRCC Raiders 12 (10-13, 10-13 MCCAA-N)
Player AB R H RBI BB SO PO A LOB
Chad Fisher, Jr. ss 3 2 1 0 0 0 1 2 0
Ty Sandwick cf 4 2 2 1 0 0 3 0 0
Joey Hysell dh 4 2 2 1 0 0 0 0 0
Peter Heintz lf 3 2 3 3 1 0 1 0 0
Jack Lockwood rf 4 0 0 0 0 1 0 0 1
Cannon Paul 2b 3 0 2 3 0 0 0 2 0
   Gavin Mazarka 2b 0 1 0 0 0 0 0 0 0
Aiden Friess 1b 2 0 0 0 0 0 5 0 1
   Andrew Conrad 1b 1 0 1 1 0 0 0 0 0
Xavier Allen 3b 4 2 2 1 0 0 0 1 2
Carter Gulick c 3 0 2 1 0 0 8 0 0
   Evan Hendricks cf 0 1 0 0 0 0 1 0 0
   Jameson Beal c 1 0 0 0 0 0 2 0 2
Thano Klett p 0 0 0 0 0 0 0 1 0
   Gavin Dunn 0 0 0 0 0 0 0 0 0
   Ohlen Bond p 0 0 0 0 0 0 0 1 0
Totals 32 12 15 11 1 1 21 7 6
Delta College Ducks
E - Drew Vanochten.
2B - Joseph Kowalak; Jey Olivarez; Calvin Gouin; Dylan Rodriguez.
RBI - Jack Berthiaume; Calvin Gouin.
GRCC Raiders
E - Aiden Friess.
2B - Joey Hysell; Cannon Paul; Xavier Allen.
3B - Peter Heintz.
RBI - Ty Sandwick; Joey Hysell; Peter Heintz 3; Cannon Paul 3; Andrew Conrad; Xavier Allen; Carter Gulick.
SB - Ty Sandwick; Xavier Allen.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Bauman (L, 0-1) 4.1 9 6 6 0 0 0 0 0 0 0 21 21 3 9 51
Landon Jackson 0.2 1 1 1 1 1 0 1 0 1 0 3 5 1 0 17
Drew Vanochten 0.1 3 4 4 0 0 0 0 0 1 0 4 5 1 0 8
Cade Greene 0.2 2 1 1 0 0 0 1 0 1 0 4 5 1 1 13
Totals 6.0 15 12 12 1 1 0 2 0 3 0 32 36 6 10 89
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thano Klett (W, 4-0) 5.0 4 3 2 2 6 0 0 0 1 0 18 22 3 6 85
Gavin Dunn 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 17
Ohlen Bond 1.0 0 0 0 2 1 0 0 0 1 0 3 6 1 1 24
Totals 7.0 6 3 2 4 9 0 0 0 2 0 26 33 5 7 126
Delta College Ducks
Batters Faced - Tyson Bauman 21; Landon Jackson 5; Drew Vanochten 5; Cade Greene 5.
WP - Landon Jackson; Cade Greene.
HBP - Landon Jackson; Drew Vanochten; Cade Greene.
GRCC Raiders
Batters Faced - Thano Klett 22; Gavin Dunn 5; Ohlen Bond 6.
HBP - Thano Klett; Ohlen Bond.