Official Baseball Box Score

Delta College vs. Owens Express

5/6/2026 — Sports Force Parks at Cedar Point Sports Center

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Delta College 0 0 0 2 1 1 0 5 1 10 13 2
Owens Community College 0 1 3 0 0 0 2 0 0 6 9 0
Delta College 10
Player AB R H RBI BB SO PO A LOB
   Austin Huyck c 3 2 1 2 3 1 6 0 0
   Mitchell Radosa 2b 4 1 2 1 1 0 2 2 2
   Ben Mackenzie 1b 6 1 3 2 0 0 7 0 2
   Andrew Lederer dh 4 1 2 0 1 1 0 0 3
   Nicholas Naylor dh 0 1 0 0 0 0 0 0 0
   Brady Ellison dh 1 0 0 0 0 0 0 0 0
   Talan Debo 3b 4 1 1 1 1 0 3 2 4
   Joseph Kowalak cf 4 1 1 3 0 1 5 0 2
   Cameron Mcllhargie rf 2 0 1 0 0 0 0 0 0
   Grant Wood rf 0 1 0 0 0 0 0 0 0
   Brock Binder 2b 3 0 2 1 0 0 1 0 1
   Dawson Doan lf 4 1 0 0 1 1 3 0 3
   Ben Misenar ss 4 0 0 0 0 1 0 0 3
   John McNicol p 0 0 0 0 0 0 0 1 0
Totals 39 10 13 10 7 5 27 5 11
Owens Express 6
Player AB R H RBI BB SO PO A LOB
   Javert McGregor 2b 3 1 0 0 0 1 1 2 1
   Camden Pope rf 4 0 0 0 0 1 3 0 1
   Lucas Dudte ss 5 2 4 0 0 1 1 5 0
   Landon Amstutz dh 5 3 3 4 0 1 0 0 2
   Kayden Leck c 1 0 1 1 2 0 7 1 0
   Brendon Buchanan 1b 5 0 1 1 0 0 8 0 7
   Kaleb Powers lf 4 0 0 0 0 0 1 0 1
   Cody Miller cf 4 0 0 0 0 2 3 0 1
   Trenton Smith 3b 4 0 0 0 0 0 3 4 0
   Devin Brossia p 0 0 0 0 0 0 0 0 0
   Colin Raleigh p 0 0 0 0 0 0 0 0 0
   William Douglas p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 2 6 27 12 8
Delta College
E - Mitchell Radosa; Joseph Kowalak.
2B - Ben Mackenzie.
HR - Mitchell Radosa; Joseph Kowalak.
RBI - Austin Huyck 2; Mitchell Radosa; Ben Mackenzie 2; Talan Debo; Joseph Kowalak 3; Brock Binder.
GIDP - Andrew Lederer.
Owens Express
2B - Landon Amstutz; Kayden Leck; Brendon Buchanan.
HR - Landon Amstutz.
RBI - Landon Amstutz 4; Kayden Leck; Brendon Buchanan.
GIDP - Brendon Buchanan.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John McNicol (W, 1-0) 9.0 9 6 5 2 6 1 0 0 3 0 35 42 9 10 133
Totals 9.0 9 6 5 2 6 1 0 0 3 0 35 42 9 10 00133
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Raleigh 4.0 5 3 3 5 2 0 0 0 1 0 16 23 2 4 80
Devin Brossia 3.2 5 5 5 2 2 0 0 0 0 0 15 18 5 3 52
William Douglas (L, 0-1) 1.1 3 2 2 0 1 2 0 0 0 0 8 8 2 1 20
Totals 9.0 13 10 10 7 5 2 0 0 1 0 39 49 9 8 0052080020
Delta College
Batters Faced - John McNicol 42.
HBP - John McNicol 3.
Owens Express
Batters Faced - Devin Brossia 18; Colin Raleigh 23; William Douglas 8.
HBP - Colin Raleigh.