Official Basketball Box Score

Delta College vs. Schoolcraft College

2/15/2020 at 3:00 PM — Schoolcraft

Officials: ,,Attendance: 105

Team 1 2 Total
Delta College 23 35 - 58
Schoolcraft College 39 40 - 79
Delta College   Schoolcraft College
40.0% Total FG% 49.0%
16.7% 3-Pt. FG% 38.5%
61.1% Free Throw% 74.3%
1 Technical Fouls None
Delta College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 16.7%
Free Throw% 61.1%
Schoolcraft College
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 38.5%
Free Throw% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Goliath Mitchell* 1-8 0-5 3-4 0 2 2 3 5 1 4 0 0 27
#10 Delvonte McCloud* 7-14 2-6 0-2 0 2 2 3 16 0 3 0 3 25
#11 Aaron Collins* 1-3 0-0 1-2 0 0 0 5 3 1 2 0 0 19
#20 Corey Pritchett* 3-4 0-0 0-0 1 3 4 2 6 0 2 0 1 12
#22 Javion Felton* 1-1 0-0 1-2 3 5 8 1 3 0 1 0 0 13
#0 Bryce Armstrong 0-2 0-1 0-0 0 0 0 2 0 1 2 0 0 10
#1 Jordan Martinus 1-3 1-2 0-0 1 1 2 2 3 1 1 0 1 22
#3 C.J. Gilbert 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 7
#4 Anthony Sanders 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 6
#5 Chaz Woods 1-4 0-1 0-0 0 1 1 1 2 1 0 0 0 8
#14 TayShaun Jones 0-2 0-1 2-2 0 2 2 1 2 1 0 0 0 9
#21 Mason Jahn 3-4 0-1 0-0 0 3 3 2 6 0 0 0 1 17
#24 Taaj Thomas 1-3 0-1 2-4 0 0 0 2 4 1 0 0 2 10
#42 Jeremiah Tarver 2-5 0-0 2-2 3 2 5 1 6 1 2 0 2 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-55 3-18 11-18 11 23 34 26 58 9 19 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tre Harvey* 0-1 0-0 4-6 0 4 4 0 4 4 0 0 4 30
#1 David Wren* 4-8 1-1 1-3 0 2 2 0 10 4 4 0 6 30
#2 Carl Bow Jr.* 3-7 0-1 2-2 1 2 3 0 8 4 1 1 1 28
#11 Kemon Bassett* 5-8 0-1 9-11 4 5 9 3 19 2 0 1 0 24
#21 Bryce Hunt* 2-5 0-0 0-0 1 1 2 3 4 0 2 2 0 11
#3 Daveaun Cole 1-1 0-0 1-2 1 4 5 0 3 0 2 2 0 17
#4 Zavon Godwin 2-5 1-2 1-2 2 1 3 0 6 0 2 1 0 15
#5 Randy Gilbert 4-7 1-2 2-3 3 4 7 5 11 1 0 0 1 14
#10 D'Quarion Cole 2-5 1-4 6-6 1 3 4 2 11 4 1 0 0 20
#13 Myles Dalton 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#44 Ngoucheme Mahmadou 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-49 5-13 26-35 13 26 39 13 79 19 13 9 12 200
* = Starter