Official Basketball Box Score

Schoolcraft College vs. Delta College

3/2/2021 at 7:30 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 Total
Schoolcraft College 59 42 - 101
Delta College 49 61 - 110
Schoolcraft College   Delta College
51.4% Total FG% 54.2%
53.8% 3-Pt. FG% 45.2%
86.7% Free Throw% 85.7%
None Technical Fouls 2
38 Points in the Paint 36
7 Points off Turnovers 13
9 2nd Chance Points 20
0 Fast Break Points 2
39 Bench Points 11
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 48.5% 51.4%
3-Pt. FG% 70.6% 22.2% 53.8%
Free Throw% 83.3% 88.9% 86.7%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.3% 54.2%
3-Pt. FG% 52.9% 35.7% 45.2%
Free Throw% 66.7% 93.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamoni Jones* 2-6 1-4 0-1 1 0 1 1 5 2 0 0 0 27
#5 Jordan Whitford* 2-3 1-1 3-4 0 2 2 0 8 0 1 0 0 15
#10 D'Quarion Cole* 12-16 6-9 3-3 0 9 9 5 33 4 3 0 0 37
#21 Randy Gilbert* 6-13 0-0 2-2 3 0 3 2 14 0 1 0 0 27
#24 Jiovanni Miles* 1-5 0-0 0-0 3 0 3 1 2 3 0 0 1 19
#0 Shamar Howard 0-3 0-0 2-2 1 1 2 2 2 4 0 0 1 13
#2 DeAndre Terrell 1-1 0-0 0-0 0 0 0 1 2 2 1 0 0 8
#3 Daveaun Cole 8-13 3-5 2-2 1 7 8 3 21 1 1 1 1 26
#4 Marcus Gibbs 5-12 3-7 1-1 1 4 5 2 14 6 2 0 0 22
#11 Trae Ruggles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Deon Key 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Tre'von Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 14-26 13-15 10 24 34 17 101 22 9 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Rice* 12-17 6-9 6-6 2 4 6 0 36 2 3 0 3 38
#3 Justin Fox* 4-13 3-7 1-2 3 1 4 2 12 8 2 0 2 39
#11 Bryce McNair* 5-8 1-3 2-2 0 5 5 1 13 1 1 0 2 36
#21 Jackarus Smith* 11-23 3-9 6-6 2 4 6 2 31 5 2 1 3 31
#32 Jeremiah Tarver* 3-4 0-0 1-2 3 6 9 5 7 0 0 1 0 27
#4 London Williams 2-3 1-2 0-1 0 1 1 1 5 0 0 0 0 12
#10 Nick Pappadakis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Keith McGregor 2-4 0-1 2-2 3 3 6 1 6 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-72 14-31 18-21 13 24 37 12 110 16 9 2 10 201
* = Starter