Official Basketball Box Score

Delta College vs. Bay College

2/25/2023 at 3:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 27 34 - 61
Bay College 44 51 - 95
Delta College   Bay College
38.5% Total FG% 51.4%
12.5% 3-Pt. FG% 40.0%
45.5% Free Throw% 75.0%
1 Technical Fouls None
6 Points in the Paint 0
13 Points off Turnovers 25
13 2nd Chance Points 23
0 Fast Break Points 0
9 Bench Points 30
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.4% 38.5%
3-Pt. FG% 0% 25.0% 12.5%
Free Throw% 37.5% 50.0% 45.5%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 51.4% 51.4%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 83.3% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zavier Singleton* 6-12 0-1 0-0 0 3 3 4 12 1 3 0 3 31
#4 Jermaine Lawrence* 9-19 0-0 5-10 8 2 10 1 23 1 6 2 2 39
#11 Bryce McNair* 2-6 1-2 1-2 0 1 1 1 6 1 2 0 1 30
#21 Travis Pourciau* 1-5 0-0 3-6 1 7 8 4 5 0 2 1 0 22
#32 Jacob Carlson* 3-6 0-3 0-1 1 4 5 3 6 0 1 1 0 21
#2 Devin Lilly 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 13
#10 Jamahl Trice 0-1 0-0 0-1 0 3 3 0 0 1 0 0 0 9
#12 Israel Smith 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Markel Martin 1-6 0-2 1-2 3 1 4 3 3 0 1 0 0 19
#42 Khalil Camara 2-6 0-0 0-0 0 5 5 1 4 0 2 0 0 12
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-65 1-8 10-22 15 27 42 18 61 4 18 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacquez Overstreet* 1-5 0-3 4-5 1 4 5 5 6 7 0 2 0 32
#14 Tyrel Creger* 4-9 2-3 2-4 2 5 7 3 12 6 3 0 6 26
#20 Colin Hudson* 5-12 2-5 3-3 0 2 2 4 15 0 3 0 1 28
#23 Lamar Grayson* 8-14 0-1 5-6 1 1 2 1 21 2 3 0 1 26
#32 Justin Nelson* 5-9 0-0 1-1 0 1 1 2 11 0 0 2 1 24
#0 Baril Mawo 6-10 1-1 0-1 3 8 11 3 13 0 1 0 3 20
#4 Parker Maki 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#11 Genesis Kemp 5-8 1-2 0-0 1 3 4 0 11 1 1 0 0 19
#12 Cade LaFavor 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#13 Michael Foust 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 6
#22 James Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Jahlani Thornton 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Carter Hudson 1-1 0-0 0-0 0 1 1 2 2 1 0 1 0 8
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 37-72 6-15 15-20 12 32 44 21 95 17 13 5 12 199
* = Starter