Official Basketball Box Score

Delta College vs. North Central Michigan

2/17/2024 at 3:00 PM — Petoskey Plastics Arena

Officials: Benjamin Hall, Derrick Washington, Johhny RobinsonAttendance: 0

Team 1 2 Total
Delta College 28 40 - 68
North Central Michigan 32 51 - 83
Delta College   North Central Michigan
46.6% Total FG% 52.4%
26.3% 3-Pt. FG% 42.3%
100.0% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 34
12 Points off Turnovers 27
6 2nd Chance Points 8
0 Fast Break Points 0
4 Bench Points 32
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.9% 46.6%
3-Pt. FG% 28.6% 25.0% 26.3%
Free Throw% 100.0% 100.0% 100.0%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 70.0% 52.4%
3-Pt. FG% 33.3% 62.5% 42.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 6-11 3-5 2-2 1 6 7 1 17 0 2 1 0 38
#3 Ja'Vion Blackwell* 7-10 0-1 0-0 0 6 6 2 14 1 3 1 2 40
#4 Lewis Covile* 7-14 0-2 2-2 3 4 7 4 16 2 4 1 1 34
#11 Jamahl Trice* 4-16 2-7 5-5 4 6 10 2 15 6 5 0 0 40
#42 Drew Gerwolls* 1-1 0-0 0-0 1 0 1 2 2 1 0 1 1 23
#1 Alex Aviles 2-6 0-4 0-0 0 0 0 1 4 1 7 0 1 19
#22 Izaiah Schmidt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 27-58 5-19 9-9 12 26 38 13 68 11 23 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Smith* 3-8 1-5 1-2 1 3 4 1 8 11 1 1 2 31
#2 Andrew Johnson* 5-8 0-1 1-1 2 1 3 0 11 2 0 0 2 26
#4 Josh Adim* 9-11 4-5 0-0 0 2 2 0 22 4 2 0 2 31
#23 Dai'Montae Rembert* 3-5 0-1 0-0 1 3 4 1 6 0 2 2 2 26
#35 TyeMier Moore* 1-6 0-3 2-2 0 1 1 3 4 0 0 0 3 18
#5 Jaylen Davison 5-6 4-4 0-0 0 3 3 2 14 0 0 0 0 15
#10 Jake Linaker 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
#12 Kam Dorsey 0-0 0-0 0-2 0 0 0 2 0 1 0 0 0 3
#24 Kelan Pletcher 0-1 0-1 2-2 0 0 0 0 2 0 0 0 1 4
#25 Quentin Hillaker 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#33 Max Nelson 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#34 Jackson Wiegerink 1-4 0-2 0-0 0 1 1 1 2 0 0 1 0 11
#50 JJ Weber 4-8 1-2 0-0 1 2 3 0 9 0 5 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-63 11-26 6-9 6 18 24 11 83 18 12 4 12 202
* = Starter