Official Basketball Box Score

Jackson College vs. Delta College

11/20/2024 at 7:30 PM — Pioneer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson College 42 49 - 91
Delta College 52 51 - 103
Jackson College   Delta College
52.4% Total FG% 43.5%
46.2% 3-Pt. FG% 39.5%
65.5% Free Throw% 63.6%
None Technical Fouls 1
32 Points in the Paint 24
7 Points off Turnovers 6
12 2nd Chance Points 22
0 Fast Break Points 0
11 Bench Points 33
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 59.4% 52.4%
3-Pt. FG% 55.6% 25.0% 46.2%
Free Throw% 64.3% 66.7% 65.5%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.3% 43.5%
3-Pt. FG% 47.4% 31.6% 39.5%
Free Throw% 55.6% 69.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tareek Galadima* 3-8 0-1 1-3 1 3 4 3 7 2 3 0 0 24
#5 Savonn Campbell* 6-10 3-6 6-6 2 10 12 4 21 1 2 0 2 29
#12 Kamerin Carter* 7-15 0-1 5-9 1 3 4 3 19 4 5 0 1 35
#20 Bobby Roberts* 9-14 2-2 0-0 4 8 12 3 20 1 0 1 1 39
#23 Cooper Johnston* 4-7 1-2 4-6 0 3 3 4 13 8 1 0 0 33
#2 Cedric Huntley 2-4 0-0 1-3 2 1 3 2 5 3 1 0 0 26
#4 Laurence Snodgrass II 2-4 0-0 2-2 3 0 3 1 6 2 1 0 0 10
#13 Conner Cole 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-63 6-13 19-29 13 30 43 21 91 22 14 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 7-16 5-10 1-4 4 2 6 3 20 2 2 1 3 29
#10 Jaylen Carthan* 4-8 1-5 3-4 1 2 3 3 12 3 0 0 2 20
#20 Jaylen Carter* 5-13 2-6 0-0 2 5 7 3 12 1 1 0 0 30
#22 Jayden Hackett* 6-11 2-6 2-2 1 2 3 1 16 3 0 0 0 26
#34 Willie Humphrey* 4-9 0-0 2-3 2 5 7 3 10 0 0 0 1 15
#2 Dequavion Terry 4-9 3-6 3-4 1 2 3 2 14 3 0 0 0 20
#4 Kaeson Frost 0-0 0-0 0-0 1 0 1 2 0 1 0 1 0 7
#5 London Williams 3-8 2-4 0-2 1 0 1 0 8 2 0 0 0 15
#11 Derrick Campbell 3-7 0-1 3-3 4 2 6 0 9 5 0 0 0 21
#14 Carter Gensch 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#15 Eric Jones 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Drew Gerwolls 1-1 0-0 0-0 1 2 3 2 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-85 15-38 14-22 18 23 41 20 103 21 3 3 6 200
* = Starter