Official Basketball Box Score

Delta College vs. North Central Michigan

1/18/2025 at 3:00 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 45 40 - 85
North Central Michigan 25 40 - 65
Delta College   North Central Michigan
47.3% Total FG% 43.1%
40.0% 3-Pt. FG% 18.2%
77.8% Free Throw% 55.0%
None Technical Fouls None
42 Points in the Paint 38
24 Points off Turnovers 9
16 2nd Chance Points 1
0 Fast Break Points 0
31 Bench Points 16
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 47.1% 47.3%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 60.0% 100.0% 77.8%
North Central Michigan
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 54.8% 43.1%
3-Pt. FG% 8.3% 30.0% 18.2%
Free Throw% 57.1% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 3-8 1-4 0-0 1 0 1 3 7 0 0 0 1 18
#1 Evan Booker* 5-14 0-3 1-2 1 3 4 3 11 3 0 0 6 24
#10 Jaylen Carthan* 3-4 0-0 2-2 1 5 6 2 8 5 4 0 2 25
#20 Jaylen Carter* 0-3 0-1 0-0 0 2 2 2 0 1 1 0 3 22
#22 Jayden Hackett* 11-18 4-5 2-3 3 6 9 0 28 3 1 0 0 32
#3 Ja'Vion Blackwell 3-7 0-0 0-0 0 6 6 2 6 1 2 0 0 19
#5 London Williams 2-4 0-0 0-0 0 1 1 2 4 1 1 1 1 10
#11 Derrick Campbell 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 15
#14 Carter Gensch 3-8 3-7 0-0 0 1 1 2 9 0 0 0 0 18
#21 Payne Kench 0-0 0-0 2-2 0 3 3 1 2 0 0 0 0 5
#23 Drew Gerwolls 4-6 0-0 0-0 4 1 5 2 8 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 8-20 7-9 11 29 40 19 85 14 11 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaeden Williams* 1-2 0-1 0-0 0 3 3 3 2 1 0 0 0 29
#13 Thomas Conzelmann* 7-14 1-3 1-4 1 3 4 2 16 1 0 0 0 30
#25 Quentin Hillaker* 1-4 1-2 0-0 0 4 4 2 3 4 7 0 0 23
#34 Jackson Wiegerink* 5-7 0-1 2-4 1 7 8 1 12 1 5 5 2 31
#35 Jalen Williams* 7-17 1-7 1-1 2 6 8 1 16 2 4 0 3 34
#0 Jake Linaker 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#1 Kam Dorsey 0-4 0-4 0-0 0 0 0 0 0 0 1 0 0 7
#3 Jack Clancy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Ben Barringer 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 12
#11 Kelan Pletcher 0-0 0-0 2-3 1 0 1 2 2 1 1 0 0 7
#24 Nahri Richardson 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 12
#33 Scotty Haley 3-4 0-0 5-8 0 0 0 0 11 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 4-22 11-20 5 26 31 13 65 11 19 5 6 200
* = Starter