Official Basketball Box Score

Delta College vs. Alpena Community College

2/25/2025 at 7:30 PM — Park arena

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 38 41 - 79
Alpena Community College 26 34 - 60
Delta College   Alpena Community College
44.8% Total FG% 32.9%
17.9% 3-Pt. FG% 17.1%
70.0% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 12
13 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 7
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.7% 44.8%
3-Pt. FG% 8.3% 25.0% 17.9%
Free Throw% 81.8% 55.6% 70.0%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 37.1% 32.9%
3-Pt. FG% 15.0% 20.0% 17.1%
Free Throw% 100.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 0-5 0-5 0-0 0 2 2 0 0 1 2 1 0 12
#1 Evan Booker* 4-11 0-3 4-6 2 1 3 2 12 2 3 1 4 22
#3 Ja'Vion Blackwell* 0-2 0-0 2-3 0 4 4 1 2 2 2 0 2 21
#22 Jayden Hackett* 12-23 4-10 5-5 2 4 6 3 33 1 1 0 0 33
#42 Willie Humphrey* 6-8 0-1 1-1 5 9 14 2 13 1 0 1 0 24
#5 London Williams 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 15
#10 Jaylen Carthan 1-5 0-4 0-0 0 3 3 1 2 1 1 0 1 13
#11 Derrick Campbell 2-2 0-0 0-0 0 5 5 1 4 0 0 0 1 23
#14 Carter Gensch 0-3 0-3 0-0 0 0 0 1 0 0 4 0 0 11
#20 Jaylen Carter 4-7 1-2 1-3 1 6 7 3 10 3 0 2 3 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 5-28 14-20 10 34 44 14 79 11 15 5 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 7-15 2-8 4-6 0 4 4 2 20 2 4 0 1 32
#1 Derian Williams* 5-17 2-7 1-1 2 3 5 2 13 3 4 0 3 36
#2 Xavier Blumberg* 3-9 1-6 0-0 0 9 9 1 7 0 1 0 2 31
#21 Chas Stanek* 4-15 0-7 1-2 3 3 6 3 9 1 2 1 0 26
#40 Nick Fileccia* 2-8 0-2 0-0 3 4 7 4 4 3 1 0 0 35
#10 Malik Neal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jadin Mix 2-7 1-4 0-0 0 2 2 2 5 1 2 0 2 21
#23 Derby Kromer 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#24 Brad Elkins 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 11
#42 Jason Haglund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 6-35 6-9 9 25 34 17 60 11 15 1 8 201
* = Starter