Official Basketball Box Score

Delta College vs. Wayne County Community College

3/26/2021 at 5:30 PM — Curtis L Ivery Health and Wellness

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delta College 19 17 16 23 - 75
Wayne County Community College 12 14 8 6 - 40
Delta College   Wayne County Community College
41.4% Total FG% 42.1%
20.0% 3-Pt. FG% 14.3%
80.0% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 22
45 Points off Turnovers 6
11 2nd Chance Points 12
0 Fast Break Points 0
26 Bench Points 8
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 37.5% 23.5% 55.6% 41.4%
3-Pt. FG% 16.7% 33.3% 0% 33.3% 20.0%
Free Throw% 0% 100.0% 80.0% 66.7% 80.0%
Wayne County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.5% 40.0% 42.9% 42.1%
3-Pt. FG% 0% 40.0% 0% 0% 14.3%
Free Throw% 66.7% 50.0% 0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ka'Maira Armstrong* 5-10 2-6 0-0 0 1 1 3 12 1 1 0 0 24
#2 Nia Boston* 4-12 1-3 2-2 2 4 6 1 11 3 2 0 6 37
#3 Paige Sanders* 3-9 0-1 4-6 0 1 1 3 10 5 3 0 5 31
#11 Ila Tuller* 4-7 0-0 2-2 3 2 5 2 10 1 0 0 1 33
#12 Destiny Harrison* 3-8 0-0 0-0 1 1 2 0 6 1 1 0 3 35
#1 Trinity Black-Raines 5-13 0-3 0-0 2 2 4 2 10 3 2 0 5 17
#4 Carley Bolen 5-11 0-2 4-5 2 1 3 1 14 1 1 1 4 23
#20 Karleigh McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brooklyn Tocco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 29-70 3-15 12-15 10 13 23 12 73 15 14 1 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Latona Carter* 0-2 0-0 0-0 0 3 3 3 0 1 11 0 1 35
#3 Diamond Wilson* 2-4 0-1 0-0 0 2 2 4 4 1 5 0 0 31
#24 Anaya Kennedy* 3-11 1-8 0-2 0 1 1 1 7 1 7 0 1 38
#30 Camari McCarroll* 2-6 1-4 1-2 0 10 10 5 6 1 5 1 2 32
#34 Jada Parker* 6-9 0-0 3-4 7 3 10 1 15 1 2 1 0 30
#1 Shayla Ramsey 1-1 0-0 0-0 0 5 5 0 2 0 2 0 0 8
#14 Gloria Jarvis 1-3 0-1 0-0 1 5 6 3 2 2 2 0 0 21
#20 Amari Davis-Dobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Shanea Dinwiddie 1-2 0-0 2-2 0 2 2 1 4 0 3 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 16-38 2-14 6-10 8 31 39 18 40 7 41 2 4 200
* = Starter