Official Basketball Box Score

North Central Michigan vs. Delta College

2/15/2025 at 1:00 PM — , 1961 Delta Road, University Center, MI, 48706

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Michigan 19 15 13 15 - 62
Delta College 17 16 16 24 - 73
North Central Michigan   Delta College
37.9% Total FG% 32.9%
11.1% 3-Pt. FG% 13.0%
68.8% Free Throw% 81.8%
None Technical Fouls None
32 Points in the Paint 34
6 Points off Turnovers 24
12 2nd Chance Points 6
0 Fast Break Points 0
8 Bench Points 33
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 31.6% 42.9% 25.0% 37.9%
3-Pt. FG% 0% 0% 50.0% 0% 11.1%
Free Throw% 100.0% 60.0% 0% 87.5% 68.8%
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.8% 25.9% 57.1% 32.9%
3-Pt. FG% 12.5% 0% 0% 66.7% 13.0%
Free Throw% 100.0% 100.0% 66.7% 66.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brooke Ferraiuolo* 2-5 0-2 0-0 1 2 3 4 4 1 3 0 1 26
#10 Ceara LeBlanc* 3-9 1-4 2-2 0 5 5 2 9 4 4 0 1 38
#15 Camille Wardin* 5-11 0-0 0-0 0 7 7 2 10 0 2 0 0 26
#20 Arika Taylor* 2-8 0-0 2-2 3 7 10 4 6 0 2 0 0 35
#24 Maziah Shelton* 9-18 0-2 7-12 5 4 9 2 25 2 3 2 3 37
#5 Ally Sutton 4-14 0-1 0-0 0 3 3 1 8 1 0 1 0 21
#21 Lillian Stone 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-66 1-9 11-16 9 31 40 17 62 8 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Haven Vasold* 0-7 0-3 0-0 4 2 6 1 0 2 3 0 1 19
#3 Ja'Leeah Griggs* 6-13 0-2 3-5 3 7 10 3 15 1 4 0 2 27
#11 Kayla Howell* 5-10 2-4 0-0 0 1 1 3 12 0 2 0 2 24
#20 Hailee Jefferson* 2-6 0-0 0-0 3 3 6 3 4 2 2 0 2 22
#23 Carah McCrum* 2-10 0-3 5-5 1 0 1 3 9 0 0 1 1 21
#1 Passion Whiting 0-3 0-1 0-0 3 2 5 2 0 0 0 0 0 13
#10 Nia Baldwin 2-7 0-2 1-1 0 0 0 0 5 0 0 0 1 16
#12 Amari'A Campbell 5-11 0-1 4-5 1 10 11 2 14 2 2 1 1 23
#21 Jaelyn Ayala 3-9 1-7 4-4 1 2 3 0 11 0 1 0 0 17
#32 Annaka Neetz 1-3 0-0 1-2 3 3 6 2 3 1 2 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 3-23 18-22 19 30 49 19 73 8 16 2 12 200
* = Starter