Official Basketball Box Score

Delta College vs. Mid Michigan College

2/11/2026 at 5:30 PM — Morey Courts

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delta College 9 15 13 13 - 50
Mid Michigan College 10 23 30 18 - 81
Delta College   Mid Michigan College
26.8% Total FG% 40.3%
0% 3-Pt. FG% 35.5%
54.5% Free Throw% 76.2%
None Technical Fouls None
Delta College
Shooting % Game
Total FG% 26.8%
3-Pt. FG% 0%
Free Throw% 54.5%
Mid Michigan College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 35.5%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Damaya Hartwick* 1-6 0-1 0-2 0 3 3 2 2 2 3 0 0 27
#14 Makayla Watkins* 1-5 0-1 3-4 2 6 8 2 5 2 1 1 0 26
#21 Aya Mosley* 10-20 0-3 1-3 1 4 5 1 21 1 2 8 0 30
#22 Brooke Swartz* 1-9 0-3 3-6 1 5 6 1 5 2 6 0 2 29
#23 Ellianna Miller* 0-4 0-1 0-0 0 0 0 0 0 1 0 0 0 12
#9 Olivia Nickson 0-5 0-3 0-0 1 0 1 2 0 0 1 0 4 16
#10 Mayae Carradine 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#11 Alexis Schlatter 3-7 0-1 3-3 2 4 6 3 9 3 2 0 0 20
#24 Malaya Brown 0-6 0-2 0-0 0 1 1 4 0 0 2 0 3 11
#25 Meeghan Flikkie 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Annaka Neetz 0-2 0-0 0-0 1 0 1 0 0 0 1 0 2 11
#33 Abigail Hendy 2-4 0-0 2-4 3 1 4 3 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 19-71 0-15 12-22 12 26 38 18 50 11 20 9 11 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Madison Smith* 3-12 0-3 2-4 4 6 10 1 8 1 1 4 1 22
#3 Abigail Lautzenheiser* 2-6 0-0 1-1 0 4 4 5 5 1 2 2 1 16
#5 Delaney Seaman* 8-16 6-11 4-6 2 4 6 0 26 3 3 1 1 30
#10 Gracie Mellinger* 5-8 1-3 0-0 0 2 2 1 11 4 3 1 4 24
#20 Alexus Dunn* 3-6 1-4 4-4 1 7 8 0 11 1 3 1 0 19
#1 Gracie Wright 0-1 0-0 0-0 1 1 2 1 0 2 1 0 0 4
#11 Liliana Leppert 0-3 0-3 0-0 0 4 4 0 0 1 0 0 0 14
#14 Katie Phillips 1-3 1-1 5-6 0 3 3 2 8 1 2 0 1 15
#15 McKenna Pratt 0-2 0-1 0-0 0 0 0 3 0 0 3 0 2 15
#22 Lynsey Biller 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#23 Grace Chinavare 3-6 2-4 0-0 0 2 2 1 8 1 0 0 1 20
#30 Wren Nelson 2-2 0-0 0-0 2 1 3 2 4 2 2 0 0 5
#33 Jenna Butcher 0-1 0-0 0-0 0 1 1 1 0 0 2 1 2 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 11-31 16-21 10 35 45 18 81 17 22 10 13 196
* = Starter