Official Volleyball Box Score
Delta at Parkland College
10/4/2025 at 9:00 AM
@ 2400 West Bradley Av
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 4 | 2 | 20 | .100 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 28 | .536 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 14 | 2 | 35 | .343 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Sienna Ouendag * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Charlotte Fournier | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Makenzie Nearman * | 2 | 2 | 4 | 17 | -.118 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Ryleigh Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Hays * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Cassie Jenema * | 2 | 1 | 1 | 8 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Beck | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Boensch * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maryn Chritz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Richmond | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 10 | 60 | .100 | 16 | 2 | 2 | 6 | 20 | 0 | 0 | 5 | 0 | 18.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reece Mazzier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addie Beekman | 3 | 5 | 0 | 9 | .556 | 1 | 5 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Riley Ries * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addie Roesch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 10.5 |
| 13 | Hailey Warfel * | 3 | 7 | 1 | 10 | .600 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Natalie Alexander * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| 16 | Bella McKinney | 3 | 7 | 0 | 17 | .412 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 22 | Sammi Christman * | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 43 | 4 | 89 | .438 | 39 | 14 | 4 | 2 | 67 | 2 | 4 | 7 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
