Alex Snider
16 Alex Snider
-
- Height:
- 6'1
-
- Weight:
- 210
-
- Hometown:
- Auburn
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bay City Western
-
- app
- 3
-
- gs
- 2
-
- w
- 1
-
- l
- 1
-
- sv
- 1
-
- ip
- 10.0
-
- era
- 8.10
-
- whip
- 2.40
-
- k
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 2 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Saves | 1 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.0 | 0.0 |
| Hits | 15 | - |
| Runs | 11 | - |
| Earned Runs | 9 | - |
| Walks | 9 | - |
| Strikeouts | 9 | - |
| Strikeouts per Game | 8.10 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 0 | - |
| Batting Average Against | - | - |
| Earned Run Average | 8.10 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Frederick Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | vs. Frederick Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Frederick Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College JV | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Albion College JV | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Frederick Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Frederick Community College | L, 11-0 | - | - | - | - | - |
| Mar 1 | vs. Frederick Community College | W, 5-2 | - | - | - | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-2 | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 8-7 | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 13-6 | - | - | - | - | - |
| Mar 4 | vs. Albion College JV | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Albion College JV | L, 7-5 | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 2-0 | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 8-7 | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 25-1 | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 20-1 | 1 | 1 | 0 | - | - |
| Mar 16 | at Olivet College | - | - | - | - | - | |
| Mar 16 | at Olivet College | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Frederick Community College | L, 10-0 | 0 | 1 | 4.0 | 9 | 8 | 8 | 18.00 | 3 | 6.75 | - | - |
| Feb 29 | vs. Frederick Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Frederick Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College JV | W, 9-7 | 0 | 0 | 3.0 | 2 | 2 | - | 0.00 | 5 | 15.00 | - | - |
| Mar 4 | vs. Albion College JV | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 20-1 | 1 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1 | 3.00 | - | - |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Frederick Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Frederick Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Frederick Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lake Michigan College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albion College JV | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. Albion College JV | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mesabi Range CTC | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 3 | 1 | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 2 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.10 | 1 | 1 | 3 | 2 | 1 | 10.0 | 15 | 11 | 9 | 9 | 9 | 8.10 | - | 2.40 | 55 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 8.10 | 1 | 1 | 3 | 2 | 1 | 10.0 | 15 | 11 | 9 | 9 | 9 | 8.10 | - | 2.40 | 55 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 1.50 | 1 | 0 | 2 | 1 | 1 | 6.0 | 6 | 3 | 1 | 5 | 6 | 9.00 | - | 1.83 | 29 | - | - |
| Losses | 18.00 | 0 | 1 | 1 | 1 | 0 | 4.0 | 9 | 8 | 8 | 4 | 3 | 6.75 | - | 3.25 | 26 | 1 | - |
| Month | ||||||||||||||||||
| February | 18.00 | 0 | 1 | 1 | 1 | 0 | 4.0 | 9 | 8 | 8 | 4 | 3 | 6.75 | - | 3.25 | 26 | 1 | - |
| March | 1.50 | 1 | 0 | 2 | 1 | 1 | 6.0 | 6 | 3 | 1 | 5 | 6 | 9.00 | - | 1.83 | 29 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
News mentions
White Team strands 11 base runners in 4-2 loss
