Justin Stedry
- RHP
- Delta College
gp
9
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Schoolcraft College | W, 7-5 |
| May 7 | Schoolcraft College | L, 8-4 |
| May 11 | vs. Terra State | L, 5-4 |
| May 11 | vs. Lorain County Community College | W, 12-1 |
| May 12 | vs. Terra State | W, 4-3 |
| May 12 | vs. Owens Community College | L, 11-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.50 |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 4 | 9.00 | - | 1.00 |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 1 | 2.0 | 5 | 5 | 4 | 18.00 | 0 | .00 | - | 3.00 |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 0 | 1 | 2.2 | 4 | 5 | 5 | 16.88 | 0 | .00 | - | 2.25 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 4.0 | 2 | 2 | 0 | 0.00 | 4 | 9.00 | - | 2.00 |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 0 | 0 | 2.1 | 4 | 5 | 3 | 11.57 | 2 | 7.71 | 2 | 2.57 |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 0 | 1 | 6.0 | 8 | 9 | 5 | 7.50 | 5 | 7.50 | 1 | 1.83 |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 4.0 | 3 | 3 | 2 | 4.50 | 3 | 6.75 | - | 1.50 |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 0 | 0 | 3.1 | 9 | 8 | 7 | 18.90 | 2 | 5.40 | - | 4.20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.31 | 3 | 3 | 9 | 8 | 0 | 30.1 | 41 | 39 | 28 | 23 | 23 | 6.82 | 3 | 2.11 | 170 | 1 | 11 |
| Conference | 8.14 | 1 | 3 | 6 | 6 | 0 | 21.0 | 26 | 29 | 19 | 17 | 14 | 6.00 | 3 | 2.05 | 120 | 1 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.26 | 1 | 0 | 2 | 2 | 0 | 6.1 | 6 | 7 | 3 | 8 | 6 | 8.53 | 2 | 2.21 | 36 | - | 2 |
| Away | 6.75 | 2 | 2 | 5 | 4 | 0 | 18.2 | 21 | 19 | 14 | 9 | 15 | 7.23 | 1 | 1.61 | 96 | 1 | 7 |
| Neutral | 18.56 | 0 | 1 | 2 | 2 | 0 | 5.1 | 14 | 13 | 11 | 6 | 2 | 3.38 | - | 3.75 | 38 | - | 2 |
| Wins | 1.80 | 3 | 0 | 3 | 2 | 0 | 10.0 | 8 | 4 | 2 | 7 | 11 | 9.90 | - | 1.50 | 48 | - | 2 |
| Losses | 11.51 | 0 | 3 | 6 | 6 | 0 | 20.1 | 33 | 35 | 26 | 16 | 12 | 5.31 | 3 | 2.41 | 122 | 1 | 9 |
| March | 6.75 | 2 | 1 | 3 | 2 | 0 | 8.0 | 11 | 7 | 6 | 2 | 7 | 7.88 | - | 1.63 | 40 | - | 3 |
| April | 7.80 | 1 | 2 | 4 | 4 | 0 | 15.0 | 18 | 21 | 13 | 13 | 11 | 6.60 | 3 | 2.07 | 87 | 1 | 7 |
| May | 11.05 | 0 | 0 | 2 | 2 | 0 | 7.1 | 12 | 11 | 9 | 8 | 5 | 6.14 | - | 2.73 | 43 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 6 | 2 | - | .778 | - | 4 | 1 | .200 | - |
| Conference | 6 | 7 | 1 | 5 | 1 | - | .857 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Away | 5 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | - | - | - |
| Neutral | 2 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 6 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| March | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 4 | 5 | 1 | 4 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May | 2 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
