Easton Goldensoph
- OF/RHP
- Delta College
gp
32
avg
.194
hr
1
rbi
9
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Plate appearances | 74 | 47 |
| At Bats | 62 | 40 |
| Runs | 9 | 4 |
| Hits | 12 | 9 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 7 |
| Total bases | 18 | 15 |
| Walks | 6 | 3 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 25 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .194 | .225 |
| On Base Percentage | .324 | .340 |
| Slugging Percentage | .290 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Terra State | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 0 | 1 | 1 | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 2 | 0 | 1 | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 0 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 0 | 0 | - | 1 |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 1 | 3 | - | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 0 | 0 | 1 | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 0 | 1 | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Apr 15 | at Mott Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | - | .00 | - | 6.00 |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 0 | 0 | 1.1 | 3 | 6 | 6 | 40.50 | 4 | 27.00 | 1 | 6.00 |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Terra State | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 62 | 12 | 9 | 6 | 3 | - | 1 | 4 | 25 | .194 | .324 | .290 | 6 | - | - | - | 2 | 3 | 0.67 | 74 |
| Conference | 21 | 40 | 9 | 7 | 3 | 3 | - | 1 | 4 | 19 | .225 | .340 | .375 | 4 | - | - | - | 1 | 2 | 0.50 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 23 | 6 | 5 | 3 | 2 | - | 1 | 3 | 10 | .261 | .452 | .478 | 5 | - | - | - | - | 1 | - | 31 |
| Away | 13 | 30 | 5 | 4 | 1 | 1 | - | - | 1 | 11 | .167 | .194 | .200 | - | - | - | - | 1 | 2 | 0.50 | 31 |
| Neutral | 6 | 9 | 1 | 0 | 2 | - | - | - | 0 | 4 | .111 | .333 | .111 | 1 | - | - | - | 1 | - | - | 12 |
| Wins | 14 | 29 | 5 | 7 | 4 | 1 | - | 1 | 2 | 11 | .172 | .333 | .310 | 3 | - | - | - | 2 | 3 | 0.67 | 36 |
| Losses | 18 | 33 | 7 | 2 | 2 | 2 | - | - | 2 | 14 | .212 | .316 | .273 | 3 | - | - | - | - | - | - | 38 |
| March | 6 | 16 | 2 | 2 | 2 | - | - | - | 0 | 6 | .125 | .222 | .125 | - | - | - | - | - | 1 | - | 18 |
| April | 20 | 38 | 7 | 6 | 1 | 2 | - | 1 | 3 | 17 | .184 | .311 | .316 | 6 | - | - | - | 1 | 2 | 0.50 | 45 |
| May | 6 | 8 | 3 | 1 | 3 | 1 | - | - | 1 | 2 | .375 | .545 | .500 | - | - | - | - | 1 | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 9 | 18 | 5 | 1 |
| Conference | 21 | 4 | 15 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 11 | 2 | 1 |
| Away | 13 | 4 | 6 | 1 | - |
| Neutral | 6 | 0 | 1 | 2 | - |
| Wins | 14 | 7 | 9 | 1 | 1 |
| Losses | 18 | 2 | 9 | 4 | - |
| March | 6 | 2 | 2 | - | - |
| April | 20 | 5 | 12 | 4 | - |
| May | 6 | 2 | 4 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.36 | 0 | 0 | 4 | 1 | 0 | 4.2 | 7 | 9 | 9 | 8 | 6 | 11.57 | 1 | 3.21 | 31 | 1 | 2 |
| Conference | 18.00 | 0 | 0 | 3 | 1 | 0 | 4.0 | 6 | 8 | 8 | 5 | 6 | 13.50 | 1 | 2.75 | 24 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 0 | 2 | 0 | 0 | 2.2 | 3 | 2 | 2 | - | 2 | 6.75 | - | 1.13 | 11 | 1 | - |
| Away | 31.50 | 0 | 0 | 2 | 1 | 0 | 2.0 | 4 | 7 | 7 | 8 | 4 | 18.00 | 1 | 6.00 | 20 | - | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 18.00 | 0 | 0 | 3 | 1 | 0 | 4.0 | 6 | 8 | 8 | 5 | 6 | 13.50 | 1 | 2.75 | 24 | 1 | 1 |
| Losses | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 3 | 0 | .00 | - | 6.00 | 7 | - | 1 |
