Lance Wiltse
gp
35
avg
.259
hr
1
rbi
11
r
14
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 71 | 36 |
| At Bats | 58 | 34 |
| Runs | 14 | 8 |
| Hits | 15 | 10 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 6 |
| Total bases | 21 | 14 |
| Walks | 11 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .259 | .294 |
| On Base Percentage | .386 | .333 |
| Slugging Percentage | .362 | .412 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Jackson College | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Jackson College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Terra State | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | - | - | - | 5 |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Terra State | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 1 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 0 | 2 | - | 1 |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 1 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 1 | 2 | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 1 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 2 | 4 | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 1 | - | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 0 | 1 | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 0 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 1 | 0 | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 17 | at Adrian College JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Mar 25 | vs. Jackson College | L, 3-2 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 0 | 0 | 0.1 | 3 | 4 | 2 | 54.00 | 1 | 27.00 | 1 | 9.00 |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Jackson College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Jackson College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 3.00 |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Terra State | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| May 12 | vs. Owens Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 58 | 15 | 11 | 11 | 3 | - | 1 | 4 | 13 | .259 | .386 | .362 | 1 | - | 1 | - | 4 | 1 | 4.00 | 71 |
| Conference | 20 | 34 | 10 | 6 | 2 | 1 | - | 1 | 2 | 8 | .294 | .333 | .412 | - | - | - | - | 3 | - | - | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 22 | 5 | 8 | 4 | 1 | - | 1 | 2 | 5 | .227 | .346 | .409 | - | - | - | - | 2 | - | - | 26 |
| Away | 16 | 21 | 9 | 2 | 5 | 2 | - | - | 2 | 6 | .429 | .538 | .524 | - | - | - | - | 2 | - | - | 26 |
| Neutral | 7 | 15 | 1 | 1 | 2 | - | - | - | 0 | 2 | .067 | .222 | .067 | 1 | - | 1 | - | - | 1 | - | 19 |
| Wins | 13 | 23 | 3 | 9 | 6 | 2 | - | 1 | 3 | 6 | .130 | .310 | .348 | - | - | - | - | 4 | 1 | 4.00 | 29 |
| Losses | 22 | 35 | 12 | 2 | 5 | 1 | - | - | 1 | 7 | .343 | .439 | .371 | 1 | - | 1 | - | - | - | - | 42 |
| March | 8 | 6 | 1 | 1 | 2 | 1 | - | - | 1 | 2 | .167 | .375 | .333 | - | - | - | - | 1 | - | - | 8 |
| April | 19 | 29 | 8 | 4 | 7 | 2 | - | - | 2 | 7 | .276 | .417 | .345 | - | - | - | - | 3 | - | - | 36 |
| May | 8 | 23 | 6 | 6 | 2 | - | - | 1 | 1 | 4 | .261 | .346 | .391 | 1 | - | 1 | - | - | 1 | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 14 | 21 | - | 1 |
| Conference | 20 | 8 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 9 | - | - |
| Away | 16 | 7 | 11 | - | 1 |
| Neutral | 7 | 3 | 1 | - | - |
| Wins | 13 | 8 | 8 | - | - |
| Losses | 22 | 6 | 13 | - | 1 |
| March | 8 | 2 | 2 | - | - |
| April | 19 | 5 | 10 | - | 1 |
| May | 8 | 7 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.68 | 1 | 1 | 12 | 0 | 1 | 12.2 | 15 | 11 | 8 | 3 | 9 | 6.39 | 1 | 1.42 | 56 | - | 1 |
| Conference | 9.45 | 1 | 1 | 8 | 0 | 0 | 6.2 | 11 | 9 | 7 | 1 | 2 | 2.70 | 1 | 1.80 | 33 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 1 | 0 | 4 | 0 | 0 | 3.1 | 1 | - | - | - | 0 | .00 | - | .30 | 11 | - | - |
| Away | 9.95 | 0 | 0 | 6 | 0 | 1 | 6.1 | 12 | 10 | 7 | 1 | 8 | 11.37 | 1 | 2.05 | 32 | - | 1 |
| Neutral | 3.00 | 0 | 1 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 1 | 3.00 | - | 1.33 | 13 | - | - |
