Darian Welch
gp
9
pts/g
0.8
fg %
60.0
3pt %
0.0
ft %
33.3
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 1 | - |
| Minutes | 9 | - |
| Minutes per game | 1.0 | - |
| FG | 3-5 | 0-0 |
| FG Pct | 60.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 0.8 | - |
| Points per 40 min | 31.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Henry Ford College | W, 74-68 |
| Feb 21 | Mott Community College | W, 52-47 |
| Feb 23 | at #1 Schoolcraft College | L, 74-61 |
| Mar 3 | Mott Community College | W, 59-56 |
| Mar 6 | Oakland Community College | W, 88-85 |
| Mar 7 | #1 Schoolcraft College | L, 79-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Marygrove University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at #1 Rock Valley College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rochester College JV | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mid Michigan Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Grand Rapids Community College | L, 84-64 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Kellogg Community College | W, 89-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at #8 Owens Community College | W, 93-88 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 25 | at #15 Kalamazoo Valley Community College | W, 86-77 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Lansing Community College | L, 78-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Columbus State Community College | W, 79-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Erie Community College | L, 84-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | #12 Owens Community College | L, 105-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Mid Michigan Community College | W, 97-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Muskegon Community College | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Macomb Community College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Alpena Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Henry Ford College | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #15 Mott Community College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | #8 Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Clair County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Alpena Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mott Community College | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at #1 Schoolcraft College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mott Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Oakland Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 7 | #1 Schoolcraft College | L, 79-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Marygrove University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at #1 Rock Valley College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rochester College JV | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mid Michigan Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Grand Rapids Community College | L, 84-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Kellogg Community College | W, 89-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | at #8 Owens Community College | W, 93-88 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 25 | at #15 Kalamazoo Valley Community College | W, 86-77 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 3 | at Lansing Community College | L, 78-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Columbus State Community College | W, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Erie Community College | L, 84-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | #12 Owens Community College | L, 105-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Mid Michigan Community College | W, 97-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | at Muskegon Community College | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Macomb Community College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Alpena Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Henry Ford College | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #15 Mott Community College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | #8 Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Clair County Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Alpena Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mott Community College | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at #1 Schoolcraft College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mott Community College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Oakland Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 7 | #1 Schoolcraft College | L, 79-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Midwest JUCO Jamboree | - | - | - | - | |
| Oct 24 # | Marygrove University Scrimmage | - | - | - | - | |
| Nov 1 | at #1 Rock Valley College | L, 100-60 | - | - | - | - |
| Nov 5 | Rochester College JV | W, 92-58 | - | - | - | - |
| Nov 8 | at Mid Michigan Community College | W, 87-77 | - | - | - | - |
| Nov 12 | Grand Rapids Community College | L, 84-64 | 0 | 1 | - | - |
| Nov 15 | Kellogg Community College | W, 89-64 | - | 1 | - | 0.0 |
| Nov 18 | at #8 Owens Community College | W, 93-88 | - | 2 | - | - |
| Nov 25 | at #15 Kalamazoo Valley Community College | W, 86-77 | 1 | 1 | - | 0.0 |
| Dec 3 | at Lansing Community College | L, 78-71 | - | 0 | - | - |
| Dec 7 | Columbus State Community College | W, 79-59 | - | 0 | - | - |
| Dec 12 | Erie Community College | L, 84-75 | - | 0 | - | - |
| Dec 13 | #12 Owens Community College | L, 105-82 | - | 2 | - | - |
| Dec 17 | Mid Michigan Community College | W, 97-72 | - | 0 | - | - |
| Dec 23 | at Muskegon Community College | L, 90-72 | - | - | - | - |
| Jan 3 | at St. Clair County Community College | W, 87-85 | - | - | - | - |
| Jan 7 | Macomb Community College | L, 65-62 | - | - | - | - |
| Jan 10 | Alpena Community College | L, 88-86 | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 66-57 | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 75-74 | - | - | - | - |
| Jan 21 | Henry Ford College | W, 98-77 | - | - | - | - |
| Jan 24 | at #15 Mott Community College | W, 59-55 | - | - | - | - |
| Jan 26 | #8 Schoolcraft College | L, 78-75 | - | - | - | - |
| Jan 31 | St. Clair County Community College | W, 66-56 | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 93-80 | - | - | - | - |
| Feb 7 | at Alpena Community College | W, 86-66 | - | - | - | - |
| Feb 11 | at Wayne County Community College | L, 65-53 | - | - | - | - |
| Feb 14 | Oakland Community College | W, 77-73 | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 74-68 | - | - | - | - |
| Feb 21 | Mott Community College | W, 52-47 | - | - | - | - |
| Feb 23 | at #1 Schoolcraft College | L, 74-61 | - | - | - | - |
| Mar 3 | Mott Community College | W, 59-56 | - | - | - | - |
| Mar 6 | Oakland Community College | W, 88-85 | - | - | - | - |
| Mar 7 | #1 Schoolcraft College | L, 79-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 0.3-0.6 | 0.0-0.2 | 0.1-0.3 | 0.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.0 | 1.0-1.3 | 0.0-0.3 | 0.3-1.0 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.6-0.8 | 0.0-0.2 | 0.2-0.6 | 1.4 |
| Losses | 4 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 4 | 1.0 | 0.8-1.0 | 0.0-0.2 | 0.2-0.8 | 1.8 |
| December | 5 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 3-5 | 60.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 1 | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 5 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Losses | 4 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | 1 | 4 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| December | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.8 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| December | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
