2014-15 Basketball Statistics Delta College

  • Games
    32
  • Pts
    75.5
  • FG %
    44.4
  • 3PT %
    36.4
  • FT %
    68.5
  • Reb
    33.9
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2015 at Macomb Community College W, 93-80
2/7/2015 at Alpena Community College W, 86-66
2/11/2015 at Wayne County Community College L, 65-53
2/14/2015 Oakland Community College W, 77-73
2/18/2015 at Henry Ford College W, 74-68
2/21/2015 Mott Community College W, 52-47
2/23/2015 at #1 Schoolcraft College L, 74-61
3/3/2015 Mott Community College W, 59-56
3/6/2015 Oakland Community College W, 88-85
3/7/2015 #1 Schoolcraft College L, 79-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Midwest JUCO Jamboree   - - - - - - -
Oct 24 # Marygrove University Scrimmage   - - - - - - -
Nov 1 at #1 Rock Valley College L, 100-60 21-67 31.3 4-20 20.0 14-28 50.0 60.0
Nov 5 Rochester College JV W, 92-58 32-48 66.7 15-21 71.4 13-30 43.3 92.0
Nov 8 at Mid Michigan Community College W, 87-77 28-52 53.8 4-13 30.8 27-41 65.9 87.0
Nov 12 Grand Rapids Community College L, 84-64 27-80 33.8 4-21 19.0 6-14 42.9 64.0
Nov 15 Kellogg Community College W, 89-64 28-63 44.4 11-25 44.0 22-33 66.7 89.0
Nov 18 at #8 Owens Community College W, 93-88 29-52 55.8 3-10 30.0 32-40 80.0 93.0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 32-50 64.0 4-6 66.7 18-25 72.0 86.0
Dec 3 at Lansing Community College L, 78-71 27-63 42.9 4-16 25.0 13-13 100.0 71.0
Dec 7 Columbus State Community College W, 79-59 31-49 63.3 9-14 64.3 8-12 66.7 79.0
Dec 12 Erie Community College L, 84-75 24-57 42.1 6-22 27.3 21-30 70.0 75.0
Dec 13 #12 Owens Community College L, 105-82 33-72 45.8 3-12 25.0 13-17 76.5 82.0
Dec 17 Mid Michigan Community College W, 97-72 33-53 62.3 12-18 66.7 19-22 86.4 97.0
Dec 23 at Muskegon Community College L, 90-72 25-75 33.3 2-9 22.2 20-25 80.0 72.0
Jan 3 at St. Clair County Community College W, 87-85 34-66 51.5 4-13 30.8 15-29 51.7 87.0
Jan 7 Macomb Community College L, 65-62 25-54 46.3 3-13 23.1 9-13 69.2 62.0
Jan 10 Alpena Community College L, 88-86 30-67 44.8 8-25 32.0 18-20 90.0 86.0
Jan 14 Wayne County Community College W, 66-57 26-61 42.6 5-16 31.3 9-13 69.2 66.0
Jan 17 at Oakland Community College L, 75-74 27-70 38.6 3-13 23.1 16-22 72.7 74.0
Jan 21 Henry Ford College W, 98-77 39-74 52.7 14-35 40.0 6-8 75.0 98.0
Jan 24 at #15 Mott Community College W, 59-55 19-43 44.2 7-14 50.0 14-21 66.7 59.0
Jan 26 #8 Schoolcraft College L, 78-75 28-67 41.8 7-20 35.0 12-16 75.0 75.0
Jan 31 St. Clair County Community College W, 66-56 22-55 40.0 3-17 17.6 19-28 67.9 66.0
Feb 4 at Macomb Community College W, 93-80 34-69 49.3 13-20 65.0 11-14 78.6 93.0
Feb 7 at Alpena Community College W, 86-66 33-57 57.9 11-22 50.0 9-13 69.2 86.0
Feb 11 at Wayne County Community College L, 65-53 19-58 32.8 4-14 28.6 11-19 57.9 53.0
Feb 14 Oakland Community College W, 77-73 24-57 42.1 8-21 38.1 21-27 77.8 77.0
Feb 18 at Henry Ford College W, 74-68 23-62 37.1 6-25 24.0 22-29 75.9 74.0
Feb 21 Mott Community College W, 52-47 17-48 35.4 1-7 14.3 17-31 54.8 52.0
Feb 23 at #1 Schoolcraft College L, 74-61 18-59 30.5 5-17 29.4 20-31 64.5 61.0
Mar 3 Mott Community College W, 59-56 19-52 36.5 8-18 44.4 13-16 81.3 59.0
Mar 6 Oakland Community College W, 88-85 28-68 41.2 8-18 44.4 24-35 68.6 88.0
Mar 7 #1 Schoolcraft College L, 79-55 23-64 35.9 5-25 20.0 4-9 44.4 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Midwest JUCO Jamboree   - - - -
Oct 24 # Marygrove University Scrimmage   - - - -
Nov 1 at #1 Rock Valley College L, 100-60 13 19 32 -24.0
Nov 5 Rochester College JV W, 92-58 6 26 32 32.0
Nov 8 at Mid Michigan Community College W, 87-77 14 28 42 9.0
Nov 12 Grand Rapids Community College L, 84-64 19 21 40 -14.0
Nov 15 Kellogg Community College W, 89-64 9 32 41 6.0
Nov 18 at #8 Owens Community College W, 93-88 5 25 30 -14.0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 3 23 26 -13.0
Dec 3 at Lansing Community College L, 78-71 6 29 35 3.0
Dec 7 Columbus State Community College W, 79-59 6 26 32 32.0
Dec 12 Erie Community College L, 84-75 8 24 32 32.0
Dec 13 #12 Owens Community College L, 105-82 8 22 30 -27.0
Dec 17 Mid Michigan Community College W, 97-72 7 22 29 5.0
Dec 23 at Muskegon Community College L, 90-72 22 30 52 9.0
Jan 3 at St. Clair County Community College W, 87-85 16 20 36 1.0
Jan 7 Macomb Community College L, 65-62 7 22 29 -10.0
Jan 10 Alpena Community College L, 88-86 7 24 31 -28.0
Jan 14 Wayne County Community College W, 66-57 5 25 30 -9.0
Jan 17 at Oakland Community College L, 75-74 13 15 28 -18.0
Jan 21 Henry Ford College W, 98-77 13 34 47 24.0
Jan 24 at #15 Mott Community College W, 59-55 7 29 36 2.0
Jan 26 #8 Schoolcraft College L, 78-75 16 20 36 -3.0
Jan 31 St. Clair County Community College W, 66-56 3 20 23 -8.0
Feb 4 at Macomb Community College W, 93-80 8 28 36 10.0
Feb 7 at Alpena Community College W, 86-66 8 27 35 -5.0
Feb 11 at Wayne County Community College L, 65-53 10 21 31 -1.0
Feb 14 Oakland Community College W, 77-73 7 19 26 -8.0
Feb 18 at Henry Ford College W, 74-68 6 35 41 13.0
Feb 21 Mott Community College W, 52-47 6 27 33 -6.0
Feb 23 at #1 Schoolcraft College L, 74-61 16 23 39 -13.0
Mar 3 Mott Community College W, 59-56 10 21 31 -4.0
Mar 6 Oakland Community College W, 88-85 12 25 37 -8.0
Mar 7 #1 Schoolcraft College L, 79-55 12 16 28 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Midwest JUCO Jamboree   - - - -
Oct 24 # Marygrove University Scrimmage   - - - -
Nov 1 at #1 Rock Valley College L, 100-60 8 0 0 5
Nov 5 Rochester College JV W, 92-58 12 7 1 19
Nov 8 at Mid Michigan Community College W, 87-77 8 10 3 13
Nov 12 Grand Rapids Community College L, 84-64 11 10 1 8
Nov 15 Kellogg Community College W, 89-64 16 12 1 18
Nov 18 at #8 Owens Community College W, 93-88 15 7 1 11
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 10 8 1 24
Dec 3 at Lansing Community College L, 78-71 12 4 2 19
Dec 7 Columbus State Community College W, 79-59 9 6 4 12
Dec 12 Erie Community College L, 84-75 13 4 2 10
Dec 13 #12 Owens Community College L, 105-82 10 7 2 11
Dec 17 Mid Michigan Community College W, 97-72 12 11 1 21
Dec 23 at Muskegon Community College L, 90-72 15 3 3 6
Jan 3 at St. Clair County Community College W, 87-85 11 7 1 17
Jan 7 Macomb Community College L, 65-62 18 4 5 14
Jan 10 Alpena Community College L, 88-86 15 3 3 15
Jan 14 Wayne County Community College W, 66-57 20 15 2 11
Jan 17 at Oakland Community College L, 75-74 12 13 1 12
Jan 21 Henry Ford College W, 98-77 10 7 4 28
Jan 24 at #15 Mott Community College W, 59-55 11 13 5 13
Jan 26 #8 Schoolcraft College L, 78-75 13 8 3 12
Jan 31 St. Clair County Community College W, 66-56 11 8 5 10
Feb 4 at Macomb Community College W, 93-80 15 6 1 17
Feb 7 at Alpena Community College W, 86-66 13 12 4 19
Feb 11 at Wayne County Community College L, 65-53 16 4 4 10
Feb 14 Oakland Community College W, 77-73 11 13 2 13
Feb 18 at Henry Ford College W, 74-68 19 5 0 9
Feb 21 Mott Community College W, 52-47 8 4 0 9
Feb 23 at #1 Schoolcraft College L, 74-61 12 9 3 6
Mar 3 Mott Community College W, 59-56 12 7 3 10
Mar 6 Oakland Community College W, 88-85 15 8 4 13
Mar 7 #1 Schoolcraft College L, 79-55 11 8 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Midwest JUCO Jamboree   - - -
Oct 24 # Marygrove University Scrimmage   - - -
Nov 1 at #1 Rock Valley College L, 100-60 18 0.789 -0.535
Nov 5 Rochester College JV W, 92-58 25 1.333 1.333
Nov 8 at Mid Michigan Community College W, 87-77 20 1.308 0.261
Nov 12 Grand Rapids Community College L, 84-64 16 0.810 -0.274
Nov 15 Kellogg Community College W, 89-64 16 1.029 0.164
Nov 18 at #8 Owens Community College W, 93-88 21 1.134 0.087
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 16 1.237 0.137
Dec 3 at Lansing Community College L, 78-71 24 0.940 -0.005
Dec 7 Columbus State Community College W, 79-59 13 1.362 1.362
Dec 12 Erie Community College L, 84-75 29 0.974 0.974
Dec 13 #12 Owens Community College L, 105-82 33 0.994 -0.035
Dec 17 Mid Michigan Community College W, 97-72 19 1.406 0.406
Dec 23 at Muskegon Community College L, 90-72 20 0.894 -0.224
Jan 3 at St. Clair County Community College W, 87-85 18 1.152 0.070
Jan 7 Macomb Community College L, 65-62 16 0.867 -0.096
Jan 10 Alpena Community College L, 88-86 19 1.012 -0.560
Jan 14 Wayne County Community College W, 66-57 16 0.800 0.008
Jan 17 at Oakland Community College L, 75-74 22 0.925 -0.194
Jan 21 Henry Ford College W, 98-77 8 1.307 0.094
Jan 24 at #15 Mott Community College W, 59-55 16 1.026 0.283
Jan 26 #8 Schoolcraft College L, 78-75 17 1.042 -0.057
Jan 31 St. Clair County Community College W, 66-56 20 0.857 0.009
Feb 4 at Macomb Community College W, 93-80 11 1.120 0.145
Feb 7 at Alpena Community College W, 86-66 16 1.255 0.263
Feb 11 at Wayne County Community College L, 65-53 11 0.721 -0.440
Feb 14 Oakland Community College W, 77-73 19 1.034 -0.009
Feb 18 at Henry Ford College W, 74-68 17 0.827 -0.131
Feb 21 Mott Community College W, 52-47 0 0.794 0.087
Feb 23 at #1 Schoolcraft College L, 74-61 18 0.865 -0.177
Mar 3 Mott Community College W, 59-56 14 0.952 0.128
Mar 6 Oakland Community College W, 88-85 13 0.994 0.017
Mar 7 #1 Schoolcraft College L, 79-55 17 0.815 -0.338
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Midwest JUCO Jamboree   - - - - -
Oct 24 # Marygrove University Scrimmage   - - - - -
Nov 1 at #1 Rock Valley College L, 100-60 38-72 52.8 8-26 30.8 100.0
Nov 5 Rochester College JV W, 92-58 0-0 - 0-0 - 58.0
Nov 8 at Mid Michigan Community College W, 87-77 28-63 44.4 9-30 30.0 77.0
Nov 12 Grand Rapids Community College L, 84-64 31-66 47.0 7-25 28.0 84.0
Nov 15 Kellogg Community College W, 89-64 24-57 42.1 2-9 22.2 64.0
Nov 18 at #8 Owens Community College W, 93-88 30-73 41.1 12-32 37.5 88.0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 28-66 42.4 9-25 36.0 77.0
Dec 3 at Lansing Community College L, 78-71 22-55 40.0 10-18 55.6 78.0
Dec 7 Columbus State Community College W, 79-59 0-0 - 0-0 - 59.0
Dec 12 Erie Community College L, 84-75 0-0 - 0-0 - 84.0
Dec 13 #12 Owens Community College L, 105-82 34-80 42.5 10-18 55.6 105.0
Dec 17 Mid Michigan Community College W, 97-72 24-59 40.7 8-27 29.6 72.0
Dec 23 at Muskegon Community College L, 90-72 31-69 44.9 14-32 43.8 90.0
Jan 3 at St. Clair County Community College W, 87-85 29-68 42.6 9-21 42.9 85.0
Jan 7 Macomb Community College L, 65-62 29-73 39.7 4-16 25.0 65.0
Jan 10 Alpena Community College L, 88-86 29-55 52.7 4-19 21.1 88.0
Jan 14 Wayne County Community College W, 66-57 22-60 36.7 6-14 42.9 57.0
Jan 17 at Oakland Community College L, 75-74 24-53 45.3 4-19 21.1 75.0
Jan 21 Henry Ford College W, 98-77 28-64 43.8 16-29 55.2 77.0
Jan 24 at #15 Mott Community College W, 59-55 21-60 35.0 4-12 33.3 55.0
Jan 26 #8 Schoolcraft College L, 78-75 31-59 52.5 7-16 43.8 78.0
Jan 31 St. Clair County Community College W, 66-56 20-52 38.5 4-12 33.3 56.0
Feb 4 at Macomb Community College W, 93-80 32-67 47.8 6-19 31.6 80.0
Feb 7 at Alpena Community College W, 86-66 27-72 37.5 5-21 23.8 66.0
Feb 11 at Wayne County Community College L, 65-53 29-64 45.3 4-8 50.0 65.0
Feb 14 Oakland Community College W, 77-73 25-48 52.1 5-18 27.8 73.0
Feb 18 at Henry Ford College W, 74-68 22-57 38.6 6-12 50.0 68.0
Feb 21 Mott Community College W, 52-47 16-53 30.2 0-8 0.0 47.0
Feb 23 at #1 Schoolcraft College L, 74-61 26-66 39.4 6-25 24.0 74.0
Mar 3 Mott Community College W, 59-56 23-64 35.9 3-18 16.7 56.0
Mar 6 Oakland Community College W, 88-85 30-76 39.5 13-34 38.2 85.0
Mar 7 #1 Schoolcraft College L, 79-55 29-57 50.9 9-19 47.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Midwest JUCO Jamboree   - - - -
Oct 24 # Marygrove University Scrimmage   - - - -
Nov 1 at #1 Rock Valley College L, 100-60 19.0 37.0 56.0 -24.0
Nov 5 Rochester College JV W, 92-58 0.0 0.0 0.0 32.0
Nov 8 at Mid Michigan Community College W, 87-77 11.0 22.0 33.0 9.0
Nov 12 Grand Rapids Community College L, 84-64 16.0 38.0 54.0 -14.0
Nov 15 Kellogg Community College W, 89-64 9.0 26.0 35.0 6.0
Nov 18 at #8 Owens Community College W, 93-88 20.0 24.0 44.0 -14.0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 18.0 21.0 39.0 -13.0
Dec 3 at Lansing Community College L, 78-71 10.0 22.0 32.0 3.0
Dec 7 Columbus State Community College W, 79-59 0.0 0.0 0.0 32.0
Dec 12 Erie Community College L, 84-75 0.0 0.0 0.0 32.0
Dec 13 #12 Owens Community College L, 105-82 18.0 39.0 57.0 -27.0
Dec 17 Mid Michigan Community College W, 97-72 10.0 14.0 24.0 5.0
Dec 23 at Muskegon Community College L, 90-72 12.0 31.0 43.0 9.0
Jan 3 at St. Clair County Community College W, 87-85 13.0 22.0 35.0 1.0
Jan 7 Macomb Community College L, 65-62 21.0 18.0 39.0 -10.0
Jan 10 Alpena Community College L, 88-86 25.0 34.0 59.0 -28.0
Jan 14 Wayne County Community College W, 66-57 14.0 25.0 39.0 -9.0
Jan 17 at Oakland Community College L, 75-74 17.0 29.0 46.0 -18.0
Jan 21 Henry Ford College W, 98-77 11.0 12.0 23.0 24.0
Jan 24 at #15 Mott Community College W, 59-55 9.0 25.0 34.0 2.0
Jan 26 #8 Schoolcraft College L, 78-75 15.0 24.0 39.0 -3.0
Jan 31 St. Clair County Community College W, 66-56 11.0 20.0 31.0 -8.0
Feb 4 at Macomb Community College W, 93-80 5.0 21.0 26.0 10.0
Feb 7 at Alpena Community College W, 86-66 20.0 20.0 40.0 -5.0
Feb 11 at Wayne County Community College L, 65-53 15.0 17.0 32.0 -1.0
Feb 14 Oakland Community College W, 77-73 8.0 26.0 34.0 -8.0
Feb 18 at Henry Ford College W, 74-68 3.0 25.0 28.0 13.0
Feb 21 Mott Community College W, 52-47 10.0 29.0 39.0 -6.0
Feb 23 at #1 Schoolcraft College L, 74-61 20.0 32.0 52.0 -13.0
Mar 3 Mott Community College W, 59-56 11.0 24.0 35.0 -4.0
Mar 6 Oakland Community College W, 88-85 16.0 29.0 45.0 -8.0
Mar 7 #1 Schoolcraft College L, 79-55 13.0 31.0 44.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Midwest JUCO Jamboree   - - - -
Oct 24 # Marygrove University Scrimmage   - - - -
Nov 1 at #1 Rock Valley College L, 100-60 12.0 5.0 5.0 21.0
Nov 5 Rochester College JV W, 92-58 0.0 0.0 0.0 0.0
Nov 8 at Mid Michigan Community College W, 87-77 12.0 3.0 1.0 15.0
Nov 12 Grand Rapids Community College L, 84-64 19.0 5.0 3.0 14.0
Nov 15 Kellogg Community College W, 89-64 14.0 8.0 5.0 16.0
Nov 18 at #8 Owens Community College W, 93-88 20.0 8.0 3.0 20.0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 13.0 7.0 5.0 14.0
Dec 3 at Lansing Community College L, 78-71 20.0 8.0 4.0 13.0
Dec 7 Columbus State Community College W, 79-59 0.0 0.0 0.0 0.0
Dec 12 Erie Community College L, 84-75 0.0 0.0 0.0 0.0
Dec 13 #12 Owens Community College L, 105-82 20.0 15.0 5.0 26.0
Dec 17 Mid Michigan Community College W, 97-72 12.0 6.0 2.0 7.0
Dec 23 at Muskegon Community College L, 90-72 14.0 5.0 6.0 19.0
Jan 3 at St. Clair County Community College W, 87-85 12.0 6.0 2.0 10.0
Jan 7 Macomb Community College L, 65-62 11.0 7.0 6.0 16.0
Jan 10 Alpena Community College L, 88-86 11.0 4.0 2.0 13.0
Jan 14 Wayne County Community College W, 66-57 19.0 13.0 0.0 5.0
Jan 17 at Oakland Community College L, 75-74 18.0 5.0 7.0 9.0
Jan 21 Henry Ford College W, 98-77 8.0 4.0 1.0 12.0
Jan 24 at #15 Mott Community College W, 59-55 16.0 7.0 4.0 14.0
Jan 26 #8 Schoolcraft College L, 78-75 18.0 6.0 8.0 15.0
Jan 31 St. Clair County Community College W, 66-56 15.0 4.0 2.0 7.0
Feb 4 at Macomb Community College W, 93-80 12.0 13.0 4.0 23.0
Feb 7 at Alpena Community College W, 86-66 10.0 4.0 3.0 8.0
Feb 11 at Wayne County Community College L, 65-53 2.0 6.0 6.0 11.0
Feb 14 Oakland Community College W, 77-73 18.0 5.0 3.0 13.0
Feb 18 at Henry Ford College W, 74-68 7.0 13.0 1.0 12.0
Feb 21 Mott Community College W, 52-47 12.0 6.0 4.0 6.0
Feb 23 at #1 Schoolcraft College L, 74-61 14.0 8.0 7.0 18.0
Mar 3 Mott Community College W, 59-56 10.0 9.0 3.0 8.0
Mar 6 Oakland Community College W, 88-85 19.0 8.0 7.0 18.0
Mar 7 #1 Schoolcraft College L, 79-55 18.0 7.0 9.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Midwest JUCO Jamboree   - - -
Oct 24 # Marygrove University Scrimmage   - - -
Nov 1 at #1 Rock Valley College L, 100-60 18.0 1.325 -0.535
Nov 5 Rochester College JV W, 92-58 0.0 - 1.333
Nov 8 at Mid Michigan Community College W, 87-77 26.0 1.048 0.261
Nov 12 Grand Rapids Community College L, 84-64 16.0 1.084 -0.274
Nov 15 Kellogg Community College W, 89-64 0.0 0.865 0.164
Nov 18 at #8 Owens Community College W, 93-88 29.0 1.048 0.087
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 20.0 1.100 0.137
Dec 3 at Lansing Community College L, 78-71 17.0 0.945 -0.005
Dec 7 Columbus State Community College W, 79-59 0.0 - 1.362
Dec 12 Erie Community College L, 84-75 0.0 - 0.974
Dec 13 #12 Owens Community College L, 105-82 0.0 1.029 -0.035
Dec 17 Mid Michigan Community College W, 97-72 16.0 1.000 0.406
Dec 23 at Muskegon Community College L, 90-72 25.0 1.118 -0.224
Jan 3 at St. Clair County Community College W, 87-85 19.0 1.083 0.070
Jan 7 Macomb Community College L, 65-62 12.0 0.963 -0.096
Jan 10 Alpena Community College L, 88-86 0.0 1.571 -0.560
Jan 14 Wayne County Community College W, 66-57 0.0 0.792 0.008
Jan 17 at Oakland Community College L, 75-74 20.0 1.119 -0.194
Jan 21 Henry Ford College W, 98-77 9.0 1.213 0.094
Jan 24 at #15 Mott Community College W, 59-55 18.0 0.743 0.283
Jan 26 #8 Schoolcraft College L, 78-75 20.0 1.099 -0.057
Jan 31 St. Clair County Community College W, 66-56 18.0 0.848 0.009
Feb 4 at Macomb Community College W, 93-80 17.0 0.976 0.145
Feb 7 at Alpena Community College W, 86-66 0.0 0.992 0.263
Feb 11 at Wayne County Community College L, 65-53 0.0 1.161 -0.440
Feb 14 Oakland Community College W, 77-73 24.0 1.043 -0.009
Feb 18 at Henry Ford College W, 74-68 22.0 0.958 -0.131
Feb 21 Mott Community College W, 52-47 23.0 0.707 0.087
Feb 23 at #1 Schoolcraft College L, 74-61 19.0 1.042 -0.177
Mar 3 Mott Community College W, 59-56 14.0 0.824 0.128
Mar 6 Oakland Community College W, 88-85 24.0 0.977 0.017
Mar 7 #1 Schoolcraft College L, 79-55 16.0 1.153 -0.338
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 858-1932 44.4 204-560 36.4 496-724 68.5 75.5
Conference 16 418-967 43.2 102-292 34.9 229-334 68.6 72.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 489-1089 44.9 130-348 37.4 254-374 67.9 75.7
Away 14 369-843 43.8 74-212 34.9 242-350 69.1 75.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 531-1079 49.2 146-333 43.8 319-467 68.3 80.4
Losses 13 327-853 38.3 58-227 25.6 177-257 68.9 68.4
 
November 7 197-412 47.8 45-116 38.8 132-211 62.6 81.6
December 6 173-369 46.9 36-91 39.6 94-119 79.0 79.3
January 9 250-557 44.9 54-166 32.5 118-170 69.4 74.7
February 7 168-410 41.0 48-126 38.1 111-164 67.7 70.7
March 3 70-184 38.0 21-61 34.4 41-60 68.3 67.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.6 24.3 33.9 -1.6
Conference 16 9.3 24.3 33.6 -3.7
Exhibition - - - - -
 
Home 18 8.9 23.7 32.6 -0.6
Away 14 10.5 25.1 35.6 -2.9
Neutral - - - - -
 
Wins 19 7.9 25.9 33.8 3.1
Losses 13 12.1 22.0 34.1 -8.5
 
November 7 9.9 24.9 34.7 -2.6
December 6 9.5 25.5 35.0 9.0
January 9 9.7 23.2 32.9 -5.4
February 7 8.7 25.7 34.4 -1.4
March 3 11.3 20.7 32.0 -9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.6 6.4 3.7 13.3
Conference 16 13.4 6.9 3.8 13.4
Exhibition - - - - -
 
Home 18 12.6 5.9 3.3 13.6
Away 14 12.6 7.0 4.1 12.9
Neutral - - - - -
 
Wins 19 12.5 6.5 2.6 15.1
Losses 13 12.8 6.2 5.2 10.7
 
November 7 11.4 5.1 3.1 14.0
December 6 11.8 5.7 2.8 13.2
January 9 13.4 6.2 3.6 14.7
February 7 13.4 7.9 4.0 11.9
March 3 12.7 8.0 6.3 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.4 1.011 -0.013
Conference 16 15.3 0.972 -0.037
Exhibition - - - -
 
Home 18 17.2 1.015 0.009
Away 14 17.7 1.006 -0.037
Neutral - - - -
 
Wins 19 15.7 1.091 0.134
Losses 13 20.0 0.898 -0.221
 
November 7 18.9 1.080 0.000
December 6 23.0 1.076 0.052
January 9 16.9 0.994 -0.038
February 7 13.1 0.943 -0.036
March 3 14.7 0.927 -0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 782-1828 42.8 204-582 35.1 67.6
Conference 16 410-971 42.2 90-269 33.5 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 18 395-923 42.8 98-282 34.8 60.4
Away 14 387-905 42.8 106-300 35.3 76.9
Neutral - 0-0 - 0-0 - -
 
Wins 19 429-1059 40.5 117-341 34.3 62.4
Losses 13 353-769 45.9 87-241 36.1 75.3
 
November 7 179-397 45.1 47-147 32.0 70.1
December 6 111-263 42.2 42-95 44.2 57.5
January 9 233-544 42.8 58-158 36.7 70.6
February 7 177-427 41.5 32-111 28.8 67.6
March 3 82-197 41.6 25-71 35.2 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.5 23.0 35.5 -1.6
Conference 16 13.6 23.7 37.3 -3.7
Exhibition - - - - -
 
Home 18 11.6 21.6 33.2 -0.6
Away 14 13.7 24.9 38.6 -2.9
Neutral - - - - -
 
Wins 19 10.5 20.3 30.7 3.1
Losses 13 15.5 27.1 42.5 -8.5
 
November 7 13.3 24.0 37.3 -2.6
December 6 8.3 17.7 26.0 9.0
January 9 15.1 23.2 38.3 -5.4
February 7 11.6 24.3 35.9 -1.4
March 3 13.3 28.0 41.3 -9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.7 7.6 2.3 12.5
Conference 16 12.7 8.2 2.7 12.0
Exhibition - - - - -
 
Home 18 12.4 7.9 2.5 10.7
Away 14 13.0 7.2 2.1 14.8
Neutral - - - - -
 
Wins 19 12.1 8.7 2.3 10.9
Losses 13 13.6 5.9 2.4 14.7
 
November 7 12.9 7.7 1.1 14.3
December 6 11.0 5.8 2.3 10.8
January 9 14.2 8.7 3.2 11.2
February 7 10.7 7.6 2.0 13.0
March 3 15.7 7.7 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 13.8 1.024 -0.013
Conference 16 13.8 1.009 -0.037
Exhibition - - - -
 
Home 18 10.7 1.006 0.009
Away 14 17.9 1.043 -0.037
Neutral - - - -
 
Wins 19 14.7 0.957 0.134
Losses 13 12.5 1.119 -0.221
 
November 7 15.6 1.080 0.000
December 6 9.7 1.024 0.052
January 9 12.9 1.032 -0.038
February 7 15.0 0.979 -0.036
March 3 18.0 0.984 -0.058
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Midwest JUCO Jamboree   -
Oct 24 Marygrove University Scrimmage   -
Nov 1 at #1 Rock Valley College L, 100-60 0
Nov 5 Rochester College JV W, 92-58 0
Nov 8 at Mid Michigan Community College W, 87-77 180
Nov 12 Grand Rapids Community College L, 84-64 0
Nov 15 Kellogg Community College W, 89-64 0
Nov 18 at #8 Owens Community College W, 93-88 0
Nov 25 at #15 Kalamazoo Valley Community College W, 86-77 0
Dec 3 at Lansing Community College L, 78-71 0
Dec 7 Columbus State Community College W, 79-59 0
Dec 12 Erie Community College L, 84-75 0
Dec 13 #12 Owens Community College L, 105-82 0
Dec 17 Mid Michigan Community College W, 97-72 0
Dec 23 at Muskegon Community College L, 90-72 0
Jan 3 at St. Clair County Community College W, 87-85 0
Jan 7 Macomb Community College L, 65-62 0
Jan 10 Alpena Community College L, 88-86 0
Jan 14 Wayne County Community College W, 66-57 0
Jan 17 at Oakland Community College L, 75-74 0
Jan 21 Henry Ford College W, 98-77 0
Jan 24 at #15 Mott Community College W, 59-55 0
Jan 26 #8 Schoolcraft College L, 78-75 60
Jan 31 St. Clair County Community College W, 66-56 0
Feb 4 at Macomb Community College W, 93-80 0
Feb 7 at Alpena Community College W, 86-66 0
Feb 11 at Wayne County Community College L, 65-53 0
Feb 14 Oakland Community College W, 77-73 0
Feb 18 at Henry Ford College W, 74-68 0
Feb 21 Mott Community College W, 52-47 0
Feb 23 at #1 Schoolcraft College L, 74-61 175
Mar 3 Mott Community College W, 59-56 0
Mar 6 Oakland Community College W, 88-85 0
Mar 7 #1 Schoolcraft College L, 79-55 150