Brandon Bossert
gp
6
pts/g
5.0
fg %
41.4
3pt %
50.0
ft %
-
reb/g
3.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 5 | - |
| Minutes | 122 | - |
| Minutes per game | 20.3 | - |
| FG | 12-29 | 0-0 |
| FG Pct | 41.4 | - |
| 3PT | 6-12 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 18 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 30 | 0 |
| Points per game | 5.0 | - |
| Points per 40.0 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mid Michigan College | L, 105-90 |
| Feb 14 | at North Central Michigan | W, 99-71 |
| Feb 18 | Montcalm Community College | W, 79-78 |
| Feb 21 | Bay College | L, 92-65 |
| Feb 24 | Alpena Community College | W, 121-80 |
| Mar 3 | at Montcalm Community College | L, 78-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 24 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 19 | 5-6 | 83.3 | 3-3 | 100.0 | 0-1 | 0.0 | 13 |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 29 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 25 | at St. Clair County Community College | L, 79-73 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 1 | Oakland Community College | W, 92-83 | 1 | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | - | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 29 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Nov 25 | at St. Clair County Community College | L, 79-73 | 1 | 19 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Dec 1 | Oakland Community College | W, 92-83 | 1 | 17 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | - | 1 | - | - |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 2 | - | 0.0 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 0 | - | 0.0 |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 3 | - | 1.0 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 2 | - | - |
| Nov 25 | at St. Clair County Community College | L, 79-73 | 1 | 1 | - | 0.5 |
| Dec 1 | Oakland Community College | W, 92-83 | 1 | 0 | - | - |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 20.3 | 2.0-4.8 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 19.0 | 5.0-6.0 | 3.0-3.0 | 0.0-1.0 | 13.0 |
| Home | 4 | 19.8 | 1.8-4.2 | 1.2-2.0 | 0.0-0.0 | 4.8 |
| Away | 2 | 21.5 | 2.5-6.0 | 0.5-2.0 | 0.0-0.0 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 23.0 | 2.5-6.0 | 1.5-3.0 | 0.0-0.0 | 6.5 |
| Losses | 4 | 19.0 | 1.8-4.2 | 0.8-1.5 | 0.0-0.0 | 4.3 |
| November | 5 | 21.0 | 2.2-4.8 | 1.0-2.0 | 0.0-0.0 | 5.4 |
| December | 1 | 17.0 | 1.0-5.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 122 | 12-29 | 41.4 | 6-12 | 50.0 | 0-0 | - | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 19 | 5-6 | 83.3 | 3-3 | 100.0 | 0-1 | 0.0 | 13 |
| Home | 4 | 3 | 79 | 7-17 | 41.2 | 5-8 | 62.5 | 0-0 | - | 19 |
| Away | 2 | 2 | 43 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 46 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Losses | 4 | 3 | 76 | 7-17 | 41.2 | 3-6 | 50.0 | 0-0 | - | 17 |
| November | 5 | 4 | 105 | 11-24 | 45.8 | 5-10 | 50.0 | 0-0 | - | 27 |
| December | 1 | 1 | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 122 | 20.3 | 3.9-9.5 | 2.0-3.9 | 50.0 | 0.0-0.0 | 9.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 19 | 19.0 | 10.5-12.6 | 6.3-6.3 | 100.0 | 0.0-2.1 | 27.4 |
| Home | 4 | 79 | 19.8 | 3.5-8.6 | 2.5-4.1 | 62.5 | 0.0-0.0 | 9.6 |
| Away | 2 | 43 | 21.5 | 4.7-11.2 | 0.9-3.7 | 25.0 | 0.0-0.0 | 10.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 46 | 23.0 | 4.3-10.4 | 2.6-5.2 | 50.0 | 0.0-0.0 | 11.3 |
| Losses | 4 | 76 | 19.0 | 3.7-8.9 | 1.6-3.2 | 50.0 | 0.0-0.0 | 8.9 |
| November | 5 | 105 | 21.0 | 4.2-9.1 | 1.9-3.8 | 50.0 | 0.0-0.0 | 10.3 |
| December | 1 | 17 | 17.0 | 2.4-11.8 | 2.4-4.7 | 50.0 | 0.0-0.0 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 3.0 | 3.3 | 0.8 | 0.8 | 0.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Home | 4 | 0.0 | 3.5 | 3.5 | 0.8 | 0.5 | 0.3 | 0.3 |
| Away | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 4.5 | 4.5 | 1.5 | 0.0 | 0.5 | 0.0 |
| Losses | 4 | 0.5 | 2.3 | 2.8 | 0.5 | 1.3 | 0.5 | 0.3 |
| November | 5 | 0.4 | 3.0 | 3.4 | 0.8 | 1.0 | 0.4 | 0.2 |
| December | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 2 | 18 | 20 | 5 | 5 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Home | 4 | 3 | 0 | 14 | 14 | 3 | 2 | 1 | 1 |
| Away | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 9 | 9 | 3 | 0 | 1 | 0 |
| Losses | 4 | 3 | 2 | 9 | 11 | 2 | 5 | 2 | 1 |
| November | 5 | 4 | 2 | 15 | 17 | 4 | 5 | 2 | 1 |
| December | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 5.9 | 6.6 | 1.6 | 1.6 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2.1 | 2.1 | 4.2 | 0.0 | 2.1 | 4.2 | 0.0 |
| Home | 4 | 0.0 | 7.1 | 7.1 | 1.5 | 1.0 | 0.5 | 0.5 |
| Away | 2 | 1.9 | 3.7 | 5.6 | 1.9 | 2.8 | 1.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 7.8 | 7.8 | 2.6 | 0.0 | 0.9 | 0.0 |
| Losses | 4 | 1.1 | 4.7 | 5.8 | 1.1 | 2.6 | 1.1 | 0.5 |
| November | 5 | 0.8 | 5.7 | 6.5 | 1.5 | 1.9 | 0.8 | 0.4 |
| December | 1 | 0.0 | 7.1 | 7.1 | 2.4 | 0.0 | 2.4 | 0.0 |
