Evan Booker
gp
6
pts/g
10.7
fg %
32.3
3pt %
27.8
ft %
61.3
reb/g
2.5
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 4 | - |
| Minutes | 127 | 0 |
| Minutes per game | 21.2 | .0 |
| FG | 20-62 | 0-0 |
| FG Pct | 32.3 | - |
| 3PT | 5-18 | 0-0 |
| 3PT Pct | 27.8 | - |
| FT | 19-31 | 0-0 |
| FT Pct | 61.3 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 11 | 0 |
| Total rebounds | 15 | 0 |
| Rebounds per game | 2.5 | 0.0 |
| Personal fouls | 18 | 0 |
| Disqualifications | 1 | - |
| Assists | 17 | 0 |
| Turnovers | 12 | 0 |
| Assist to turnover ratio | 1.4 | - |
| Steals | 4 | 0 |
| Blocks | 3 | 0 |
| Points | 64 | 0 |
| Points per game | 10.7 | 0.0 |
| Points per 40.0 min | 20.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mid Michigan College | L, 105-90 |
| Feb 14 | at North Central Michigan | W, 99-71 |
| Feb 18 | Montcalm Community College | W, 79-78 |
| Feb 21 | Bay College | L, 92-65 |
| Feb 24 | Alpena Community College | W, 121-80 |
| Mar 3 | at Montcalm Community College | L, 78-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | 1 | 36 | 5-22 | 22.7 | 0-4 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 36 | 7-17 | 41.2 | 3-4 | 75.0 | 8-12 | 66.7 | 25 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 17 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 25 | 4-12 | 33.3 | 1-5 | 20.0 | 7-12 | 58.3 | 16 |
| Nov 25 | at St. Clair County Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Oakland Community College | W, 92-83 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | 1 | 36 | 3 | 4 | 7 | 3 | 4 | 0 | 0 |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 36 | 1 | 2 | 3 | 9 | 2 | 2 | 1 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 17 | 0 | 5 | 5 | 7 | 0 | 2 | 0 |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 17 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 25 | 0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Nov 25 | at St. Clair County Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Oakland Community College | W, 92-83 | - | 13 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Wayne County Community College | L, 79-69 | 1 | 4 | - | 0.8 |
| Nov 7 | at Saginaw Valley State University | - | - | - | - | |
| Nov 10 | Mott Community College | L, 98-92 | 1 | 4 | - | 4.5 |
| Nov 12 # | Olivet University (JV Team) | W, 105-58 | 1 | 4 | - | - |
| Nov 15 | at Schoolcraft College | L, 84-65 | 1 | 3 | - | 0.3 |
| Nov 18 | Kellogg Community College | W, 100-86 | 1 | 5 | 1 | 3.0 |
| Nov 25 | at St. Clair County Community College | L, 79-73 | - | - | - | - |
| Dec 1 | Oakland Community College | W, 92-83 | - | 2 | - | 0.5 |
| Dec 3 | at Jackson College | W, 90-87 | - | - | - | - |
| Dec 6 | at Kellogg Community College | L, 69-66 | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 82-66 | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | |
| Dec 15 | at Mott Community College | L, 93-69 | - | - | - | - |
| Dec 17 | at Lake Michigan College | L, 111-90 | - | - | - | - |
| Jan 10 | at Kirtland Community College | L, 75-70 | - | - | - | - |
| Jan 14 | at Muskegon Community College | L, 92-89 | - | - | - | - |
| Jan 17 | North Central Michigan | W, 115-75 | - | 0 | - | - |
| Jan 21 | Mid Michigan College | L, 98-91 | - | - | - | - |
| Jan 24 | at Bay College | L, 89-84 | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 70-64 | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 91-82 | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 73-64 | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 78-63 | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 105-90 | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 99-71 | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 79-78 | - | - | - | - |
| Feb 21 | Bay College | L, 92-65 | - | - | - | - |
| Feb 24 | Alpena Community College | W, 121-80 | - | - | - | - |
| Mar 3 | at Montcalm Community College | L, 78-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 21.2 | 3.3-10.3 | 0.8-3.0 | 3.2-5.2 | 10.7 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 17.0 | 6.0-10.0 | 4.0-5.0 | 0.0-0.0 | 16.0 |
| Home | 5 | 22.0 | 3.8-11.2 | 1.0-3.0 | 3.8-6.0 | 12.4 |
| Away | 1 | 17.0 | 1.0-6.0 | 0.0-3.0 | 0.0-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.7 | 2.3-5.7 | 0.7-2.3 | 2.3-4.0 | 7.7 |
| Losses | 3 | 29.7 | 4.3-15.0 | 1.0-3.7 | 4.0-6.3 | 13.7 |
| November | 4 | 28.5 | 4.2-14.2 | 1.0-4.0 | 4.8-7.8 | 14.3 |
| December | 1 | 13.0 | 3.0-5.0 | 1.0-2.0 | 0.0-0.0 | 7.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 127 | 20-62 | 32.3 | 5-18 | 27.8 | 19-31 | 61.3 | 64 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 17 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Home | 5 | 3 | 110 | 19-56 | 33.9 | 5-15 | 33.3 | 19-30 | 63.3 | 62 |
| Away | 1 | 1 | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 38 | 7-17 | 41.2 | 2-7 | 28.6 | 7-12 | 58.3 | 23 |
| Losses | 3 | 3 | 89 | 13-45 | 28.9 | 3-11 | 27.3 | 12-19 | 63.2 | 41 |
| November | 4 | 4 | 114 | 17-57 | 29.8 | 4-16 | 25.0 | 19-31 | 61.3 | 57 |
| December | 1 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 127 | 21.2 | 6.3-19.5 | 1.6-5.7 | 27.8 | 6.0-9.8 | 20.2 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 17 | 17.0 | 14.1-23.5 | 9.4-11.8 | 80.0 | 0.0-0.0 | 37.6 |
| Home | 5 | 110 | 22.0 | 6.9-20.4 | 1.8-5.5 | 33.3 | 6.9-10.9 | 22.5 |
| Away | 1 | 17 | 17.0 | 2.4-14.1 | 0.0-7.1 | 0.0 | 0.0-2.4 | 4.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 38 | 12.7 | 7.4-17.9 | 2.1-7.4 | 28.6 | 7.4-12.6 | 24.2 |
| Losses | 3 | 89 | 29.7 | 5.8-20.2 | 1.3-4.9 | 27.3 | 5.4-8.5 | 18.4 |
| November | 4 | 114 | 28.5 | 6.0-20.0 | 1.4-5.6 | 25.0 | 6.7-10.9 | 20.0 |
| December | 1 | 13 | 13.0 | 9.2-15.4 | 3.1-6.2 | 50.0 | 0.0-0.0 | 21.5 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.8 | 2.5 | 2.8 | 2.0 | 0.7 | 0.5 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 5.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 |
| Home | 5 | 0.8 | 2.0 | 2.8 | 3.2 | 1.8 | 0.8 | 0.4 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 |
| Losses | 3 | 1.3 | 2.3 | 3.7 | 4.3 | 3.0 | 0.7 | 0.7 |
| November | 4 | 1.0 | 2.5 | 3.5 | 4.0 | 2.5 | 0.8 | 0.8 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 4 | 11 | 15 | 17 | 12 | 4 | 3 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 5 | 5 | 7 | 0 | 2 | 0 |
| Home | 5 | 3 | 4 | 10 | 14 | 16 | 9 | 4 | 2 |
| Away | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 4 | 4 | 4 | 3 | 2 | 1 |
| Losses | 3 | 3 | 4 | 7 | 11 | 13 | 9 | 2 | 2 |
| November | 4 | 4 | 4 | 10 | 14 | 16 | 10 | 3 | 3 |
| December | 1 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.3 | 3.5 | 4.7 | 5.4 | 3.8 | 1.3 | 0.9 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 11.8 | 11.8 | 16.5 | 0.0 | 4.7 | 0.0 |
| Home | 5 | 1.5 | 3.6 | 5.1 | 5.8 | 3.3 | 1.5 | 0.7 |
| Away | 1 | 0.0 | 2.4 | 2.4 | 2.4 | 7.1 | 0.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 4.2 | 4.2 | 4.2 | 3.2 | 2.1 | 1.1 |
| Losses | 3 | 1.8 | 3.1 | 4.9 | 5.8 | 4.0 | 0.9 | 0.9 |
| November | 4 | 1.4 | 3.5 | 4.9 | 5.6 | 3.5 | 1.1 | 1.1 |
| December | 1 | 0.0 | 3.1 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
