Kelsie Dilts
24 Kelsie Dilts
-
- Position:
- Short Stop
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 45
-
- avg
- .400
-
- hr
- 3
-
- rbi
- 44
-
- r
- 45
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 164 | 100 |
| At Bats | 145 | 91 |
| Runs | 45 | 22 |
| Hits | 58 | 33 |
| Doubles | 12 | 7 |
| Triples | 6 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 44 | 24 |
| Total bases | 91 | 48 |
| Walks | 12 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 19 | 12 |
| Caught Stealing | 1 | 1 |
| Batting Average | .400 | .363 |
| On Base Percentage | .445 | .400 |
| Slugging Percentage | .628 | .527 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Feb 28 | at Union College | W, 14-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 3 | 3 | 4 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | William Penn University | W, 17-5 | 1 | 3 | 2 | 3 | 1 | - | 2 | - | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 6 |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 3 | Mott Community College | L, 1-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Mott Community College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| May 6 | Oakland Community College | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| May 11 | at Owens Community College | W, 11-4 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 1 | 3 | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 2 | 2 | 1 | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 3 | 6 | 2 | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 1 | 5 | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 1 | 6 | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 2 | 3 | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 1 | 5 | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 3 | 4 | 2 | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 2 | 2 | 1 | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 3 | 2 | 1 | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 2 | 0 | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 1 | 2 | - | 1 |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 2 | 2 | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 3 | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 2 | 1 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 2 | 3 | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 1 | 3 | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 1 | 3 | 1 | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 3 | 2 | 2 | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 2 | 2 | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 2 | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 0 | 0 | 1 | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 1 | 7 | 1 | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 2 | 2 | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 0 | 0 | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 1 | 2 | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 6 | 4 | 0 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 7 | 3 | 0 | 4 | - | .429 | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 6 | 3 | 0 | 3 | - | .500 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 145 | 58 | 44 | 12 | 12 | 6 | 3 | 21 | 10 | .400 | .445 | .628 | 3 | 4 | - | 1 | 1 | 7 | 0.14 | 164 |
| Conference | 27 | 91 | 33 | 24 | 5 | 7 | 1 | 2 | 10 | 6 | .363 | .400 | .527 | 2 | 2 | - | - | - | - | - | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 47 | 19 | 10 | 2 | 5 | 2 | - | 7 | 3 | .404 | .429 | .596 | - | - | - | - | - | - | - | 49 |
| Away | 24 | 79 | 32 | 32 | 7 | 6 | 3 | 3 | 12 | 5 | .405 | .452 | .671 | 3 | 4 | - | - | - | 2 | - | 93 |
| Neutral | 7 | 19 | 7 | 2 | 3 | 1 | 1 | - | 2 | 2 | .368 | .455 | .526 | - | - | - | 1 | 1 | 5 | 0.20 | 22 |
| Result | |||||||||||||||||||||
| Wins | 26 | 84 | 41 | 38 | 8 | 8 | 6 | 2 | 16 | 4 | .488 | .525 | .798 | 3 | 4 | - | - | - | 2 | - | 99 |
| Losses | 19 | 61 | 17 | 6 | 4 | 4 | - | 1 | 5 | 6 | .279 | .323 | .393 | - | - | - | 1 | 1 | 5 | 0.20 | 65 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 4 | 3 | - | 1 | - | - | 1 | - | .571 | .500 | .714 | - | 1 | - | - | - | - | - | 8 |
| March | 13 | 37 | 18 | 14 | 7 | 4 | 5 | 1 | 10 | 4 | .486 | .578 | .946 | 1 | - | - | - | - | - | - | 45 |
| April | 20 | 67 | 24 | 17 | 2 | 5 | 1 | - | 6 | 2 | .358 | .384 | .463 | 2 | 2 | - | - | - | - | - | 73 |
