Hannah Hycki
10

Hannah Hycki

gp
43
avg
.269
hr
0
rbi
21
r
26
sb
7
Player Stats
  Overall Conference
Games 43 25
Plate appearances 142 92
At Bats 130 84
Runs 26 18
Hits 35 24
Doubles 6 3
Triples 0 0
Home Runs 0 0
Runs Batted In 21 14
Total bases 41 27
Walks 9 5
Hit by pitch 0 0
Strikeouts 19 11
Sacrifice Flies 0 0
Sacrifice Hits 3 3
Hit into double play - -
Stolen Bases 7 5
Caught Stealing 0 0
Batting Average .269 .286
On Base Percentage .317 .326
Slugging Percentage .315 .321
Recent Results
Date Opponent Result
Apr 30 at Alpena Community College L, 9-6
Apr 30 at Alpena Community College W, 4-3
May 3 Owens Community College W, 13-0
May 4 Terra State W, 8-3
May 9 at Caldwell Community College & Technical Institute L, 3-2
May 9 Caldwell Community College & Technical Institute L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 1 vs. Surry Community College W, 6-4 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Mar 3 vs. Glen Oaks Community College L, 5-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 3 vs. Brunswick Community College W, 4-3 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Mar 4 vs. Danville Area Community College L, 5-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 4 vs. Shawnee Community College W, 8-7 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 5 vs. College of DuPage L, 4-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 5 vs. Danville Area Community College L, 9-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. College of DuPage W, 3-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 20 vs. Mid Michigan College W, 12-11 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 5
Mar 20 vs. Grand Rapids Community College L, 16-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 vs. Bay College W, 16-1 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 21 vs. Muskegon Community College L, 6-4 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Mar 22 vs. Alpena Community College W, 12-4 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 29 Grand Rapids Community College L, 9-2 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 29 Grand Rapids Community College L, 2-1 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 30 at Grand Rapids Community College L, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 30 at Grand Rapids Community College W, 5-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 10 at Mid Michigan College W, 7-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 10 at Mid Michigan College L, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 11 Mid Michigan College L, 11-10 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 1 - 0 - - 5
Apr 11 Mid Michigan College W, 7-6 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 14 at Terra State W, 12-4 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 14 at Terra State L, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 16 at Bay College W, 23-0 1 3 1 3 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 16 at Bay College W, 6-1 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 17 Bay College W, 5-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 17 Bay College W, 10-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 19 Alpena Community College W, 7-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 1 - 0 - - 4
Apr 19 Alpena Community College L, 13-12 1 3 0 0 2 0 0 0 0 1 .000 .400 .000 0 0 0 - 0 - - 5
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 25 Muskegon Community College L, 12-10 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 5
Apr 26 at Muskegon Community College W, 4-1 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 11-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 29 at Owens Community College W, 10-1 1 2 1 2 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 29 at Owens Community College W, 10-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 30 at Alpena Community College L, 9-6 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 30 at Alpena Community College W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 3 Owens Community College W, 13-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
May 4 Terra State W, 8-3 1 3 1 1 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 9 Caldwell Community College & Technical Institute L, 9-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 - -
Mar 1 vs. Surry Community College W, 6-4 1 0 2 0 0
Mar 3 vs. Glen Oaks Community College L, 5-4 1 0 0 0 0
Mar 3 vs. Brunswick Community College W, 4-3 1 0 0 0 0
Mar 4 vs. Danville Area Community College L, 5-1 1 0 2 - -
Mar 4 vs. Shawnee Community College W, 8-7 1 0 1 0 0
Mar 5 vs. College of DuPage L, 4-3 1 0 0 0 0
Mar 5 vs. Danville Area Community College L, 9-3 1 1 1 1 -
Mar 6 vs. College of DuPage W, 3-0 1 1 1 1 0
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 1 1 0 0
Mar 20 vs. Mid Michigan College W, 12-11 1 0 0 0 0
Mar 20 vs. Grand Rapids Community College L, 16-2 1 1 1 - -
Mar 21 vs. Bay College W, 16-1 1 2 0 0 0
Mar 21 vs. Muskegon Community College L, 6-4 1 0 0 0 0
Mar 22 vs. Alpena Community College W, 12-4 1 1 1 0 0
Mar 29 Grand Rapids Community College L, 9-2 1 0 2 - -
Mar 29 Grand Rapids Community College L, 2-1 1 0 3 2 -
Mar 30 at Grand Rapids Community College L, 10-1 1 1 1 - -
Mar 30 at Grand Rapids Community College W, 5-3 1 0 1 - -
Apr 10 at Mid Michigan College W, 7-5 1 2 1 1 0
Apr 10 at Mid Michigan College L, 9-1 1 0 1 0 0
Apr 11 Mid Michigan College L, 11-10 1 3 3 0 0
Apr 11 Mid Michigan College W, 7-6 1 1 0 0 0
Apr 14 at Terra State W, 12-4 1 2 0 0 0
Apr 14 at Terra State L, 8-0 1 0 0 0 0
Apr 16 at Bay College W, 23-0 1 1 1 - -
Apr 16 at Bay College W, 6-1 1 1 2 - -
Apr 17 Bay College W, 5-0 1 1 2 - -
Apr 17 Bay College W, 10-2 1 1 2 - -
Apr 19 Alpena Community College W, 7-0 1 0 0 0 0
Apr 19 Alpena Community College L, 13-12 1 1 0 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 5-2 1 0 1 0 0
Apr 25 Muskegon Community College L, 12-10 1 0 2 1 0
Apr 26 at Muskegon Community College W, 4-1 1 0 1 0 0
Apr 26 at Muskegon Community College L, 11-7 1 1 1 1 0
Apr 29 at Owens Community College W, 10-1 1 0 2 0 0
Apr 29 at Owens Community College W, 10-1 1 1 1 0 0
Apr 30 at Alpena Community College L, 9-6 1 1 0 0 0
Apr 30 at Alpena Community College W, 4-3 1 0 1 - -
May 3 Owens Community College W, 13-0 1 2 1 0 0
May 4 Terra State W, 8-3 1 0 2 0 0
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0 0
May 9 Caldwell Community College & Technical Institute L, 9-1 1 0 0 0 0
May 20 vs. NJCAA National Tournament   - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Surry Community College W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Glen Oaks Community College L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Brunswick Community College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Danville Area Community College L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Shawnee Community College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. College of DuPage L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Danville Area Community College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. College of DuPage W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College W, 12-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 16-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Mid Michigan College W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Mid Michigan College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Terra State W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Terra State L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 23-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Bay College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Bay College W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muskegon Community College L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Owens Community College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Owens Community College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alpena Community College L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alpena Community College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Owens Community College W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Terra State W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Caldwell Community College & Technical Institute L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0 0 - - - - - - -
Mar 1 vs. Surry Community College W, 6-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Glen Oaks Community College L, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Brunswick Community College W, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Danville Area Community College L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Mar 4 vs. Shawnee Community College W, 8-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. College of DuPage L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Danville Area Community College L, 9-3 1 0 0 0 0 - - - - - - -
Mar 6 vs. College of DuPage W, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 vs. Mid Michigan College W, 12-11 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 16-2 1 4 4 0 0 - 1.000 - - - - -
Mar 21 vs. Bay College W, 16-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 6-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 22 vs. Alpena Community College W, 12-4 1 1 0 1 0 0 1.000 1 0 0 - 0
Mar 29 Grand Rapids Community College L, 9-2 1 4 3 0 1 - .750 - - - - -
Mar 29 Grand Rapids Community College L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 10-1 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Mid Michigan College W, 7-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 10 at Mid Michigan College L, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 Mid Michigan College L, 11-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 Mid Michigan College W, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 14 at Terra State W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Terra State L, 8-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 16 at Bay College W, 23-0 1 0 0 0 0 - - - - - - -
Apr 16 at Bay College W, 6-1 1 1 0 1 0 - 1.000 - - - - -
Apr 17 Bay College W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Bay College W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Alpena Community College W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Alpena Community College L, 13-12 1 4 1 1 2 0 .500 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 Muskegon Community College L, 12-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 11-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Owens Community College W, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Owens Community College W, 10-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 30 at Alpena Community College L, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Alpena Community College W, 4-3 1 3 3 0 0 - 1.000 - - - - -
May 3 Owens Community College W, 13-0 1 0 0 0 0 0 - 0 0 0 - 0
May 4 Terra State W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
May 9 Caldwell Community College & Technical Institute L, 9-1 1 7 6 0 1 0 .857 0 0 0 - 0
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 130 35 21 9 6 0 0 6 19 .269 .317 .315 0 0 3 - 4 2 2.00 142
Conference 25 84 24 14 5 3 0 0 3 11 .286 .326 .321 0 0 3 - 4 2 2.00 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 42 15 9 4 3 0 0 3 5 .357 .413 .429 0 0 3 - 1 - - 49
Away 15 46 11 9 2 2 0 0 2 8 .239 .271 .283 0 0 0 - 2 1 2.00 48
Neutral 15 42 9 3 3 1 0 0 1 6 .214 .267 .238 0 0 0 - 1 1 1.00 45
                                           
Wins 22 69 17 15 5 5 0 0 5 8 .246 .297 .319 0 0 1 - 1 1 1.00 75
Losses 21 61 18 6 4 1 0 0 1 11 .295 .338 .311 0 0 2 - 3 1 3.00 67
                                           
March 19 54 15 6 3 2 0 0 2 8 .278 .316 .315 0 0 0 - 4 2 2.00 57
April 20 65 18 13 5 3 0 0 3 8 .277 .329 .323 0 0 3 - 0 - - 73
May 4 11 2 2 1 1 0 0 1 3 .182 .250 .273 0 0 0 - 0 - - 12
  gp r tb sb cs
Total 43 26 41 7 0
Conference 25 18 27 5 0
Exhibition - - 0 - -
           
Home 13 9 18 3 0
Away 15 10 13 2 0
Neutral 15 7 10 2 0
           
Wins 22 16 22 2 0
Losses 21 10 19 5 0
           
March 19 8 17 4 0
April 20 16 21 3 0
May 4 2 3 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 76 67 4 5 0 .934 1 0 0 - 0
Conference 25 46 39 3 4 0 .913 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 29 24 1 4 0 .862 0 0 0 - 0
Away 15 21 19 2 0 0 1.000 0 0 0 - 0
Neutral 15 26 24 1 1 0 .962 1 0 0 - 0
                         
Wins 22 31 28 2 1 0 .968 1 0 0 - 0
Losses 21 45 39 2 4 0 .911 0 0 0 - 0
                         
March 19 35 32 1 2 0 .943 1 0 0 - 0
April 20 33 28 3 2 0 .939 0 0 0 - 0
May 4 8 7 0 1 0 .875 0 0 0 - 0