McKayla Methner
30

McKayla Methner

gp
42
avg
.300
hr
4
rbi
22
r
22
sb
2
Player Stats
  Overall Conference
Games 42 24
Plate appearances 120 78
At Bats 110 73
Runs 22 16
Hits 33 23
Doubles 7 5
Triples 1 0
Home Runs 4 3
Runs Batted In 22 15
Total bases 54 37
Walks 4 1
Hit by pitch 4 2
Strikeouts 22 11
Sacrifice Flies 1 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 2 1
Caught Stealing 1 1
Batting Average .300 .315
On Base Percentage .345 .338
Slugging Percentage .491 .507
Recent Results
Date Opponent Result
Apr 30 at Alpena Community College L, 9-6
Apr 30 at Alpena Community College W, 4-3
May 3 Owens Community College W, 13-0
May 4 Terra State W, 8-3
May 9 at Caldwell Community College & Technical Institute L, 3-2
May 9 Caldwell Community College & Technical Institute L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 1 vs. Surry Community College W, 6-4 1 4 3 3 0 1 0 1 2 1 .750 .750 1.750 0 0 0 - 0 - - 4
Mar 3 vs. Glen Oaks Community College L, 5-4 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 3 vs. Brunswick Community College W, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 4 vs. Danville Area Community College L, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 4 vs. Shawnee Community College W, 8-7 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 5 vs. College of DuPage L, 4-3 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 5 vs. Danville Area Community College L, 9-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 6 vs. College of DuPage W, 3-0 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 - 0 - - 3
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 20 vs. Mid Michigan College W, 12-11 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 20 vs. Grand Rapids Community College L, 16-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 vs. Bay College W, 16-1 1 2 2 0 0 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 2
Mar 21 vs. Muskegon Community College L, 6-4 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 5
Mar 22 vs. Alpena Community College W, 12-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 29 Grand Rapids Community College L, 9-2 - - - - - - - - - - - - - - - - - - - - -
Mar 29 Grand Rapids Community College L, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 30 at Grand Rapids Community College L, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 30 at Grand Rapids Community College W, 5-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 10 at Mid Michigan College W, 7-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 10 at Mid Michigan College L, 9-1 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Apr 11 Mid Michigan College L, 11-10 1 3 2 1 0 1 0 0 1 0 .667 .750 1.000 1 0 0 - 0 - - 4
Apr 11 Mid Michigan College W, 7-6 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 14 at Terra State W, 12-4 1 4 2 2 0 0 1 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 14 at Terra State L, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 16 at Bay College W, 23-0 1 5 3 3 - - - 1 1 - .600 .600 1.200 - - - - - - - 5
Apr 16 at Bay College W, 6-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 17 Bay College W, 5-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 17 Bay College W, 10-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 19 Alpena Community College W, 7-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 19 Alpena Community College L, 13-12 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Apr 25 Muskegon Community College L, 12-10 1 5 2 4 0 0 0 2 2 0 .400 .400 1.600 0 0 0 - 0 - - 5
Apr 26 at Muskegon Community College W, 4-1 1 3 2 2 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 11-7 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 29 at Owens Community College W, 10-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 29 at Owens Community College W, 10-1 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 30 at Alpena Community College L, 9-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 30 at Alpena Community College W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 3 Owens Community College W, 13-0 1 2 2 1 0 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 2
May 4 Terra State W, 8-3 1 2 0 1 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 9 Caldwell Community College & Technical Institute L, 9-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 - -
Mar 1 vs. Surry Community College W, 6-4 1 1 7 0 0
Mar 3 vs. Glen Oaks Community College L, 5-4 1 1 0 0 0
Mar 3 vs. Brunswick Community College W, 4-3 1 1 1 0 0
Mar 4 vs. Danville Area Community College L, 5-1 1 0 1 - -
Mar 4 vs. Shawnee Community College W, 8-7 1 0 0 0 0
Mar 5 vs. College of DuPage L, 4-3 1 0 0 0 0
Mar 5 vs. Danville Area Community College L, 9-3 1 0 0 - -
Mar 6 vs. College of DuPage W, 3-0 1 0 0 0 0
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 0 0 0 0
Mar 20 vs. Mid Michigan College W, 12-11 1 0 0 0 0
Mar 20 vs. Grand Rapids Community College L, 16-2 1 0 0 - -
Mar 21 vs. Bay College W, 16-1 1 2 3 0 0
Mar 21 vs. Muskegon Community College L, 6-4 1 0 0 0 0
Mar 22 vs. Alpena Community College W, 12-4 1 2 2 0 0
Mar 29 Grand Rapids Community College L, 9-2 - - - - -
Mar 29 Grand Rapids Community College L, 2-1 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 10-1 1 0 1 - 1
Mar 30 at Grand Rapids Community College W, 5-3 1 2 2 - -
Apr 10 at Mid Michigan College W, 7-5 1 0 2 0 0
Apr 10 at Mid Michigan College L, 9-1 1 0 0 0 0
Apr 11 Mid Michigan College L, 11-10 1 1 3 0 0
Apr 11 Mid Michigan College W, 7-6 1 0 1 0 0
Apr 14 at Terra State W, 12-4 1 0 4 1 0
Apr 14 at Terra State L, 8-0 1 0 0 0 0
Apr 16 at Bay College W, 23-0 1 3 6 - -
Apr 16 at Bay College W, 6-1 1 0 0 - -
Apr 17 Bay College W, 5-0 1 0 1 - -
Apr 17 Bay College W, 10-2 1 2 2 - -
Apr 19 Alpena Community College W, 7-0 1 2 1 1 0
Apr 19 Alpena Community College L, 13-12 1 0 1 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 5-2 1 0 0 0 0
Apr 25 Muskegon Community College L, 12-10 1 2 8 0 0
Apr 26 at Muskegon Community College W, 4-1 1 0 3 0 0
Apr 26 at Muskegon Community College L, 11-7 1 0 0 0 0
Apr 29 at Owens Community College W, 10-1 1 1 0 0 0
Apr 29 at Owens Community College W, 10-1 1 1 1 0 0
Apr 30 at Alpena Community College L, 9-6 1 0 0 0 0
Apr 30 at Alpena Community College W, 4-3 1 0 1 - -
May 3 Owens Community College W, 13-0 1 1 3 0 0
May 4 Terra State W, 8-3 1 0 0 0 0
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0 0
May 9 Caldwell Community College & Technical Institute L, 9-1 1 0 0 0 0
May 20 vs. NJCAA National Tournament   - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Surry Community College W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Glen Oaks Community College L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Brunswick Community College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Danville Area Community College L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Shawnee Community College W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. College of DuPage L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Danville Area Community College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. College of DuPage W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College W, 12-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 16-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 9-2 - - - - - - - - - - - -
Mar 29 Grand Rapids Community College L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Mid Michigan College W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Mid Michigan College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Terra State W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Terra State L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 23-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Bay College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Bay College W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muskegon Community College L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Owens Community College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Owens Community College W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alpena Community College L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Alpena Community College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Owens Community College W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Terra State W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Caldwell Community College & Technical Institute L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. Patrick & Henry Community College L, 1-0 1 0 0 0 0 - - - - - - -
Mar 1 vs. Surry Community College W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Glen Oaks Community College L, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Brunswick Community College W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Danville Area Community College L, 5-1 1 1 0 0 1 - .000 - - - - -
Mar 4 vs. Shawnee Community College W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. College of DuPage L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Danville Area Community College L, 9-3 1 1 0 0 1 - .000 - - - - -
Mar 6 vs. College of DuPage W, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 vs. Caldwell Community College & Technical Institute L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 vs. Mid Michigan College W, 12-11 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 16-2 1 0 0 0 0 - - - - - - -
Mar 21 vs. Bay College W, 16-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 vs. Alpena Community College W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 9-2 - - - - - - - - - - - -
Mar 29 Grand Rapids Community College L, 2-1 1 0 0 0 0 - - - - - - -
Mar 30 at Grand Rapids Community College L, 10-1 1 3 2 0 1 - .667 - - - - -
Mar 30 at Grand Rapids Community College W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Mid Michigan College W, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 at Mid Michigan College L, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 Mid Michigan College L, 11-10 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 Mid Michigan College W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Terra State W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 at Terra State L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at Bay College W, 23-0 1 0 0 0 0 - - - - - - -
Apr 16 at Bay College W, 6-1 1 0 0 0 0 - - - - - - -
Apr 17 Bay College W, 5-0 1 0 0 0 0 - - - - - - -
Apr 17 Bay College W, 10-2 1 0 0 0 0 - - - - - - -
Apr 19 Alpena Community College W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Alpena Community College L, 13-12 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 Muskegon Community College L, 12-10 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 26 at Muskegon Community College W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 11-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 29 at Owens Community College W, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Owens Community College W, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Alpena Community College L, 9-6 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 30 at Alpena Community College W, 4-3 1 2 2 0 0 - 1.000 - - - - -
May 3 Owens Community College W, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 4 Terra State W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
May 9 at Caldwell Community College & Technical Institute L, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
May 9 Caldwell Community College & Technical Institute L, 9-1 1 4 2 0 2 0 .500 0 0 0 - 0
May 20 vs. NJCAA National Tournament   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 110 33 22 4 7 1 4 12 22 .300 .345 .491 4 1 1 - 2 2 1.00 120
Conference 24 73 23 15 1 5 0 3 8 11 .315 .338 .507 2 1 1 - 2 2 1.00 78
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 34 11 10 0 3 0 2 5 6 .324 .361 .588 2 0 1 - 2 - - 37
Away 15 41 13 8 2 2 1 1 4 6 .317 .378 .488 2 0 0 - 0 1 0.00 45
Neutral 15 35 9 4 2 2 0 1 3 10 .257 .289 .400 0 1 0 - 0 1 0.00 38
                                           
Wins 22 62 26 16 2 6 1 2 9 9 .419 .455 .645 2 0 0 - 0 - - 66
Losses 20 48 7 6 2 1 0 2 3 13 .146 .208 .292 2 1 1 - 2 2 1.00 54
                                           
March 18 42 11 4 2 3 0 1 4 12 .262 .289 .405 0 1 1 - 2 2 1.00 46
April 20 60 20 16 2 3 1 3 7 9 .333 .385 .567 3 0 0 - 0 - - 65
May 4 8 2 2 0 1 0 0 1 1 .250 .333 .375 1 0 0 - 0 - - 9
  gp r tb sb cs
Total 42 22 54 2 1
Conference 24 16 37 1 1
Exhibition - - 0 - -
           
Home 12 8 20 1 0
Away 15 7 20 1 1
Neutral 15 7 14 0 0
           
Wins 22 18 40 2 0
Losses 20 4 14 0 1
           
March 18 9 17 0 1
April 20 12 34 2 0
May 4 1 3 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 44 37 0 7 0 .841 0 0 0 - 0
Conference 24 28 25 0 3 0 .893 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 16 13 0 3 0 .813 0 0 0 - 0
Away 15 21 19 0 2 0 .905 0 0 0 - 0
Neutral 15 7 5 0 2 0 .714 0 0 0 - 0
                         
Wins 22 12 12 0 0 0 1.000 0 0 0 - 0
Losses 20 32 25 0 7 0 .781 0 0 0 - 0
                         
March 18 11 8 0 3 0 .727 0 0 0 - 0
April 20 25 23 0 2 0 .920 0 0 0 - 0
May 4 8 6 0 2 0 .750 0 0 0 - 0