Passion Whiting
1 Passion Whiting
-
- Hometown:
- Saginaw, MI
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Saginaw HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at North Central Michigan | W, 64-58 |
| Feb 18 | Montcalm Community College | W, 80-79 |
| Feb 21 | Bay College | L, 90-83 |
| Feb 24 | Alpena Community College | W, 97-48 |
| Mar 3 | Montcalm Community College | W, 80-69 |
| Mar 6 | vs. Lansing Community College | L, 102-44 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kellogg Community College | W, 106-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Owens Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Oakland Community College | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Owens Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Jackson College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lake Michigan College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kellogg Community College | W, 106-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Owens Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Oakland Community College | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Owens Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Jackson College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lake Michigan College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | St. Clair County Community College | - | - | - | - | |
| Oct 11 | Mott Community College | - | - | - | - | |
| Oct 11 | University of Michigan Dearborn | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | - | - | - |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | - | - | - |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | - | - | - |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | - | - | - |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | - | - | - |
| Nov 18 | Kellogg Community College | W, 106-64 | - | - | - | - |
| Nov 20 | Owens Community College | L, 88-69 | - | - | - | - |
| Nov 24 | Oakland Community College | W, 106-74 | - | - | - | - |
| Dec 1 | at Owens Community College | L, 79-71 | - | - | - | - |
| Dec 3 | at Jackson College | L, 87-67 | - | - | - | - |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | - | - | - |
| Dec 8 | Schoolcraft College | L, 91-55 | - | - | - | - |
| Dec 12 | at Wayne County Community College | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | - | - | - |
| Jan 5 | Lake Michigan College | W, 75-67 | - | - | - | - |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | - | - | - |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
