2025-26 Basketball Statistics Delta College

  • Games
    30
  • Pts
    73.8
  • FG %
    37.0
  • 3PT %
    20.7
  • FT %
    60.5
  • Reb
    43.4
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Alpena Community College W, 70-41
2/4/2026 Muskegon Community College W, 79-71
2/7/2026 Kirtland Community College W, 79-41
2/11/2026 at Mid Michigan College L, 81-50
2/14/2026 at North Central Michigan W, 64-58
2/18/2026 Montcalm Community College W, 80-79
2/21/2026 Bay College L, 90-83
2/24/2026 Alpena Community College W, 97-48
3/3/2026 Montcalm Community College W, 80-69
3/6/2026 vs. Lansing Community College L, 102-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # St. Clair County Community College   - - - - - - -
Oct 11 # Mott Community College   - - - - - - -
Oct 11 # University of Michigan Dearborn   - - - - - - -
Nov 5 Wayne County Community College W, 98-70 34-81 42.0 6-27 22.2 24-36 66.7 98.0
Nov 7 vs. Macomb Community College W, 68-60 27-63 42.9 6-21 28.6 8-13 61.5 68.0
Nov 8 at Marian University Ancilla L, 72-58 22-66 33.3 4-25 16.0 10-24 41.7 58.0
Nov 11 at Madonna University (JV) W, 91-72 38-81 46.9 10-22 45.5 5-9 55.6 91.0
Nov 15 at Schoolcraft College L, 100-53 19-58 32.8 6-18 33.3 9-15 60.0 53.0
Nov 18 Kellogg Community College W, 106-64 38-99 38.4 8-29 27.6 22-35 62.9 106.0
Nov 20 Owens Community College L, 88-69 28-81 34.6 4-29 13.8 9-14 64.3 69.0
Nov 24 Oakland Community College W, 106-74 45-93 48.4 6-19 31.6 10-14 71.4 106.0
Dec 1 at Owens Community College L, 79-71 26-66 39.4 1-18 5.6 18-34 52.9 71.0
Dec 3 at Jackson College L, 87-67 21-65 32.3 2-16 12.5 23-27 85.2 67.0
Dec 6 at Kellogg Community College W, 101-46 41-93 44.1 5-19 26.3 14-26 53.8 101.0
Dec 8 Schoolcraft College L, 91-55 18-66 27.3 2-19 10.5 17-29 58.6 55.0
Dec 12 at Wayne County Community College   - - - - - - -
Dec 17 at Lake Michigan College L, 75-68 23-70 32.9 7-33 21.2 15-22 68.2 68.0
Jan 5 Lake Michigan College W, 75-67 28-70 40.0 4-22 18.2 15-25 60.0 75.0
Jan 10 at Kirtland Community College W, 76-46 32-61 52.5 3-15 20.0 9-16 56.3 76.0
Jan 14 at Muskegon Community College W, 73-69 27-73 37.0 5-21 23.8 14-22 63.6 73.0
Jan 17 North Central Michigan W, 82-53 33-88 37.5 7-28 25.0 9-16 56.3 82.0
Jan 21 Mid Michigan College L, 90-57 19-68 27.9 2-16 12.5 17-29 58.6 57.0
Jan 24 at Bay College L, 103-53 20-65 30.8 2-15 13.3 11-16 68.8 53.0
Jan 28 at Montcalm Community College L, 80-62 21-84 25.0 8-44 18.2 12-22 54.5 62.0
Jan 31 at Alpena Community College W, 70-41 28-105 26.7 8-35 22.9 6-8 75.0 70.0
Feb 4 Muskegon Community College W, 79-71 30-78 38.5 7-23 30.4 12-24 50.0 79.0
Feb 7 Kirtland Community College W, 79-41 35-84 41.7 2-19 10.5 7-13 53.8 79.0
Feb 11 at Mid Michigan College L, 81-50 19-71 26.8 0-15 0.0 12-22 54.5 50.0
Feb 14 at North Central Michigan W, 64-58 24-75 32.0 1-24 4.2 15-25 60.0 64.0
Feb 18 Montcalm Community College W, 80-79 31-83 37.3 6-27 22.2 12-20 60.0 80.0
Feb 21 Bay College L, 90-83 33-80 41.3 6-21 28.6 11-22 50.0 83.0
Feb 24 Alpena Community College W, 97-48 41-87 47.1 3-16 18.8 12-15 80.0 97.0
Mar 3 Montcalm Community College W, 80-69 32-72 44.4 7-27 25.9 9-14 64.3 80.0
Mar 6 vs. Lansing Community College L, 102-44 15-68 22.1 3-19 15.8 11-18 61.1 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # St. Clair County Community College   - - - -
Oct 11 # Mott Community College   - - - -
Oct 11 # University of Michigan Dearborn   - - - -
Nov 5 Wayne County Community College W, 98-70 15 23 38 -3.0
Nov 7 vs. Macomb Community College W, 68-60 8 38 46 0.0
Nov 8 at Marian University Ancilla L, 72-58 16 19 35 5.0
Nov 11 at Madonna University (JV) W, 91-72 11 28 39 39.0
Nov 15 at Schoolcraft College L, 100-53 9 31 40 -14.0
Nov 18 Kellogg Community College W, 106-64 26 21 47 5.0
Nov 20 Owens Community College L, 88-69 17 32 49 0.0
Nov 24 Oakland Community College W, 106-74 17 30 47 11.0
Dec 1 at Owens Community College L, 79-71 18 28 46 13.0
Dec 3 at Jackson College L, 87-67 9 16 25 -22.0
Dec 6 at Kellogg Community College W, 101-46 31 24 55 24.0
Dec 8 Schoolcraft College L, 91-55 21 18 39 -13.0
Dec 12 at Wayne County Community College   - - - -
Dec 17 at Lake Michigan College L, 75-68 15 20 35 -6.0
Jan 5 Lake Michigan College W, 75-67 10 29 39 7.0
Jan 10 at Kirtland Community College W, 76-46 8 25 33 2.0
Jan 14 at Muskegon Community College W, 73-69 11 39 50 13.0
Jan 17 North Central Michigan W, 82-53 20 26 46 12.0
Jan 21 Mid Michigan College L, 90-57 14 22 36 -8.0
Jan 24 at Bay College L, 103-53 20 26 46 8.0
Jan 28 at Montcalm Community College L, 80-62 24 28 52 3.0
Jan 31 at Alpena Community College W, 70-41 39 25 64 28.0
Feb 4 Muskegon Community College W, 79-71 14 32 46 5.0
Feb 7 Kirtland Community College W, 79-41 22 25 47 14.0
Feb 11 at Mid Michigan College L, 81-50 12 26 38 -7.0
Feb 14 at North Central Michigan W, 64-58 17 24 41 -17.0
Feb 18 Montcalm Community College W, 80-79 24 28 52 18.0
Feb 21 Bay College L, 90-83 22 20 42 -4.0
Feb 24 Alpena Community College W, 97-48 21 26 47 16.0
Mar 3 Montcalm Community College W, 80-69 17 20 37 8.0
Mar 6 vs. Lansing Community College L, 102-44 19 25 44 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # St. Clair County Community College   - - - -
Oct 11 # Mott Community College   - - - -
Oct 11 # University of Michigan Dearborn   - - - -
Nov 5 Wayne County Community College W, 98-70 15 11 1 17
Nov 7 vs. Macomb Community College W, 68-60 24 10 7 13
Nov 8 at Marian University Ancilla L, 72-58 18 8 3 13
Nov 11 at Madonna University (JV) W, 91-72 15 16 4 27
Nov 15 at Schoolcraft College L, 100-53 41 12 2 9
Nov 18 Kellogg Community College W, 106-64 11 26 6 26
Nov 20 Owens Community College L, 88-69 27 12 6 20
Nov 24 Oakland Community College W, 106-74 35 20 2 34
Dec 1 at Owens Community College L, 79-71 33 13 9 19
Dec 3 at Jackson College L, 87-67 28 13 4 15
Dec 6 at Kellogg Community College W, 101-46 17 30 7 14
Dec 8 Schoolcraft College L, 91-55 30 6 5 11
Dec 12 at Wayne County Community College   - - - -
Dec 17 at Lake Michigan College L, 75-68 20 13 2 16
Jan 5 Lake Michigan College W, 75-67 16 10 2 14
Jan 10 at Kirtland Community College W, 76-46 12 14 0 10
Jan 14 at Muskegon Community College W, 73-69 22 6 5 10
Jan 17 North Central Michigan W, 82-53 15 23 3 17
Jan 21 Mid Michigan College L, 90-57 30 16 7 11
Jan 24 at Bay College L, 103-53 36 13 8 8
Jan 28 at Montcalm Community College L, 80-62 22 13 1 15
Jan 31 at Alpena Community College W, 70-41 13 15 3 15
Feb 4 Muskegon Community College W, 79-71 13 9 3 20
Feb 7 Kirtland Community College W, 79-41 22 20 2 26
Feb 11 at Mid Michigan College L, 81-50 20 11 9 11
Feb 14 at North Central Michigan W, 64-58 19 22 8 11
Feb 18 Montcalm Community College W, 80-79 19 16 5 24
Feb 21 Bay College L, 90-83 11 9 6 23
Feb 24 Alpena Community College W, 97-48 16 23 9 27
Mar 3 Montcalm Community College W, 80-69 12 3 5 17
Mar 6 vs. Lansing Community College L, 102-44 33 11 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # St. Clair County Community College   - - -
Oct 11 # Mott Community College   - - -
Oct 11 # University of Michigan Dearborn   - - -
Nov 5 Wayne County Community College W, 98-70 25 0.990 0.212
Nov 7 vs. Macomb Community College W, 68-60 18 0.795 0.068
Nov 8 at Marian University Ancilla L, 72-58 23 0.725 -0.186
Nov 11 at Madonna University (JV) W, 91-72 19 1.017 1.017
Nov 15 at Schoolcraft College L, 100-53 20 0.544 -0.432
Nov 18 Kellogg Community College W, 106-64 10 1.044 0.381
Nov 20 Owens Community College L, 88-69 24 0.704 -0.172
Nov 24 Oakland Community College W, 106-74 24 0.898 0.297
Dec 1 at Owens Community College L, 79-71 15 0.724 -0.094
Dec 3 at Jackson College L, 87-67 0 0.687 -0.330
Dec 6 at Kellogg Community College W, 101-46 16 1.098 0.619
Dec 8 Schoolcraft College L, 91-55 22 0.615 -0.425
Dec 12 at Wayne County Community College   - - -
Dec 17 at Lake Michigan College L, 75-68 24 0.791 -0.130
Jan 5 Lake Michigan College W, 75-67 19 0.847 0.035
Jan 10 at Kirtland Community College W, 76-46 11 1.041 0.444
Jan 14 at Muskegon Community College W, 73-69 17 0.768 0.046
Jan 17 North Central Michigan W, 82-53 19 0.901 0.337
Jan 21 Mid Michigan College L, 90-57 23 0.579 -0.330
Jan 24 at Bay College L, 103-53 28 0.596 -0.512
Jan 28 at Montcalm Community College L, 80-62 24 0.667 -0.212
Jan 31 at Alpena Community College W, 70-41 16 0.843 0.324
Feb 4 Muskegon Community College W, 79-71 18 0.888 0.037
Feb 7 Kirtland Community College W, 79-41 13 0.873 0.388
Feb 11 at Mid Michigan College L, 81-50 18 0.556 -0.349
Feb 14 at North Central Michigan W, 64-58 20 0.715 0.067
Feb 18 Montcalm Community College W, 80-79 13 0.909 0.016
Feb 21 Bay College L, 90-83 22 1.038 -0.028
Feb 24 Alpena Community College W, 97-48 14 1.084 0.547
Mar 3 Montcalm Community College W, 80-69 15 1.081 0.081
Mar 6 vs. Lansing Community College L, 102-44 13 0.484 -0.590
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # St. Clair County Community College   - - - - -
Oct 11 # Mott Community College   - - - - -
Oct 11 # University of Michigan Dearborn   - - - - -
Nov 5 Wayne County Community College W, 98-70 22-59 37.3 4-11 36.4 70.0
Nov 7 vs. Macomb Community College W, 68-60 24-76 31.6 3-28 10.7 60.0
Nov 8 at Marian University Ancilla L, 72-58 21-56 37.5 5-18 27.8 72.0
Nov 11 at Madonna University (JV) W, 91-72 0-0 - 0-0 - 72.0
Nov 15 at Schoolcraft College L, 100-53 41-88 46.6 1-17 5.9 100.0
Nov 18 Kellogg Community College W, 106-64 26-68 38.2 5-12 41.7 64.0
Nov 20 Owens Community College L, 88-69 33-87 37.9 11-29 37.9 88.0
Nov 24 Oakland Community College W, 106-74 24-82 29.3 8-43 18.6 74.0
Dec 1 at Owens Community College L, 79-71 29-79 36.7 4-21 19.0 79.0
Dec 3 at Jackson College L, 87-67 33-79 41.8 11-35 31.4 87.0
Dec 6 at Kellogg Community College W, 101-46 17-55 30.9 1-6 16.7 46.0
Dec 8 Schoolcraft College L, 91-55 33-76 43.4 2-14 14.3 91.0
Dec 12 at Wayne County Community College   - - - - -
Dec 17 at Lake Michigan College L, 75-68 25-66 37.9 5-21 23.8 75.0
Jan 5 Lake Michigan College W, 75-67 25-58 43.1 5-14 35.7 67.0
Jan 10 at Kirtland Community College W, 76-46 17-49 34.7 4-17 23.5 46.0
Jan 14 at Muskegon Community College W, 73-69 27-83 32.5 3-20 15.0 69.0
Jan 17 North Central Michigan W, 82-53 20-52 38.5 1-9 11.1 53.0
Jan 21 Mid Michigan College L, 90-57 32-70 45.7 5-18 27.8 90.0
Jan 24 at Bay College L, 103-53 34-70 48.6 9-22 40.9 103.0
Jan 28 at Montcalm Community College L, 80-62 27-75 36.0 9-27 33.3 80.0
Jan 31 at Alpena Community College W, 70-41 16-51 31.4 3-6 50.0 41.0
Feb 4 Muskegon Community College W, 79-71 22-63 34.9 7-23 30.4 71.0
Feb 7 Kirtland Community College W, 79-41 17-56 30.4 3-8 37.5 41.0
Feb 11 at Mid Michigan College L, 81-50 27-67 40.3 11-31 35.5 81.0
Feb 14 at North Central Michigan W, 64-58 18-61 29.5 6-17 35.3 58.0
Feb 18 Montcalm Community College W, 80-79 28-67 41.8 16-40 40.0 79.0
Feb 21 Bay College L, 90-83 32-78 41.0 8-21 38.1 90.0
Feb 24 Alpena Community College W, 97-48 19-59 32.2 0-7 0.0 48.0
Mar 3 Montcalm Community College W, 80-69 24-62 38.7 10-24 41.7 69.0
Mar 6 vs. Lansing Community College L, 102-44 40-82 48.8 7-25 28.0 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # St. Clair County Community College   - - - -
Oct 11 # Mott Community College   - - - -
Oct 11 # University of Michigan Dearborn   - - - -
Nov 5 Wayne County Community College W, 98-70 14.0 27.0 41.0 -3.0
Nov 7 vs. Macomb Community College W, 68-60 14.0 32.0 46.0 0.0
Nov 8 at Marian University Ancilla L, 72-58 9.0 21.0 30.0 5.0
Nov 11 at Madonna University (JV) W, 91-72 0.0 0.0 0.0 39.0
Nov 15 at Schoolcraft College L, 100-53 19.0 35.0 54.0 -14.0
Nov 18 Kellogg Community College W, 106-64 15.0 27.0 42.0 5.0
Nov 20 Owens Community College L, 88-69 19.0 30.0 49.0 0.0
Nov 24 Oakland Community College W, 106-74 15.0 21.0 36.0 11.0
Dec 1 at Owens Community College L, 79-71 15.0 18.0 33.0 13.0
Dec 3 at Jackson College L, 87-67 20.0 27.0 47.0 -22.0
Dec 6 at Kellogg Community College W, 101-46 9.0 22.0 31.0 24.0
Dec 8 Schoolcraft College L, 91-55 23.0 29.0 52.0 -13.0
Dec 12 at Wayne County Community College   - - - -
Dec 17 at Lake Michigan College L, 75-68 16.0 25.0 41.0 -6.0
Jan 5 Lake Michigan College W, 75-67 7.0 25.0 32.0 7.0
Jan 10 at Kirtland Community College W, 76-46 5.0 26.0 31.0 2.0
Jan 14 at Muskegon Community College W, 73-69 9.0 28.0 37.0 13.0
Jan 17 North Central Michigan W, 82-53 5.0 29.0 34.0 12.0
Jan 21 Mid Michigan College L, 90-57 10.0 34.0 44.0 -8.0
Jan 24 at Bay College L, 103-53 11.0 27.0 38.0 8.0
Jan 28 at Montcalm Community College L, 80-62 17.0 32.0 49.0 3.0
Jan 31 at Alpena Community College W, 70-41 6.0 30.0 36.0 28.0
Feb 4 Muskegon Community College W, 79-71 10.0 31.0 41.0 5.0
Feb 7 Kirtland Community College W, 79-41 11.0 22.0 33.0 14.0
Feb 11 at Mid Michigan College L, 81-50 10.0 35.0 45.0 -7.0
Feb 14 at North Central Michigan W, 64-58 22.0 36.0 58.0 -17.0
Feb 18 Montcalm Community College W, 80-79 6.0 28.0 34.0 18.0
Feb 21 Bay College L, 90-83 18.0 28.0 46.0 -4.0
Feb 24 Alpena Community College W, 97-48 9.0 22.0 31.0 16.0
Mar 3 Montcalm Community College W, 80-69 11.0 18.0 29.0 8.0
Mar 6 vs. Lansing Community College L, 102-44 16.0 37.0 53.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # St. Clair County Community College   - - - -
Oct 11 # Mott Community College   - - - -
Oct 11 # University of Michigan Dearborn   - - - -
Nov 5 Wayne County Community College W, 98-70 28.0 5.0 4.0 11.0
Nov 7 vs. Macomb Community College W, 68-60 13.0 9.0 2.0 16.0
Nov 8 at Marian University Ancilla L, 72-58 16.0 7.0 1.0 18.0
Nov 11 at Madonna University (JV) W, 91-72 0.0 0.0 0.0 0.0
Nov 15 at Schoolcraft College L, 100-53 21.0 19.0 3.0 19.0
Nov 18 Kellogg Community College W, 106-64 37.0 4.0 2.0 13.0
Nov 20 Owens Community College L, 88-69 20.0 18.0 3.0 24.0
Nov 24 Oakland Community College W, 106-74 40.0 15.0 2.0 18.0
Dec 1 at Owens Community College L, 79-71 19.0 16.0 0.0 19.0
Dec 3 at Jackson College L, 87-67 20.0 19.0 5.0 19.0
Dec 6 at Kellogg Community College W, 101-46 42.0 9.0 5.0 11.0
Dec 8 Schoolcraft College L, 91-55 17.0 19.0 4.0 20.0
Dec 12 at Wayne County Community College   - - - -
Dec 17 at Lake Michigan College L, 75-68 16.0 10.0 1.0 12.0
Jan 5 Lake Michigan College W, 75-67 21.0 8.0 3.0 16.0
Jan 10 at Kirtland Community College W, 76-46 28.0 6.0 0.0 8.0
Jan 14 at Muskegon Community College W, 73-69 12.0 13.0 3.0 8.0
Jan 17 North Central Michigan W, 82-53 39.0 7.0 1.0 17.0
Jan 21 Mid Michigan College L, 90-57 24.0 15.0 7.0 26.0
Jan 24 at Bay College L, 103-53 19.0 21.0 3.0 16.0
Jan 28 at Montcalm Community College L, 80-62 22.0 14.0 2.0 13.0
Jan 31 at Alpena Community College W, 70-41 27.0 7.0 3.0 5.0
Feb 4 Muskegon Community College W, 79-71 16.0 1.0 3.0 15.0
Feb 7 Kirtland Community College W, 79-41 35.0 13.0 4.0 13.0
Feb 11 at Mid Michigan College L, 81-50 22.0 13.0 10.0 17.0
Feb 14 at North Central Michigan W, 64-58 38.0 8.0 3.0 9.0
Feb 18 Montcalm Community College W, 80-79 22.0 14.0 5.0 23.0
Feb 21 Bay College L, 90-83 14.0 6.0 0.0 28.0
Feb 24 Alpena Community College W, 97-48 34.0 4.0 3.0 13.0
Mar 3 Montcalm Community College W, 80-69 10.0 3.0 0.0 17.0
Mar 6 vs. Lansing Community College L, 102-44 19.0 22.0 4.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # St. Clair County Community College   - - -
Oct 11 # Mott Community College   - - -
Oct 11 # University of Michigan Dearborn   - - -
Nov 5 Wayne County Community College W, 98-70 21.0 0.778 0.212
Nov 7 vs. Macomb Community College W, 68-60 18.0 0.727 0.068
Nov 8 at Marian University Ancilla L, 72-58 22.0 0.911 -0.186
Nov 11 at Madonna University (JV) W, 91-72 0.0 - 1.017
Nov 15 at Schoolcraft College L, 100-53 20.0 0.976 -0.432
Nov 18 Kellogg Community College W, 106-64 26.0 0.663 0.381
Nov 20 Owens Community College L, 88-69 16.0 0.876 -0.172
Nov 24 Oakland Community College W, 106-74 15.0 0.602 0.297
Dec 1 at Owens Community College L, 79-71 27.0 0.819 -0.094
Dec 3 at Jackson College L, 87-67 21.0 1.018 -0.330
Dec 6 at Kellogg Community College W, 101-46 16.0 0.479 0.619
Dec 8 Schoolcraft College L, 91-55 26.0 1.040 -0.425
Dec 12 at Wayne County Community College   - - -
Dec 17 at Lake Michigan College L, 75-68 20.0 0.920 -0.130
Jan 5 Lake Michigan College W, 75-67 21.0 0.812 0.035
Jan 10 at Kirtland Community College W, 76-46 15.0 0.597 0.444
Jan 14 at Muskegon Community College W, 73-69 19.0 0.723 0.046
Jan 17 North Central Michigan W, 82-53 13.0 0.564 0.337
Jan 21 Mid Michigan College L, 90-57 26.0 0.909 -0.330
Jan 24 at Bay College L, 103-53 17.0 1.108 -0.512
Jan 28 at Montcalm Community College L, 80-62 19.0 0.879 -0.212
Jan 31 at Alpena Community College W, 70-41 11.0 0.519 0.324
Feb 4 Muskegon Community College W, 79-71 16.0 0.850 0.037
Feb 7 Kirtland Community College W, 79-41 15.0 0.485 0.388
Feb 11 at Mid Michigan College L, 81-50 18.0 0.905 -0.349
Feb 14 at North Central Michigan W, 64-58 18.0 0.648 0.067
Feb 18 Montcalm Community College W, 80-79 19.0 0.893 0.016
Feb 21 Bay College L, 90-83 16.0 1.065 -0.028
Feb 24 Alpena Community College W, 97-48 10.0 0.536 0.547
Mar 3 Montcalm Community College W, 80-69 14.0 1.000 0.081
Mar 6 vs. Lansing Community College L, 102-44 17.0 1.074 -0.590
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 848-2294 37.0 141-682 20.7 378-625 60.5 73.8
Conference 14 393-1102 35.7 60-319 18.8 159-270 58.9 71.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 445-1130 39.4 70-322 21.7 186-306 60.8 81.9
Away 14 361-1033 34.9 62-320 19.4 173-288 60.1 68.4
Neutral 2 42-131 32.1 9-40 22.5 19-31 61.3 56.0
 
Wins 17 564-1386 40.7 94-394 23.9 203-331 61.3 83.8
Losses 13 284-908 31.3 47-288 16.3 175-294 59.5 60.8
 
November 8 251-622 40.4 50-190 26.3 97-160 60.6 81.1
December 5 129-360 35.8 17-105 16.2 87-138 63.0 72.4
January 8 208-614 33.9 39-196 19.9 93-154 60.4 68.5
February 7 213-558 38.2 25-145 17.2 81-141 57.4 76.0
March 2 47-140 33.6 10-46 21.7 20-32 62.5 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 17.6 25.8 43.4 4.3
Conference 14 19.1 26.6 45.7 5.9
Exhibition - - - - -
 
Home 14 18.6 25.1 43.7 4.9
Away 14 17.1 25.6 42.8 4.9
Neutral 2 13.5 31.5 45.0 -4.5
 
Wins 17 18.3 27.2 45.5 10.7
Losses 13 16.6 23.9 40.5 -4.2
 
November 8 14.9 27.8 42.6 5.4
December 5 18.8 21.2 40.0 -0.8
January 8 18.3 27.5 45.8 8.1
February 7 18.9 25.9 44.7 3.6
March 2 18.0 22.5 40.5 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 21.5 10.8 2.9 16.7
Conference 14 19.3 10.1 3.4 16.3
Exhibition - - - - -
 
Home 14 19.4 9.4 2.9 20.5
Away 14 22.6 11.6 2.8 13.8
Neutral 2 28.5 15.5 3.0 10.5
 
Wins 17 17.4 7.4 2.5 18.9
Losses 13 26.8 15.3 3.3 13.8
 
November 8 23.3 9.6 2.1 19.9
December 5 25.6 14.6 3.0 15.0
January 8 20.8 11.4 2.8 12.5
February 7 17.1 8.4 4.0 20.3
March 2 22.5 12.5 2.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.1 0.813 -0.018
Conference 14 18.3 0.811 0.044
Exhibition - - - -
 
Home 14 18.6 0.885 0.103
Away 14 17.9 0.764 -0.109
Neutral 2 15.5 0.635 -0.278
 
Wins 17 16.9 0.927 0.204
Losses 13 19.7 0.665 -0.295
 
November 8 20.4 0.844 -0.046
December 5 15.4 0.782 -0.064
January 8 19.6 0.771 -0.001
February 7 16.9 0.863 0.095
March 2 14.0 0.752 -0.291
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 753-1974 38.1 167-584 28.6 72.2
Conference 14 336-901 37.3 85-266 32.0 67.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 357-937 38.1 85-273 31.1 71.1
Away 14 332-879 37.8 72-258 27.9 72.1
Neutral 2 64-158 40.5 10-53 18.9 81.0
 
Wins 17 346-1001 34.6 79-285 27.7 60.5
Losses 13 407-973 41.8 88-299 29.4 87.5
 
November 8 191-516 37.0 37-158 23.4 75.0
December 5 137-355 38.6 23-97 23.7 75.6
January 8 198-508 39.0 39-133 29.3 68.6
February 7 163-451 36.1 51-147 34.7 66.9
March 2 64-144 44.4 17-49 34.7 85.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 26.7 39.1 4.3
Conference 14 10.6 29.1 39.8 5.9
Exhibition - - - - -
 
Home 14 12.4 26.5 38.9 4.9
Away 14 12.0 25.9 37.9 4.9
Neutral 2 15.0 34.5 49.5 -4.5
 
Wins 17 9.9 24.9 34.8 10.7
Losses 13 15.6 29.1 44.7 -4.2
 
November 8 13.1 24.1 37.3 5.4
December 5 16.6 24.2 40.8 -0.8
January 8 8.8 28.9 37.6 8.1
February 7 12.3 28.9 41.1 3.6
March 2 13.5 27.5 41.0 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 23.0 14.1 4.6 15.6
Conference 14 25.1 15.0 4.9 15.1
Exhibition - - - - -
 
Home 14 25.5 14.6 4.4 18.1
Away 14 21.6 14.2 4.6 12.4
Neutral 2 16.0 10.5 5.0 20.5
 
Wins 17 26.0 16.1 4.2 12.5
Losses 13 19.2 11.5 5.0 19.7
 
November 8 21.9 14.4 3.9 14.9
December 5 22.8 15.0 5.4 16.2
January 8 24.0 13.8 3.6 13.6
February 7 25.9 15.7 6.0 16.9
March 2 14.5 7.0 4.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.7 0.831 -0.018
Conference 14 16.6 0.767 0.044
Exhibition - - - -
 
Home 14 18.1 0.782 0.103
Away 14 17.4 0.873 -0.109
Neutral 2 17.5 0.913 -0.278
 
Wins 17 15.7 0.724 0.204
Losses 13 20.4 0.960 -0.295
 
November 8 17.3 0.890 -0.046
December 5 22.0 0.846 -0.064
January 8 17.6 0.772 -0.001
February 7 16.0 0.768 0.095
March 2 15.5 1.043 -0.291
Attendance Statistics
Date Opponent Score Attend
Oct 8 St. Clair County Community College   -
Oct 11 Mott Community College   -
Oct 11 University of Michigan Dearborn   -
Nov 5 Wayne County Community College W, 98-70 0
Nov 7 vs. Macomb Community College W, 68-60 0
Nov 8 at Marian University Ancilla L, 72-58 100
Nov 11 at Madonna University (JV) W, 91-72 0
Nov 15 at Schoolcraft College L, 100-53 103
Nov 18 Kellogg Community College W, 106-64 0
Nov 20 Owens Community College L, 88-69 0
Nov 24 Oakland Community College W, 106-74 0
Dec 1 at Owens Community College L, 79-71 0
Dec 3 at Jackson College L, 87-67 0
Dec 6 at Kellogg Community College W, 101-46 0
Dec 8 Schoolcraft College L, 91-55 0
Dec 12 at Wayne County Community College   -
Dec 17 at Lake Michigan College L, 75-68 0
Jan 5 Lake Michigan College W, 75-67 0
Jan 10 at Kirtland Community College W, 76-46 0
Jan 14 at Muskegon Community College W, 73-69 0
Jan 17 North Central Michigan W, 82-53 0
Jan 21 Mid Michigan College L, 90-57 0
Jan 24 at Bay College L, 103-53 0
Jan 28 at Montcalm Community College L, 80-62 68
Jan 31 at Alpena Community College W, 70-41 0
Feb 4 Muskegon Community College W, 79-71 0
Feb 7 Kirtland Community College W, 79-41 0
Feb 11 at Mid Michigan College L, 81-50 0
Feb 14 at North Central Michigan W, 64-58 0
Feb 18 Montcalm Community College W, 80-79 0
Feb 21 Bay College L, 90-83 0
Feb 24 Alpena Community College W, 97-48 0
Mar 3 Montcalm Community College W, 80-69 0
Mar 6 vs. Lansing Community College L, 102-44 100