Gabrielle Kingsbury
-
- Height:
- 5'2"
-
- Hometown:
- Saginaw
-
- Position:
- Midfield / Forward
-
- Year:
- Sophomore
-
- State:
- Michigan
-
- High School:
- Nouvel
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
Gabrielle Kingsbury is another returning sophomore for the Lady Pioneers. Gabrielle is from Saginaw, Michigan and a 2015 graduate from Nouvel High School. While at Nouvel, Gabrielle played soccer, basketball and volleyball. She also was a member of the spirit club and was a nursing home volunteer. She is currently studying nutrition with plans to become an esthitician, but is unsure where she would like to transfer after Delta. In high school she was awarded First Team All-State, All-Regional, and All-District. She was awarded Division Four First Team. District 59 Team, and Region 15 Team. Gabrielle's role models are her parents, Amy and Chad Kingsbury. When off the soccer the field, Gabrielle likes to watch hockey, eat food, and do her make-up.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 26 | 13 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 3 | 7 |
| Conference | 10 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 3 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.86 | .077 | 1.21 | .654 |
| Conference | 10 | 1.30 | .000 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | 1.00 | .583 |
| Away | 7 | 2.00 | .071 | 1.43 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.90 | .105 | 1.30 | .684 |
| Losses | 4 | 1.75 | .000 | 1.00 | .571 |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 2.29 | .125 | 1.57 | .688 |
| October | 4 | 1.50 | .000 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 26 | .077 | 17 | .654 |
| Conference | 10 | 13 | .000 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 7 | .583 |
| Away | 7 | 14 | .071 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 19 | .105 | 13 | .684 |
| Losses | 4 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 3 | 4 | .000 | 3 | .750 |
| September | 7 | 16 | .125 | 11 | .688 |
| October | 4 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .21 | .50 |
| Conference | 10 | 10 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .30 | .70 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Kingsbury becomes first All-American
Three wins in four days puts Pioneers at 8-2 on season
Fifth straight victory improves team to 7-2 on season
