Lexi Traver
- Mid
- Delta College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 17 | 10 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 1 | 3 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .059 | .62 | .471 |
| Conference | 9 | 1.11 | .000 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 6 | 2.17 | .077 | 1.00 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.56 | .071 | .78 | .500 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 3 | 2.33 | .000 | 1.00 | .429 |
| September | 7 | 1.29 | .111 | .71 | .556 |
| October | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .059 | 8 | .471 |
| Conference | 9 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 6 | 13 | .077 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 14 | .071 | 7 | .500 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 3 | 7 | .000 | 3 | .429 |
| September | 7 | 9 | .111 | 5 | .556 |
| October | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .08 | .23 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 2 | .00 | .00 | .00 |
