Tessa Garnett
g
7
a
1
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 4 | 3 |
| Goals | 7 | 4 |
| Assists | 1 | 0 |
| Points | 15 | 8 |
| Shots | 33 | 21 |
| Shot Pct | .212 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | - | 3 | 0 | 6 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 23 | at Jackson College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | Jackson College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| May 19 | Jefferson College | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | - | 1 | 1 | 3 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | 5 | .600 | 4 | .800 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 23 | at Jackson College | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| May 5 | Jackson College | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| May 19 | Jefferson College | W, 15-0 | 1 | 5 | .200 | 4 | .800 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | 5 | .200 | 3 | .600 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at Jackson College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | Jackson College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Jefferson College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 7 | 1 | 15 |
| Conference | 8 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 7 | 1 | 15 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 4 | 7 | 1 | 15 |
| Losses | - | - | - | - | 0 |
| April | 4 | 1 | 3 | 0 | 6 |
| May | 5 | 3 | 2 | 0 | 4 |
| June | 3 | - | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.75 | .212 | 1.83 | .667 |
| Conference | 8 | 2.63 | .190 | 1.63 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.71 | .269 | 2.57 | .692 |
| Away | 5 | 1.40 | .000 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.75 | .212 | 1.83 | .667 |
| Losses | - | - | - | - | - |
| April | 4 | 2.50 | .300 | 1.75 | .700 |
| May | 5 | 3.20 | .125 | 2.00 | .625 |
| June | 3 | 2.33 | .286 | 1.67 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 33 | .212 | 22 | .667 |
| Conference | 8 | 21 | .190 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 26 | .269 | 18 | .692 |
| Away | 5 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 33 | .212 | 22 | .667 |
| Losses | - | - | - | - | - |
| April | 4 | 10 | .300 | 7 | .700 |
| May | 5 | 16 | .125 | 10 | .625 |
| June | 3 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 4 | 0 | 0 | 0-0 | 0 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| June | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .58 | .08 | 1.25 |
| Conference | 8 | 3 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | 1.00 | .14 | 2.14 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 4 | .58 | .08 | 1.25 |
| Losses | - | - | - | - | - |
| April | 4 | 1 | .75 | .00 | 1.50 |
| May | 5 | 3 | .40 | .00 | .80 |
| June | 3 | - | .67 | .33 | 1.67 |
