Faith Webber
g
24
a
12
pts
60
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 9 | 5 |
| Goals | 24 | 16 |
| Assists | 12 | 6 |
| Points | 60 | 38 |
| Shots | 109 | 62 |
| Shot Pct | .220 | .258 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Apr 23 | at Jackson College | W, 10-0 | 1 | 1 | 1 | 3 | 5 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | - | 2 | 0 | 4 |
| May 5 | Jackson College | W, 12-0 | 1 | 1 | 5 | 1 | 11 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | - | 2 | 0 | 4 |
| May 19 | Jefferson College | W, 15-0 | 1 | 1 | 2 | 3 | 7 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | 1 | 3 | 3 | 9 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | 9 | .111 | 5 | .556 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | 7 | .286 | 5 | .714 |
| Apr 23 | at Jackson College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| May 5 | Jackson College | W, 12-0 | 1 | 10 | .500 | 8 | .800 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | 14 | .071 | 9 | .643 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | 8 | .250 | 5 | .625 |
| May 19 | Jefferson College | W, 15-0 | 1 | 9 | .222 | 6 | .667 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | 22 | .136 | 12 | .545 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | 10 | .200 | 8 | .800 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | 6 | .167 | 2 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Lawrence Tech | - | - | - | - | - | |
| Apr 2 | Kellogg Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Madonna | - | - | - | - | - | |
| Apr 16 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 23 | at Jackson College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | at St. Clair County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | Jackson College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 10 | at Ancilla College | W, 7-0 | 1 | 1 | 0 | 0-0 | 1 |
| May 12 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | at Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 19 | Jefferson College | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Jun 2 | Elgin Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 4 | Mohawk Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | at Brookhaven College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 24 | 12 | 60 |
| Conference | 8 | 5 | 16 | 6 | 38 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 16 | 8 | 40 |
| Away | 5 | 3 | 8 | 4 | 20 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 9 | 24 | 12 | 60 |
| Losses | - | - | - | - | 0 |
| April | 4 | 3 | 6 | 3 | 15 |
| May | 5 | 3 | 12 | 6 | 30 |
| June | 3 | 3 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 9.08 | .220 | 5.75 | .633 |
| Conference | 8 | 7.75 | .258 | 5.13 | .661 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11.57 | .198 | 7.57 | .654 |
| Away | 5 | 5.60 | .286 | 3.20 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 9.08 | .220 | 5.75 | .633 |
| Losses | - | - | - | - | - |
| April | 4 | 6.25 | .240 | 4.00 | .640 |
| May | 5 | 9.20 | .261 | 6.20 | .674 |
| June | 3 | 12.67 | .158 | 7.33 | .579 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 109 | .220 | 69 | .633 |
| Conference | 8 | 62 | .258 | 41 | .661 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 81 | .198 | 53 | .654 |
| Away | 5 | 28 | .286 | 16 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 109 | .220 | 69 | .633 |
| Losses | - | - | - | - | - |
| April | 4 | 25 | .240 | 16 | .640 |
| May | 5 | 46 | .261 | 31 | .674 |
| June | 3 | 38 | .158 | 22 | .579 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 5 |
| Conference | 8 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 4 | 0 | 0 | 0-0 | 1 |
| May | 5 | 0 | 0 | 0-0 | 4 |
| June | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 2.00 | 1.00 | 5.00 |
| Conference | 8 | 5 | 2.00 | .75 | 4.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 2.29 | 1.14 | 5.71 |
| Away | 5 | 3 | 1.60 | .80 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 9 | 2.00 | 1.00 | 5.00 |
| Losses | - | - | - | - | - |
| April | 4 | 3 | 1.50 | .75 | 3.75 |
| May | 5 | 3 | 2.40 | 1.20 | 6.00 |
| June | 3 | 3 | 2.00 | 1.00 | 5.00 |
