Alahna Beckett
g
20
a
11
pts
51
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 13 | 6 |
| Goals | 20 | 11 |
| Assists | 11 | 5 |
| Points | 51 | 27 |
| Shots | 58 | 29 |
| Shot Pct | .345 | .379 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Jackson College | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 5 | .600 | 5 | 1.000 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 20 | 11 | 51 |
| Conference | 9 | 6 | 11 | 5 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 8 | 3 | 19 |
| Away | 6 | 4 | 7 | 4 | 18 |
| Neutral | 6 | 4 | 5 | 4 | 14 |
| Wins | 17 | 12 | 20 | 11 | 51 |
| Losses | - | - | - | - | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 7 | 5 | 19 |
| October | 6 | 2 | 10 | 1 | 21 |
| November | 4 | 3 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.22 | .345 | 2.28 | .707 |
| Conference | 9 | 3.22 | .379 | 1.78 | .552 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .444 | 2.00 | .667 |
| Away | 6 | 3.50 | .333 | 2.17 | .619 |
| Neutral | 6 | 3.17 | .263 | 2.67 | .842 |
| Wins | 17 | 3.12 | .377 | 2.29 | .736 |
| Losses | - | - | - | - | - |
| August | 2 | 3.50 | .143 | 2.00 | .571 |
| September | 6 | 3.17 | .368 | 1.67 | .526 |
| October | 6 | 3.50 | .476 | 2.67 | .762 |
| November | 4 | 2.75 | .182 | 2.75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 58 | .345 | 41 | .707 |
| Conference | 9 | 29 | .379 | 16 | .552 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .444 | 12 | .667 |
| Away | 6 | 21 | .333 | 13 | .619 |
| Neutral | 6 | 19 | .263 | 16 | .842 |
| Wins | 17 | 53 | .377 | 39 | .736 |
| Losses | - | - | - | - | - |
| August | 2 | 7 | .143 | 4 | .571 |
| September | 6 | 19 | .368 | 10 | .526 |
| October | 6 | 21 | .476 | 16 | .762 |
| November | 4 | 11 | .182 | 11 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 1.11 | .61 | 2.83 |
| Conference | 9 | 6 | 1.22 | .56 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | .50 | 3.17 |
| Away | 6 | 4 | 1.17 | .67 | 3.00 |
| Neutral | 6 | 4 | .83 | .67 | 2.33 |
| Wins | 17 | 12 | 1.18 | .65 | 3.00 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | 1.17 | .83 | 3.17 |
| October | 6 | 2 | 1.67 | .17 | 3.50 |
| November | 4 | 3 | .50 | 1.00 | 2.00 |
