Sarah Wilkinson
- DS
- Delta
m
22
k/s
0.12
h %
-.075
a/s
0.83
b/s
0.00
sa/s
0.35
d/s
4.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 81 | 46 |
| Kills | 10 | 7 |
| Kills per set | 0.12 | 0.15 |
| Errors | 15 | 10 |
| Total Attacks | 67 | 40 |
| Total Attacks per set | 0.83 | 0.87 |
| Hitting Percentage | -.075 | -.075 |
| Assists | 67 | 42 |
| Assists per set | 0.83 | 0.91 |
| Service Total Attempts | 39 | 0 |
| Service Aces | 28 | 14 |
| Service Errors | 34 | 22 |
| Service Aces per set | 0.35 | 0.30 |
| Receptions | 489 | 280 |
| Reception Errors | 42 | 19 |
| Digs | 403 | 215 |
| Digs per set | 4.98 | 4.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 7 |
| Points | 38.0 | 21.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 3 | 1.0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 7 | 1.0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 5 | 2.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 5 | 1.0 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 1 | 1.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 4 | 8 | -.500 | 3 | 1.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 4 | 1.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 3 | 2.0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 3 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 3 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 24 | 1 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 5 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 1 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 0 | 1 | 2 | 17 | 4 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 0 | 1 | 2 | 18 | 1 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 34 | 1 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 36 | 3 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 1 | 1 | 17 | 2 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 1 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 13 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 13 | 3 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 0 | 1 | 3 | 24 | 2 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 31 | 2 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 1 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 33 | 2 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 0 | 2 | 5 | 20 | 1 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 15 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 16 | 2 | 2 | 25 | 3 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 8 | 1 | 1 | 18 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 7 | 1 | 0 | 20 | 2 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 8 | 1 | 1 | 49 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 10 | 0.12 | 15 | 67 | 0.83 | -.075 | 67 | 0.83 | 38.0 | 0.5 |
| Conference | 12 | 46 | 7 | 0.15 | 10 | 40 | 0.87 | -.075 | 42 | 0.91 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 5 | 0.15 | 4 | 27 | 0.82 | .037 | 22 | 0.67 | 16.0 | 0.5 |
| Away | 10 | 38 | 4 | 0.11 | 9 | 33 | 0.87 | -.152 | 37 | 0.97 | 15.0 | 0.4 |
| Neutral | 3 | 10 | 1 | 0.10 | 2 | 7 | 0.70 | -.143 | 8 | 0.80 | 7.0 | 0.7 |
| Wins | 16 | 59 | 6 | 0.10 | 11 | 47 | 0.80 | -.106 | 53 | 0.90 | 29.0 | 0.5 |
| Losses | 6 | 22 | 4 | 0.18 | 4 | 20 | 0.91 | .000 | 14 | 0.64 | 9.0 | 0.4 |
| September | 11 | 41 | 4 | 0.10 | 14 | 44 | 1.07 | -.227 | 42 | 1.02 | 17.0 | 0.4 |
| October | 7 | 26 | 4 | 0.15 | 0 | 12 | 0.46 | .333 | 19 | 0.73 | 14.0 | 0.5 |
| November | 4 | 14 | 2 | 0.14 | 1 | 11 | 0.79 | .091 | 6 | 0.43 | 7.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 403 | 4.98 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 46 | 215 | 4.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 175 | 5.30 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 167 | 4.39 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 61 | 6.10 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 59 | 278 | 4.71 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 22 | 125 | 5.68 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 218 | 5.32 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 118 | 4.54 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 67 | 4.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 39 | 28 | 0.35 | 34 | 489 | 42 |
| Conference | 12 | 46 | 0 | 14 | 0.30 | 22 | 280 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 8 | 11 | 0.33 | 14 | 251 | 18 |
| Away | 10 | 38 | 23 | 11 | 0.29 | 17 | 194 | 19 |
| Neutral | 3 | 10 | 8 | 6 | 0.60 | 3 | 44 | 5 |
| Wins | 16 | 59 | 23 | 23 | 0.39 | 25 | 324 | 28 |
| Losses | 6 | 22 | 16 | 5 | 0.23 | 9 | 165 | 14 |
| September | 11 | 41 | 0 | 13 | 0.32 | 13 | 216 | 19 |
| October | 7 | 26 | 0 | 10 | 0.38 | 17 | 161 | 11 |
| November | 4 | 14 | 39 | 5 | 0.36 | 4 | 112 | 12 |
