Claire Beck
10

Claire Beck

m
26
k/s
0.18
h %
.012
a/s
3.00
b/s
0.01
sa/s
0.22
d/s
1.51
Player Stats
  Overall Conference
Matches 26 12
Sets 93 46
Kills 17 13
Kills per set 0.18 0.28
Errors 16 8
Total Attacks 81 42
Total Attacks per set 0.87 0.91
Hitting Percentage .012 .119
Assists 279 130
Assists per set 3.00 2.83
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 24 8
Service Aces per set 0.22 0.15
Receptions 6 2
Reception Errors 1 1
Digs 140 55
Digs per set 1.51 1.20
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 14 9
Points 38.0 21.0
Points per set 0.4 0.5
Matches started 3 1
Recent Results
Date Opponent Result
Oct 13 Muskegon Community College L, 3-2
Oct 15 at Bay College L, 3-1
Oct 20 at Alpena Community College W, 3-1
Oct 22 Montcalm Community College W, 3-0
Oct 28 Lorain County Community College W, 3-1
Nov 1 at College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Mott Community College L, 3-1 1 4 0 0 2 .000 14 2.0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 1 0 2 .500 17 4.0
Aug 29 vs. College of DuPage L, 3-0 - 3 0 1 3 -.333 9 0.0
Aug 30 vs. Sandhills Community College L, 3-1 - 4 0 1 5 -.200 10 1.0
Aug 30 Lansing Community College L, 3-1 - 4 0 0 0 - 11 1.0
Sep 10 Henry Ford College W, 3-0 - 3 0 0 0 - 14 1.0
Sep 13 vs. Oakland Community College W, 3-1 - 4 1 0 3 .333 12 2.0
Sep 13 vs. Macomb Community College W, 3-1 - 4 1 0 5 .200 11 2.0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 2 1 6 .167 16 2.0
Sep 17 at Muskegon Community College L, 3-0 - 3 1 2 6 -.167 5 1.0
Sep 22 Bay College L, 3-2 - 5 2 2 4 .000 15 2.0
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 1 1 -1.000 3 2.0
Sep 29 at Montcalm Community College W, 3-1 - 2 2 1 6 .167 7 2.0
Oct 1 Alpena Community College W, 3-1 - 4 2 0 3 .667 19 4.0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 0 1 2 -.500 10 0.0
Oct 3 vs. Spoon River College L, 3-1 - 4 1 0 4 .250 9 2.0
Oct 4 at Parkland College L, 3-0 - 2 0 1 3 -.333 6 0.0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 0 1 4 -.250 11 3.0
Oct 6 North Central Michigan W, 3-1 - 4 0 0 0 - 16 1.0
Oct 10 Alma College (JV) W, 3-0 - 3 0 2 2 -1.000 12 1.0
Oct 11 at North Central Michigan L, 3-2 - 5 0 0 0 - 7 1.0
Oct 13 Muskegon Community College L, 3-2 - 5 0 0 5 .000 10 0.0
Oct 15 at Bay College L, 3-1 1 4 2 0 5 .400 12 3.0
Oct 20 at Alpena Community College W, 3-1 - 4 2 1 6 .167 11 2.0
Oct 22 Montcalm Community College W, 3-0 - 3 0 0 0 - 9 1.0
Oct 28 Lorain County Community College W, 3-1 1 3 0 0 2 .000 8 0.0
Nov 1 at College of DuPage L, 3-0 1 3 0 1 4 -.250 9 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Mott Community College L, 3-1 1 4 10 0 0 0 0 1
Aug 29 vs. Lorain County Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 29 vs. College of DuPage L, 3-0 - 3 2 0 0 0 0 1
Aug 30 vs. Sandhills Community College L, 3-1 - 4 5 0 0 0 0 0
Aug 30 Lansing Community College L, 3-1 - 4 9 0 0 0 0 0
Sep 10 Henry Ford College W, 3-0 - 3 4 0 0 0 0 1
Sep 13 vs. Oakland Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 13 vs. Macomb Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 5 0 0 0 0 2
Sep 17 at Muskegon Community College L, 3-0 - 3 6 0 0 0 0 2
Sep 22 Bay College L, 3-2 - 5 8 0 0 0 0 1
Sep 25 Grand Rapids Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 29 at Montcalm Community College W, 3-1 - 2 5 0 0 0 0 0
Oct 1 Alpena Community College W, 3-1 - 4 9 0 0 0 0 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 3 vs. Spoon River College L, 3-1 - 4 6 0 0 0 0 1
Oct 4 at Parkland College L, 3-0 - 2 5 0 0 0 0 0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 11 0 0 0 0 2
Oct 6 North Central Michigan W, 3-1 - 4 7 0 0 0 0 0
Oct 10 Alma College (JV) W, 3-0 - 3 2 0 0 0 0 0
Oct 11 at North Central Michigan L, 3-2 - 5 4 0 0 0 0 1
Oct 13 Muskegon Community College L, 3-2 - 5 2 0 0 0 0 0
Oct 15 at Bay College L, 3-1 1 4 2 1 0 0 1 2
Oct 20 at Alpena Community College W, 3-1 - 4 2 0 0 0 0 1
Oct 22 Montcalm Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 28 Lorain County Community College W, 3-1 1 3 4 0 0 0 0 0
Nov 1 at College of DuPage L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Mott Community College L, 3-1 1 4 0 2 2 0 0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 0 3 2 0 0
Aug 29 vs. College of DuPage L, 3-0 - 3 0 0 1 0 0
Aug 30 vs. Sandhills Community College L, 3-1 - 4 0 1 1 0 0
Aug 30 Lansing Community College L, 3-1 - 4 0 1 3 0 0
Sep 10 Henry Ford College W, 3-0 - 3 0 1 0 0 0
Sep 13 vs. Oakland Community College W, 3-1 - 4 0 1 0 1 0
Sep 13 vs. Macomb Community College W, 3-1 - 4 0 1 1 0 0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 0 0 1 0 0
Sep 17 at Muskegon Community College L, 3-0 - 3 0 0 1 0 0
Sep 22 Bay College L, 3-2 - 5 0 0 2 0 0
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 2 0 0 0
Sep 29 at Montcalm Community College W, 3-1 - 2 0 0 0 1 1
Oct 1 Alpena Community College W, 3-1 - 4 0 2 1 0 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 2 0
Oct 3 vs. Spoon River College L, 3-1 - 4 0 1 2 1 0
Oct 4 at Parkland College L, 3-0 - 2 0 0 1 0 0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 0 3 2 0 0
Oct 6 North Central Michigan W, 3-1 - 4 0 1 1 0 0
Oct 10 Alma College (JV) W, 3-0 - 3 0 1 2 0 0
Oct 11 at North Central Michigan L, 3-2 - 5 0 1 0 0 0
Oct 13 Muskegon Community College L, 3-2 - 5 0 0 2 0 0
Oct 15 at Bay College L, 3-1 1 4 0 0 0 0 0
Oct 20 at Alpena Community College W, 3-1 - 4 0 0 0 0 0
Oct 22 Montcalm Community College W, 3-0 - 3 0 1 0 1 0
Oct 28 Lorain County Community College W, 3-1 1 3 0 0 1 0 0
Nov 1 at College of DuPage L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 17 0.18 16 81 0.87 .012 279 3.00 38.0 0.4
Conference 12 46 13 0.28 8 42 0.91 .119 130 2.83 21.0 0.5
Exhibition 1 4 0 0.00 0 2 0.50 .000 14 3.50 2.0 0.5
                         
Home 10 37 4 0.11 5 17 0.46 -.059 117 3.16 13.0 0.4
Away 8 27 9 0.33 7 36 1.33 .056 73 2.70 11.0 0.4
Neutral 8 29 4 0.14 4 28 0.97 .000 89 3.07 14.0 0.5
                         
Wins 11 37 9 0.24 4 29 0.78 .172 136 3.68 20.0 0.5
Losses 15 56 8 0.14 12 52 0.93 -.077 143 2.55 18.0 0.3
                         
August 4 14 1 0.07 2 10 0.71 -.100 47 3.36 6.0 0.4
September 8 28 9 0.32 7 31 1.11 .065 83 2.96 14.0 0.5
October 13 48 7 0.15 6 36 0.75 .028 140 2.92 18.0 0.4
November 1 3 0 0.00 1 4 1.33 -.250 9 3.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 93 140 1.51 1 0 1 0.01
Conference 12 46 55 1.20 1 0 1 0.02
Exhibition 1 4 10 2.50 0 0 0 0.00
                 
Home 10 37 50 1.35 0 0 0 0.00
Away 8 27 34 1.26 1 0 1 0.04
Neutral 8 29 56 1.93 0 0 0 0.00
                 
Wins 11 37 61 1.65 0 0 0 0.00
Losses 15 56 79 1.41 1 0 1 0.02
                 
August 4 14 20 1.43 0 0 0 0.00
September 8 28 51 1.82 0 0 0 0.00
October 13 48 64 1.33 1 0 1 0.02
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 0 20 0.22 24 6 1
Conference 12 46 0 7 0.15 8 2 1
Exhibition 1 4 0 2 0.50 2 0 0
                 
Home 10 37 0 9 0.24 12 1 0
Away 8 27 0 1 0.04 3 1 1
Neutral 8 29 0 10 0.34 9 4 0
                 
Wins 11 37 0 11 0.30 8 3 1
Losses 15 56 0 9 0.16 16 3 0
                 
August 4 14 0 5 0.36 7 0 0
September 8 28 0 5 0.18 5 2 1
October 13 48 0 10 0.21 12 4 0
November 1 3 0 0 0.00 0 0 0