Allison Richmond
m
26
k/s
0.04
h %
.025
a/s
0.74
b/s
0.00
sa/s
0.67
d/s
3.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 96 | 48 |
| Kills | 4 | 3 |
| Kills per set | 0.04 | 0.06 |
| Errors | 3 | 2 |
| Total Attacks | 40 | 24 |
| Total Attacks per set | 0.42 | 0.50 |
| Hitting Percentage | .025 | .042 |
| Assists | 71 | 37 |
| Assists per set | 0.74 | 0.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 64 | 23 |
| Service Errors | 41 | 21 |
| Service Aces per set | 0.67 | 0.48 |
| Receptions | 345 | 149 |
| Reception Errors | 42 | 17 |
| Digs | 352 | 181 |
| Digs per set | 3.67 | 3.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 68.0 | 26.0 |
| Points per set | 0.7 | 0.5 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 5.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 6.0 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 22 | Bay College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 5 | 1.0 |
| Oct 1 | Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 4 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 3.0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 6 | 1.0 |
| Oct 10 | Alma College (JV) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 7.0 |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 7 | 11.0 |
| Oct 15 | at Bay College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 20 | at Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 6.0 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bay College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Parkland College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Alma College (JV) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bay College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Alpena Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 9 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 5 | 1 | 13 | 1 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | 16 | 3 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 16 | 1 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 29 | 4 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 18 | 2 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 5 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | Bay College | L, 3-2 | - | 5 | 0 | 0 | 2 | 22 | 2 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 4 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 10 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 6 |
| Oct 4 | at Parkland College | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 2 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 13 | 1 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 2 |
| Oct 10 | Alma College (JV) | W, 3-0 | - | 3 | 0 | 7 | 1 | 12 | 2 |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 5 | 0 | 2 | 2 | 9 | 2 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | 5 | 0 | 10 | 4 | 13 | 1 |
| Oct 15 | at Bay College | L, 3-1 | - | 4 | 0 | 1 | 1 | 16 | 3 |
| Oct 20 | at Alpena Community College | W, 3-1 | - | 4 | 0 | 2 | 4 | 19 | 2 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 5 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 0 | 6 | 4 | 21 | 1 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 0 | 10 | 2 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 4 | 0.04 | 3 | 40 | 0.42 | .025 | 71 | 0.74 | 68.0 | 0.7 |
| Conference | 12 | 48 | 3 | 0.06 | 2 | 24 | 0.50 | .042 | 37 | 0.77 | 26.0 | 0.5 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 1.0 | 0.3 |
| Home | 10 | 38 | 4 | 0.11 | 0 | 21 | 0.55 | .190 | 27 | 0.71 | 37.0 | 1.0 |
| Away | 8 | 29 | 0 | 0.00 | 2 | 10 | 0.34 | -.200 | 17 | 0.59 | 20.0 | 0.7 |
| Neutral | 8 | 29 | 0 | 0.00 | 1 | 9 | 0.31 | -.111 | 27 | 0.93 | 11.0 | 0.4 |
| Wins | 11 | 40 | 1 | 0.03 | 1 | 17 | 0.42 | .000 | 31 | 0.78 | 21.0 | 0.5 |
| Losses | 15 | 56 | 3 | 0.05 | 2 | 23 | 0.41 | .043 | 40 | 0.71 | 47.0 | 0.8 |
| August | 4 | 14 | 1 | 0.07 | 1 | 7 | 0.50 | .000 | 6 | 0.43 | 11.0 | 0.8 |
| September | 8 | 30 | 1 | 0.03 | 0 | 8 | 0.27 | .125 | 23 | 0.77 | 9.0 | 0.3 |
| October | 13 | 49 | 2 | 0.04 | 2 | 24 | 0.49 | .000 | 41 | 0.84 | 38.0 | 0.8 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 352 | 3.67 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 48 | 181 | 3.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 38 | 130 | 3.42 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 112 | 3.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 110 | 3.79 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 133 | 3.33 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 56 | 219 | 3.91 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 43 | 3.07 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 127 | 4.23 | 0 | 0 | 0 | 0.00 |
| October | 13 | 49 | 161 | 3.29 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 21 | 7.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 0 | 64 | 0.67 | 41 | 345 | 42 |
| Conference | 12 | 48 | 0 | 23 | 0.48 | 21 | 149 | 17 |
| Exhibition | 1 | 4 | 0 | 1 | 0.25 | 3 | 9 | 0 |
| Home | 10 | 38 | 0 | 33 | 0.87 | 16 | 136 | 9 |
| Away | 8 | 29 | 0 | 20 | 0.69 | 13 | 91 | 16 |
| Neutral | 8 | 29 | 0 | 11 | 0.38 | 12 | 118 | 17 |
| Wins | 11 | 40 | 0 | 20 | 0.50 | 20 | 149 | 13 |
| Losses | 15 | 56 | 0 | 44 | 0.79 | 21 | 196 | 29 |
| August | 4 | 14 | 0 | 10 | 0.71 | 6 | 49 | 5 |
| September | 8 | 30 | 0 | 8 | 0.27 | 11 | 121 | 13 |
| October | 13 | 49 | 0 | 36 | 0.73 | 22 | 163 | 22 |
| November | 1 | 3 | 0 | 10 | 3.33 | 2 | 12 | 2 |
