Cassie Jenema
m
26
k/s
1.22
h %
.196
a/s
3.94
b/s
0.34
sa/s
0.14
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 95 | 47 |
| Kills | 116 | 58 |
| Kills per set | 1.22 | 1.23 |
| Errors | 41 | 26 |
| Total Attacks | 383 | 188 |
| Total Attacks per set | 4.03 | 4.00 |
| Hitting Percentage | .196 | .170 |
| Assists | 374 | 190 |
| Assists per set | 3.94 | 4.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 9 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.14 | 0.19 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 101 | 58 |
| Digs per set | 1.06 | 1.23 |
| Block Solo | 6 | 3 |
| Block Assist | 26 | 13 |
| Block Total | 32 | 16 |
| Blocks per set | 0.34 | 0.34 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 13 | 8 |
| Points | 148.0 | 76.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 23 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 5 | 0 | 13 | .385 | 17 | 5.5 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 13 | 3.0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 13 | 4.5 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 13 | 8.5 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 16 | 5.5 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 13 | 4.0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 15 | 7.5 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 7 | 1 | 22 | .273 | 13 | 9.0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 1 | 1 | 16 | .000 | 15 | 1.5 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 7 | 7.5 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 2 | 1 | 15 | .067 | 27 | 3.5 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 7 | 2.5 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 9 | 3 | 19 | .316 | 20 | 10.5 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 4 | 9 | 0 | 15 | .600 | 17 | 11.0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 5 | 3.5 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 4 | 3 | 1 | 19 | .105 | 15 | 3.5 |
| Oct 4 | at Parkland College | L, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 8 | 1.0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 15 | 6.0 |
| Oct 6 | North Central Michigan | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 17 | 8.0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 12 | 6.0 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 6 | 4 | 27 | .074 | 16 | 6.0 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 5 | 8 | 3 | 28 | .179 | 26 | 8.5 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 10 | 6.0 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 15 | 7.5 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 13 | 4.0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 3 | 2 | 15 | .067 | 22 | 7.5 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 2 | 1 | 13 | .077 | 11 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | at Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 1 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 2 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Nov 1 | at College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 116 | 1.22 | 41 | 383 | 4.03 | .196 | 374 | 3.94 | 148.0 | 1.6 |
| Conference | 12 | 47 | 58 | 1.23 | 26 | 188 | 4.00 | .170 | 190 | 4.04 | 76.5 | 1.6 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 13 | 3.25 | .385 | 17 | 4.25 | 5.5 | 1.4 |
| Home | 10 | 38 | 46 | 1.21 | 14 | 141 | 3.71 | .227 | 170 | 4.47 | 60.5 | 1.6 |
| Away | 8 | 28 | 32 | 1.14 | 18 | 121 | 4.32 | .116 | 102 | 3.64 | 42.0 | 1.5 |
| Neutral | 8 | 29 | 38 | 1.31 | 9 | 121 | 4.17 | .240 | 102 | 3.52 | 45.5 | 1.6 |
| Wins | 11 | 39 | 60 | 1.54 | 17 | 151 | 3.87 | .285 | 170 | 4.36 | 78.0 | 2.0 |
| Losses | 15 | 56 | 56 | 1.00 | 24 | 232 | 4.14 | .138 | 204 | 3.64 | 70.0 | 1.3 |
| August | 4 | 14 | 16 | 1.14 | 6 | 55 | 3.93 | .182 | 55 | 3.93 | 21.5 | 1.5 |
| September | 8 | 29 | 36 | 1.24 | 13 | 113 | 3.90 | .204 | 117 | 4.03 | 46.0 | 1.6 |
| October | 13 | 49 | 62 | 1.27 | 21 | 202 | 4.12 | .203 | 191 | 3.90 | 78.5 | 1.6 |
| November | 1 | 3 | 2 | 0.67 | 1 | 13 | 4.33 | .077 | 11 | 3.67 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 101 | 1.06 | 6 | 26 | 32 | 0.34 |
| Conference | 12 | 47 | 58 | 1.23 | 3 | 13 | 16 | 0.34 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Home | 10 | 38 | 39 | 1.03 | 3 | 11 | 14 | 0.37 |
| Away | 8 | 28 | 36 | 1.29 | 1 | 4 | 5 | 0.18 |
| Neutral | 8 | 29 | 26 | 0.90 | 2 | 11 | 13 | 0.45 |
| Wins | 11 | 39 | 54 | 1.38 | 2 | 16 | 18 | 0.46 |
| Losses | 15 | 56 | 47 | 0.84 | 4 | 10 | 14 | 0.25 |
| August | 4 | 14 | 7 | 0.50 | 3 | 5 | 8 | 0.57 |
| September | 8 | 29 | 30 | 1.03 | 0 | 10 | 10 | 0.34 |
| October | 13 | 49 | 61 | 1.24 | 3 | 11 | 14 | 0.29 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 0 | 13 | 0.14 | 9 | 1 | 0 |
| Conference | 12 | 47 | 0 | 9 | 0.19 | 6 | 1 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 38 | 0 | 6 | 0.16 | 6 | 0 | 0 |
| Away | 8 | 28 | 0 | 7 | 0.25 | 3 | 1 | 0 |
| Neutral | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 39 | 0 | 8 | 0.21 | 2 | 0 | 0 |
| Losses | 15 | 56 | 0 | 5 | 0.09 | 7 | 1 | 0 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 29 | 0 | 5 | 0.17 | 3 | 1 | 0 |
| October | 13 | 49 | 0 | 8 | 0.16 | 5 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
