Maryn Chritz
12

Maryn Chritz

m
24
k/s
0.00
h %
.000
a/s
0.24
b/s
0.00
sa/s
0.08
d/s
1.48
Player Stats
  Overall Conference
Matches 24 11
Sets 63 35
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 2
Total Attacks per set 0.03 0.06
Hitting Percentage .000 .000
Assists 15 4
Assists per set 0.24 0.11
Service Total Attempts 0 0
Service Aces 5 0
Service Errors 2 1
Service Aces per set 0.08 0.00
Receptions 164 94
Reception Errors 19 9
Digs 93 42
Digs per set 1.48 1.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 5.0 0.0
Points per set 0.1 0.0
Matches started 3 1
Recent Results
Date Opponent Result
Oct 13 Muskegon Community College L, 3-2
Oct 15 at Bay College L, 3-1
Oct 20 at Alpena Community College W, 3-1
Oct 22 Montcalm Community College W, 3-0
Oct 28 Lorain County Community College W, 3-1
Nov 1 at College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Mott Community College L, 3-1 - 3 0 0 0 - 0 1.0
Aug 29 vs. Lorain County Community College W, 3-0 1 2 0 0 0 - 0 0.0
Aug 29 vs. College of DuPage L, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 vs. Sandhills Community College L, 3-1 - 3 0 0 0 - 3 1.0
Aug 30 Lansing Community College L, 3-1 - 1 0 0 0 - 1 1.0
Sep 10 Henry Ford College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. Oakland Community College W, 3-1 - - - - - - - -
Sep 13 vs. Macomb Community College W, 3-1 - 3 0 0 0 - 1 0.0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 at Muskegon Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 22 Bay College L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 29 at Montcalm Community College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 1 Alpena Community College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 vs. Spoon River College L, 3-1 - 3 0 0 0 - 0 0.0
Oct 4 at Parkland College L, 3-0 - 2 0 0 0 - 1 0.0
Oct 4 vs. Danville Area Community College L, 3-1 - 3 0 0 0 - 1 0.0
Oct 6 North Central Michigan W, 3-1 - 1 0 0 0 - 0 0.0
Oct 10 Alma College (JV) W, 3-0 - 1 0 0 0 - 1 0.0
Oct 11 at North Central Michigan L, 3-2 - 4 0 0 0 - 0 0.0
Oct 13 Muskegon Community College L, 3-2 - 3 0 0 0 - 1 0.0
Oct 15 at Bay College L, 3-1 - - - - - - - -
Oct 20 at Alpena Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 Montcalm Community College W, 3-0 1 2 0 0 0 - 1 0.0
Oct 28 Lorain County Community College W, 3-1 - 3 0 0 0 - 0 2.0
Nov 1 at College of DuPage L, 3-0 - 2 0 0 0 - 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Mott Community College L, 3-1 - 3 7 0 0 0 0 0
Aug 29 vs. Lorain County Community College W, 3-0 1 2 5 0 0 0 0 0
Aug 29 vs. College of DuPage L, 3-0 1 1 1 0 0 0 0 0
Aug 30 vs. Sandhills Community College L, 3-1 - 3 9 0 0 0 0 0
Aug 30 Lansing Community College L, 3-1 - 1 2 0 0 0 0 0
Sep 10 Henry Ford College W, 3-0 - 1 2 0 0 0 0 0
Sep 13 vs. Oakland Community College W, 3-1 - - - - - - - -
Sep 13 vs. Macomb Community College W, 3-1 - 3 7 0 0 0 0 0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 6 0 0 0 0 0
Sep 17 at Muskegon Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 22 Bay College L, 3-2 - 5 9 0 0 0 0 0
Sep 25 Grand Rapids Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Montcalm Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 1 Alpena Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 3 vs. Spoon River College L, 3-1 - 3 9 0 0 0 0 0
Oct 4 at Parkland College L, 3-0 - 2 1 0 0 0 0 0
Oct 4 vs. Danville Area Community College L, 3-1 - 3 5 0 0 0 0 0
Oct 6 North Central Michigan W, 3-1 - 1 0 0 0 0 0 0
Oct 10 Alma College (JV) W, 3-0 - 1 1 0 0 0 0 0
Oct 11 at North Central Michigan L, 3-2 - 4 6 0 0 0 0 0
Oct 13 Muskegon Community College L, 3-2 - 3 2 0 0 0 0 0
Oct 15 at Bay College L, 3-1 - - - - - - - -
Oct 20 at Alpena Community College W, 3-1 - 4 3 0 0 0 0 0
Oct 22 Montcalm Community College W, 3-0 1 2 2 0 0 0 0 0
Oct 28 Lorain County Community College W, 3-1 - 3 2 0 0 0 0 0
Nov 1 at College of DuPage L, 3-0 - 2 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Mott Community College L, 3-1 - 3 0 1 0 9 1
Aug 29 vs. Lorain County Community College W, 3-0 1 2 0 0 0 3 1
Aug 29 vs. College of DuPage L, 3-0 1 1 0 0 0 7 1
Aug 30 vs. Sandhills Community College L, 3-1 - 3 0 1 0 21 2
Aug 30 Lansing Community College L, 3-1 - 1 0 1 0 4 1
Sep 10 Henry Ford College W, 3-0 - 1 0 0 0 2 1
Sep 13 vs. Oakland Community College W, 3-1 - - - - - - -
Sep 13 vs. Macomb Community College W, 3-1 - 3 0 0 0 8 1
Sep 15 at Grand Rapids Community College L, 3-1 - 4 0 0 0 11 0
Sep 17 at Muskegon Community College L, 3-0 - 1 0 0 0 1 0
Sep 22 Bay College L, 3-2 - 5 0 0 0 16 2
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 0 0 10 1
Sep 29 at Montcalm Community College W, 3-1 - 4 0 0 0 12 2
Oct 1 Alpena Community College W, 3-1 - 4 0 0 1 6 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Spoon River College L, 3-1 - 3 0 0 0 1 0
Oct 4 at Parkland College L, 3-0 - 2 0 0 0 5 1
Oct 4 vs. Danville Area Community College L, 3-1 - 3 0 0 0 7 0
Oct 6 North Central Michigan W, 3-1 - 1 0 0 0 3 0
Oct 10 Alma College (JV) W, 3-0 - 1 0 0 0 3 0
Oct 11 at North Central Michigan L, 3-2 - 4 0 0 0 16 3
Oct 13 Muskegon Community College L, 3-2 - 3 0 0 0 6 0
Oct 15 at Bay College L, 3-1 - - - - - - -
Oct 20 at Alpena Community College W, 3-1 - 4 0 0 0 4 0
Oct 22 Montcalm Community College W, 3-0 1 2 0 0 0 9 1
Oct 28 Lorain County Community College W, 3-1 - 3 0 2 0 6 1
Nov 1 at College of DuPage L, 3-0 - 2 0 1 1 3 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 63 0 0.00 0 2 0.03 .000 15 0.24 5.0 0.1
Conference 11 35 0 0.00 0 2 0.06 .000 4 0.11 0.0 0.0
Exhibition 1 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
                         
Home 10 24 0 0.00 0 2 0.08 .000 5 0.21 3.0 0.1
Away 7 21 0 0.00 0 0 0.00 - 3 0.14 1.0 0.0
Neutral 7 18 0 0.00 0 0 0.00 - 7 0.39 1.0 0.1
                         
Wins 10 25 0 0.00 0 0 0.00 - 5 0.20 2.0 0.1
Losses 14 38 0 0.00 0 2 0.05 .000 10 0.26 3.0 0.1
                         
August 4 7 0 0.00 0 0 0.00 - 4 0.57 2.0 0.3
September 7 21 0 0.00 0 2 0.10 .000 2 0.10 0.0 0.0
October 12 33 0 0.00 0 0 0.00 - 8 0.24 2.0 0.1
November 1 2 0 0.00 0 0 0.00 - 1 0.50 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 63 93 1.48 0 0 0 0.00
Conference 11 35 42 1.20 0 0 0 0.00
Exhibition 1 3 7 2.33 0 0 0 0.00
                 
Home 10 24 27 1.13 0 0 0 0.00
Away 7 21 25 1.19 0 0 0 0.00
Neutral 7 18 41 2.28 0 0 0 0.00
                 
Wins 10 25 34 1.36 0 0 0 0.00
Losses 14 38 59 1.55 0 0 0 0.00
                 
August 4 7 17 2.43 0 0 0 0.00
September 7 21 32 1.52 0 0 0 0.00
October 12 33 42 1.27 0 0 0 0.00
November 1 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 63 0 5 0.08 2 164 19
Conference 11 35 0 0 0.00 1 94 9
Exhibition 1 3 0 1 0.33 0 9 1
                 
Home 10 24 0 3 0.13 1 65 7
Away 7 21 0 1 0.05 1 52 7
Neutral 7 18 0 1 0.06 0 47 5
                 
Wins 10 25 0 2 0.08 1 56 7
Losses 14 38 0 3 0.08 1 108 12
                 
August 4 7 0 2 0.29 0 35 5
September 7 21 0 0 0.00 0 60 7
October 12 33 0 2 0.06 1 66 6
November 1 2 0 1 0.50 1 3 1