Lindsay Dornseifer
-
- Hometown:
- Saginaw, MI
-
- Position:
- B
-
- Year:
- S
-
- High School:
- Heritage
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Lindsay was a 2014 graduate from Heritage High School. Soccer has been a part of her life for as long as she can remember, and she has been playing since she was four years old. She said her biggest soccer achievement in high school was beating Midland Dow in districts her senior year. Another bug athletic accomplishment in high school for her was receiving the honor of Heritage Female Athlete of the Year. During her travel years of soccer, she said the biggest accomplishments that her team and she made, was winning 90% of the tournaments and games she played in. She was a member of the Saginaw Sparts and they played together for about 7 years and played in most leagues including premier.
She brings back a lot of soccer experience entering her second year for the Lady Pioneers. We are looking at her to be the leader of the defense continuing on her success of last season.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 9 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Jackson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Schoolcraft College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Ancilla College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Schoolcraft College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Jackson College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at SVSU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ancilla College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Jackson College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Schoolcraft College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Ancilla College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Schoolcraft College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Jackson College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at SVSU | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ancilla College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Davenport University (JV) | W, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Schoolcraft College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Ancilla College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Jackson College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at SVSU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ancilla College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 1 | 0 | 2 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 1 | 0 | 2 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .143 | .23 | .429 |
| Conference | 8 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .143 | .43 | .429 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 4 | .75 | .000 | .00 | .000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .143 | 3 | .429 |
| Conference | 8 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .143 | 3 | .429 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 4 | 3 | .000 | 0 | .000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .08 | .00 | .15 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .14 | .00 | .29 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
