Delta College at Schoolcraft College September 23, 2015

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Delta College | 0 | 0 | 0 |
| Schoolcraft College | 3 | 4 | 7 |
Box Score
Delta College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 1
Katie Dangelmaier
|
0 | 0 | 0 | 0 |
|
MF 3
Kelly Schmidt
|
0 | 0 | 0 | 1 |
|
DEF 4
Megan Schulz
|
0 | 0 | 0 | 0 |
|
MID 5
Hailey Varney
|
1 | 0 | 0 | 0 |
|
MID 6
Jennifer Ibarra
|
0 | 0 | 0 | 0 |
|
D 7
Lacey Chanady
|
2 | 1 | 0 | 3 |
|
MID 8
Colleen McKay
|
7 | 6 | 2 | 0 |
|
FWD 9
Katie Vitella
|
5 | 5 | 2 | 1 |
|
MF 10
Valeria Cossyleon
|
1 | 0 | 0 | 0 |
|
MF 11
Erin McDonald
|
0 | 0 | 0 | 0 |
|
MF 12
Emily Mulcahy
|
0 | 0 | 0 | 0 |
|
FWD 13
Devon Powers
|
1 | 1 | 1 | 1 |
|
MID 14
Emily Bondy
|
1 | 0 | 0 | 0 |
|
D 15
Maddie Cook
|
0 | 0 | 0 | 0 |
|
F 16
Shae van Gassen
|
5 | 3 | 1 | 0 |
|
F 17
Cienna Rael Whitsitt
|
3 | 1 | 0 | 0 |
|
D 19
Stephanie Newton
|
0 | 0 | 0 | 0 |
|
MF 20
Tori Koontz
|
1 | 1 | 1 | 0 |
|
D 21
Cynthia Konan
|
0 | 0 | 0 | 0 |
|
FWD 22
Samantha Alatto
|
6 | 4 | 0 | 1 |
|
MID 25
Melissa Gierak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ali Bourcier | 17 | 3 | 14 | 45:00 | |
| 1 - Emma Vermette | 4 | 4 | 0 | 45:00 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Dangelmaier | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
10:11 | Shae van Gassen (0) (Katie Vitella) | 0 - 1 |
|
Schoolcraft College
1st
|
30:33 | Colleen McKay (0) (Lacey Chanady) | 0 - 2 |
|
Schoolcraft College
1st
|
33:58 | Devon Powers (0) (Lacey Chanady) | 0 - 3 |
|
Schoolcraft College
2nd
|
54:06 | Colleen McKay (0) (Kelly Schmidt) | 0 - 4 |
|
Schoolcraft College
2nd
|
56:32 | Katie Vitella (0) (Lacey Chanady) | 0 - 5 |
|
Schoolcraft College
2nd
|
62:24 | Tori Koontz (0) (Devon Powers) | 0 - 6 |
|
Schoolcraft College
2nd
|
79:48 | Katie Vitella (0) (Samantha Alatto) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 2 | 2 | 4 |
| Schoolcraft College | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 7 | 7 | 14 |
| Schoolcraft College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 2 | 2 |
| Schoolcraft College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 6 | 6 | 12 |
| Schoolcraft College | 1 | 6 | 7 |
| Date/Time | September 23, 2015 - 3:00 p.m. |
|---|---|
| Location | Livonia, MI |
| Stadium | Soccer Field #1 |
| Game length | 1:58 |
| Attendance | 80 |
| Referee: | J. Ivan Padilla |
| Asst. Referee 1: | Ron Grobbel |
| Asst. Referee 2: | Andrew Kravets |
| Alt. Official: | |
| Timekeeper: | Patrick Yelskk |
| Scorer: | Tod Hess |
Play By Play
| 00:58 | SHOT by SCCC Lacey Chanady, SAVE Ali Bourcier. | ||
| 02:58 | SHOT by DC Gillian Carroll, SAVE Katie Dangelmaier. | ||
| 04:05 | Foul on Delta College. | ||
| 04:34 | SHOT by SCCC Cienna Rael-Whitsitt HIGH. | ||
| 07:35 | SHOT by SCCC Samantha Alatto HIGH. | ||
| 09:11 | SHOT by SCCC Samantha Alatto, SAVE Ali Bourcier. | ||
| 09:29 | Corner kick by SCCC Lacey Chanady[09:29]. | ||
| 09:48 | SHOT by SCCC Samantha Alatto, SAVE Ali Bourcier. | ||
| 10:11 | Goal!GOAL by SCCC Shae van Gassen (FIRST GOAL), Assist by Katie Vitella, goal number 0 for season. ( 0 - 1 ) |
||
| 10:11 | Substitution!DC substitution: Kaleigh Blackburn for Jessica Hegenaur. | ||
| 10:11 | Substitution!DC substitution: Aleisha Jones for Gabby Begley. | ||
| 10:11 | Foul on Delta College. | ||
| 10:11 | Foul on Schoolcraft College. | ||
| 10:11 | Foul on Delta College. | ||
| 10:11 | Corner kick by SCCC Lacey Chanady[10:11]. | ||
| 10:11 | SHOT by SCCC Colleen McKay WIDE RIGHT. | ||
| 10:11 | Substitution!DC substitution: Parker Majeske for Gillian Carroll. | ||
| 10:11 | Substitution!DC substitution: Cailin King for Lindsay Dornseifer. | ||
| 10:11 | SHOT by SCCC Katie Vitella, SAVE Ali Bourcier. | ||
| 10:11 | Foul on Delta College. | ||
| 10:11 | Foul on Delta College. | ||
| 10:11 | Substitution!DC substitution: Aleisha Jones for Gabrielle Sake. | ||
| 13:04 | Substitution!DC substitution: Alexis Traver for Aleisha Jones. | ||
| 14:55 | Offside against SCCC. | ||
| 15:16 | Substitution!SCCC substitution: Devon Powers for Katie Vitella. | ||
| 15:21 | Substitution!SCCC substitution: Megan Schulz for Kelly Schmidt. | ||
| 19:16 | SHOT by DC Alexis Traver WIDE RIGHT. | ||
| 19:23 | Substitution!DC substitution: Aleisha Jones for Gabrielle Halpap. | ||
| 19:25 | Substitution!DC substitution: Jessica Hegenaur for Alexis Traver. | ||
| 19:29 | Substitution!DC substitution: Gabrielle Sake for Kaleigh Blackburn. | ||
| 19:32 | Substitution!DC substitution: Lindsay Dornseifer for Cailin King. | ||
| 19:45 | SHOT by SCCC Samantha Alatto, SAVE Ali Bourcier. | ||
| 19:56 | Corner kick by SCCC Cienna Rael-Whitsitt[19:56]. | ||
| 20:47 | Substitution!DC substitution: Gabby Begley for Bridget Symborski. | ||
| 20:52 | Substitution!DC substitution: Gillian Carroll for Alecia Traver. | ||
| 20:59 | Substitution!SCCC substitution: Hailey Varner for Cienna Rael-Whitsitt. | ||
| 30:33 | Goal!GOAL by SCCC Colleen McKay, Assist by Lacey Chanady, goal number 0 for season. ( 0 - 2 ) |
||
| 31:05 | SHOT by SCCC Emily Bondy HIGH. | ||
| 33:17 | Substitution!SCCC substitution: Katie Vitella for Samantha Alatto. | ||
| 33:20 | Substitution!SCCC substitution: Melissa Gierak for Shae van Gassen. | ||
| 33:58 | Goal!GOAL by SCCC Devon Powers, Assist by Lacey Chanady, goal number 0 for season. ( 0 - 3 ) |
||
| 34:55 | Substitution!DC substitution: Bridget Symborski for Parker Majeske. | ||
| 36:02 | Substitution!DC substitution: Gabrielle Halpap for Leah Johnson. | ||
| 36:07 | Substitution!SCCC substitution: Valeria Cossyleon for Emily Bondy. | ||
| 36:09 | Substitution!SCCC substitution: Emily Mulcahy for Devon Powers. | ||
| 37:13 | SHOT by SCCC Katie Vitella, SAVE Ali Bourcier. | ||
| 37:57 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 38:03 | Substitution!DC substitution: Cailin King for Shallon Graway. | ||
| 38:58 | Foul on Delta College. | ||
| 39:42 | Corner kick by SCCC Colleen McKay[39:42]. | ||
| 40:43 | SHOT by SCCC Hailey Varner HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SCCC:#1 Dangelmaier, Katie, #22 Alatto, Samantha, #14 Bondy, Emily, #3 Schmidt, Kelly, #17 Rael-Whitsitt, Cienna, #19 Newton, Stephanie, #16 van Gassen, Shae, #21 Konan, Cynthia, #7 Chanady, Lacey, #9 Vitella, Katie, #8 McKay, Colleen. | ||
| 45:00 | For DC:#1 Vermette, Emma, #10 Johnson, Leah, #16 Halpap, Gabrielle, #12 Symborski, Bridget, #24 Hegenaur, Jessica, #18 Traver, Alecia, #2 Begley, Gabby, #5 Carroll, Gillian, #17 Dornseifer, Lindsay, #15 Sake, Gabrielle, #6 Majeske, Parker. | ||
| 45:00 | Emma Vermette at goalie for Delta College | ||
| 48:26 | Foul on Schoolcraft College. | ||
| 49:37 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 50:37 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 50:49 | Foul on Delta College. | ||
| 51:08 | SHOT by SCCC Cienna Rael-Whitsitt WIDE LEFT. | ||
| 51:13 | Substitution!SCCC substitution: Hailey Varner for Cienna Rael-Whitsitt. | ||
| 52:19 | Foul on Schoolcraft College. | ||
| 53:06 | Foul on Delta College. | ||
| 53:14 | PENALTY KICK by SCCC Shae van Gassen, WIDE. | ||
| 53:36 | SHOT by SCCC Samantha Alatto BLOCKED. | ||
| 53:44 | Corner kick by SCCC Kelly Schmidt[53:44]. | ||
| 54:06 | Goal!Header GOAL by SCCC Colleen McKay, Assist by Kelly Schmidt, goal number 0 for season. ( 0 - 4 ) |
||
| 54:08 | Substitution!DC substitution: Katie Veit for Alecia Traver. | ||
| 54:23 | Foul on Delta College. | ||
| 54:43 | SHOT by SCCC Lacey Chanady WIDE RIGHT. | ||
| 56:27 | Corner kick by SCCC Lacey Chanady[56:27]. | ||
| 56:32 | Goal!GOAL by SCCC Katie Vitella, Assist by Lacey Chanady, goal number 0 for season. ( 0 - 5 ) |
||
| 56:32 | Substitution!DC substitution: Kaleigh Blackburn for Gabrielle Halpap. | ||
| 56:32 | Substitution!SCCC substitution: Tori Koontz for Samantha Alatto. | ||
| 56:32 | Substitution!DC substitution: Aleisha Jones for Gillian Carroll. | ||
| 56:32 | Substitution!SCCC substitution: Valeria Cossyleon for Emily Bondy. | ||
| 57:45 | SHOT by SCCC Valeria Cossyleon WIDE LEFT. | ||
| 58:04 | Substitution!DC substitution: Cailin King for Parker Majeske. | ||
| 59:07 | SHOT by SCCC Katie Vitella, SAVE Ali Bourcier. | ||
| 59:58 | Substitution!SCCC substitution: Devon Powers for Katie Vitella. | ||
| 60:01 | Substitution!SCCC substitution: Cienna Rael-Whitsitt for Shae van Gassen. | ||
| 60:12 | Substitution!DC substitution: Alexis Traver for Gabrielle Sake. | ||
| 61:10 | Substitution!SCCC substitution: Melissa Gierak for Colleen McKay. | ||
| 62:24 | Goal!GOAL by SCCC Tori Koontz, Assist by Devon Powers, goal number 0 for season. ( 0 - 6 ) |
||
| 62:24 | Substitution!SCCC substitution: Shae van Gassen for Valeria Cossyleon. | ||
| 62:28 | Substitution!SCCC substitution: Katie Vitella for Lacey Chanady. | ||
| 62:30 | SHOT by DC Parker Majeske HIGH. | ||
| 62:50 | Foul on Delta College. | ||
| 63:04 | SHOT by SCCC Samantha Alatto, SAVE Ali Bourcier. | ||
| 63:20 | Foul on Delta College. | ||
| 63:38 | SHOT by SCCC Cienna Rael-Whitsitt DEFENSIVE SAVE by TM. | ||
| 63:51 | Substitution!DC substitution: Gillian Carroll for Lindsay Dornseifer. | ||
| 64:26 | Corner kick by DC Kaleigh Blackburn[64:26]. | ||
| 64:54 | Foul on Delta College. | ||
| 65:07 | Corner kick by DC Kaleigh Blackburn[65:07]. | ||
| 65:19 | SHOT by SCCC Shae van Gassen, SAVE Ali Bourcier. | ||
| 65:36 | Corner kick by SCCC Cienna Rael-Whitsitt[65:36]. | ||
| 65:58 | Foul on Schoolcraft College. | ||
| 66:15 | Offside against SCCC. | ||
| 66:26 | SHOT by DC Kaleigh Blackburn, SAVE Katie Dangelmaier. | ||
| 67:21 | Substitution!SCCC substitution: Megan Schulz for Hailey Varner. | ||
| 67:30 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 67:45 | Offside against SCCC. | ||
| 68:13 | Foul on Schoolcraft College. | ||
| 69:57 | Substitution!SCCC substitution: Shae van Gassen for Tori Koontz. | ||
| 70:01 | Substitution!SCCC substitution: Cienna Rael-Whitsitt for Devon Powers. | ||
| 71:35 | Substitution!SCCC substitution: Colleen McKay for Melissa Gierak. | ||
| 71:39 | Substitution!SCCC substitution: Erin McDonald for Kelly Schmidt. | ||
| 71:41 | Substitution!DC substitution: Gabrielle Sake for Bridget Symborski. | ||
| 71:44 | Substitution!DC substitution: Parker Majeske for Kaleigh Blackburn. | ||
| 71:49 | Foul on Schoolcraft College. | ||
| 79:48 | Substitution!DC substitution: Bridget Symborski for Alexis Traver. | ||
| 79:48 | Substitution!DC substitution: Gabby Begley for Cailin King. | ||
| 79:48 | Substitution!DC substitution: Kaleigh Blackburn for Jessica Hegenaur. | ||
| 79:48 | Goal!GOAL by SCCC Katie Vitella, Assist by Samantha Alatto, goal number 0 for season. ( 0 - 7 ) |
||
| 80:32 | Substitution!SCCC substitution: Emily Mulcahy for Valeria Cossyleon. | ||
| 80:37 | Substitution!SCCC substitution: Emily Bondy for Cienna Rael-Whitsitt. | ||
| 81:37 | Substitution!SCCC substitution: Hailey Varner for Stephanie Newton. | ||
| 81:40 | Substitution!DC substitution: Lindsay Dornseifer for Jessica Hegenaur. | ||
| 84:10 | Substitution!DC substitution: Jessica Hegenaur for Aleisha Jones. | ||
| 84:12 | Substitution!SCCC substitution: Maddie Cook for Katie Vitella. | ||
| 84:16 | Substitution!SCCC substitution: Tori Koontz for Samantha Alatto. | ||
| 84:19 | Substitution!SCCC substitution: Jennifer Ibarra for Erin McDonald. | ||
| 85:11 | Foul on Schoolcraft College. | ||
| 85:47 | SHOT by SCCC Shae van Gassen, SAVE Ali Bourcier. | ||
| 85:49 | SHOT by SCCC Shae van Gassen HIGH. | ||
| 85:54 | Corner kick by SCCC Emily Bondy[85:54]. | ||
| 86:51 | Offside against SCCC. | ||
| 87:29 | Substitution!DC substitution: Aleisha Jones for Bridget Symborski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
