Brianna Redmond
-
- Height:
- 5'2"
-
- Hometown:
- Saginaw
-
- Position:
- Defense
-
- Year:
- Freshmen
-
- State:
- Michigan
-
- High School:
- Heritage
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Brianna Redmond lives in Saginaw Township and attended Heritage High School where she played soccer and worked with the AFO Autism Fun Fair and was a member of the Spring Into Service organization. Brianna plans on majoring in Elementary Education and earning a minor in Psychology. After Delta, she plans on attending Saginaw Valley State University. Her number one memory was beating Midland Dow during her sophomore season. The win advanced them to the District Finals. Brianna earned a Scholar Athlete Award in 2014 and recognizes her mother as aa positive role model. I appreciate ' my mother for hter strength and willingness to try to uphold a positive atitude toward negative situations." Brianna loves to outside in the sun and being active. In addition, food is peperoni pizza and vanilla shakes, especially in the summer.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 23 | Jackson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jackson College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 1 | 3 |
| Conference | 10 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 1 | 1 | 1 | 3 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 7 | - | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .143 | .21 | .429 |
| Conference | 10 | .60 | .167 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .167 | .30 | .500 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.00 | .333 | .33 | .333 |
| September | 7 | .57 | .000 | .29 | .500 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .143 | 3 | .429 |
| Conference | 10 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .167 | 3 | .500 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 3 | .333 | 1 | .333 |
| September | 7 | 4 | .000 | 2 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .07 | .07 | .21 |
| Conference | 10 | 1 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .10 | .10 | .30 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 7 | - | .00 | .14 | .14 |
| October | 4 | 1 | .00 | .00 | .00 |
News mentions
Host nationally ranked Schoolcraft next
