Mohawk Valley Community College at Delta College November 17, 2024
Box Score
Mohawk Valley Community College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jenna Johnson
|
2 | 0 | 0 | 0 |
|
3
Megan Canipe
|
0 | 0 | 0 | 0 |
|
4
Arissa Bolton
|
0 | 0 | 0 | 0 |
|
5
Krista Panko
|
0 | 0 | 0 | 0 |
|
6
Avery Bolton
|
0 | 0 | 0 | 0 |
|
7
Mallory Mower
|
0 | 0 | 0 | 0 |
|
8
Isabella Kleban
|
0 | 0 | 0 | 0 |
|
9
Jacey Hinds
|
0 | 0 | 0 | 0 |
|
10
Raegan Dalrymple
|
0 | 0 | 0 | 0 |
|
12
Brooke Burns
|
0 | 0 | 0 | 0 |
|
13
Audrey Moody
|
0 | 0 | 0 | 0 |
|
14
Taylor Beckley
|
0 | 0 | 0 | 0 |
|
16
Morgan Angus
|
0 | 0 | 0 | 0 |
|
22
Soren Veit-Scott
|
0 | 0 | 0 | 0 |
|
27
Jenna Schaffner
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 10 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Arissa Bolton | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
30:08 | Isabella Workman (Peyton Pratt) | 0 - 1 |
|
Delta College
2nd
|
45:37 | Kendall Jackson (unassisted) | 0 - 2 |
|
Delta College
2nd
|
47:25 | Anna Sabo (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 1 | 1 | 2 |
| Delta College | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 6 | 4 | 10 |
| Delta College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 2 | 2 |
| Delta College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 6 | 8 |
| Delta College | 2 | 3 | 5 |
| Date/Time | November 17, 2024 - 6:30 PM |
|---|---|
| Location | Genesee CC |
| Stadium | GCC Turf Field |
| Game length | 2:24 |
| Attendance | 450 |
| Scorer: | Jerry McCarty |
Play By Play
| 0:00 | Arissa Bolton at goalie for Mohawk Valley Community College. | ||
| 0:00 | Mia Warner at goalie for Delta College. | ||
| 0:35 | Header Shot by Delta College Kendall Jackson, Wide Left. | ||
| 3:38 | Corner kick by Delta College Anna Sabo [3:38]. | ||
| 4:19 | Header Shot by Delta College Alaina Schalk, Wide Right. | ||
| 5:29 | Shot by Delta College Kendall Jackson, Wide Left. | ||
| 6:09 | Substitution!Delta College substitution: Ciara Kelly for Grace Sczepanski. | ||
| 6:45 | Shot by Delta College Alaina Schalk, Save (by goalie) Arissa Bolton. | ||
| 7:53 | Shot by Delta College Alaina Schalk, Wide Left. | ||
| Foul on Mohawk Valley Community College. | |||
| 10:38 | Shot by Delta College Kaylee Shattuck, Save (by goalie) Arissa Bolton. | ||
| 11:50 | Substitution!Delta College substitution: Isabella Workman for Ciara Kelly. | ||
| 11:50 | Substitution!Delta College substitution: Brooke Swartz for Alaina Schalk. | ||
| 11:50 | Substitution!Delta College substitution: Reagan King for Kaylee Shattuck. | ||
| 11:50 | Substitution!Delta College substitution: Molly Siler for Mady Kler. | ||
| 12:41 | Substitution!Delta College substitution: Ciara Kelly for Peyton Pratt. | ||
| 13:20 | Header Shot by Delta College Isabella Workman, Wide Right. | ||
| 16:08 | Substitution!Mohawk Valley Community College substitution: Audrey Moody for Isabella Kleban. | ||
| Foul on Mohawk Valley Community College. | |||
| 19:04 | Substitution!Mohawk Valley Community College substitution: for Avery Bolton. | ||
| 19:04 | Substitution!Delta College substitution: Grace Sczepanski for Kendall Jackson. | ||
| 19:04 | Substitution!Delta College substitution: Kaylee Shattuck for Ciara Kelly. | ||
| 19:42 | Shot by Delta College Kendall Jackson, Save (by goalie) Arissa Bolton. | ||
| 22:59 | Shot by Delta College Brooke Swartz, Save (by goalie) Arissa Bolton. | ||
| 24:28 | Substitution!Delta College substitution: Peyton Pratt for Kaylee Shattuck. | ||
| 24:28 | Substitution!Delta College substitution: Mady Kler for Molly Siler. | ||
| 24:28 | Substitution!Delta College substitution: Alaina Schalk for Brooke Swartz. | ||
| 24:28 | Substitution!Delta College substitution: for Molly Siler. | ||
| 26:38 | Substitution!Delta College substitution: Molly Siler for Grace Sczepanski. | ||
| 26:38 | Substitution!Mohawk Valley Community College substitution: Avery Bolton for Morgan Angus. | ||
| 28:05 | Corner kick by Delta College Molly Siler [28:05]. | ||
| 28:25 | Header Shot by Delta College Alaina Schalk, Save (by goalie) Arissa Bolton. | ||
| 29:24 | Shot by Delta College Alaina Schalk, Save (by goalie) Arissa Bolton. | ||
| 30:08 | Goal!GOAL by Delta College Isabella Workman (FIRST GOAL), Assist by Peyton Pratt ( 0 - 1 ) |
||
| 30:38 | Shot by Mohawk Valley Community College Jenna Johnson, High. | ||
| 32:46 | Shot by Delta College Alaina Schalk, Blocked. | ||
| 33:03 | Shot by Delta College Sydney Lambert, High. | ||
| 33:15 | Substitution!Mohawk Valley Community College substitution: Soren Veit-Scott for Mallory Mower. | ||
| 33:42 | Shot by Delta College Isabella Workman, Blocked. | ||
| 33:53 | Substitution!Delta College substitution: Brooke Swartz for Mady Kler. | ||
| 33:53 | Substitution!Delta College substitution: Kaylee Shattuck for Isabella Workman. | ||
| 33:53 | Substitution!Delta College substitution: Reagan King for Kendall Jackson. | ||
| 33:53 | Substitution!Mohawk Valley Community College substitution: Morgan Angus for Audrey Moody. | ||
| Foul on Delta College. | |||
| 36:35 | Substitution!Delta College substitution: Isabella Workman for Peyton Pratt. | ||
| 36:35 | Substitution!Mohawk Valley Community College substitution: Jenna Schaffner for Avery Bolton. | ||
| 37:18 | Shot by Delta College Alaina Schalk, Blocked. | ||
| 39:18 | Substitution!Delta College substitution: Ciara Kelly for Molly Siler. | ||
| 41:39 | Shot by Delta College Kaylee Shattuck, Blocked. | ||
| 41:47 | Corner kick by Delta College Anna Sabo [41:47]. | ||
| Foul on Delta College. | |||
| 43:08 | Substitution!Mohawk Valley Community College substitution: Mallory Mower for Soren Veit-Scott. | ||
| 43:08 | Substitution!Delta College substitution: Grace Sczepanski for Ciara Kelly. | ||
| 44:19 | Shot by Delta College Grace Sczepanski, Wide Left. | ||
| 44:28 | Offside against Delta College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk Valley Community College: #2 Jenna Johnson, #3 Megan Canipe, #4 Arissa Bolton, #5 Krista Panko, #7 Mallory Mower, #9 Jacey Hinds, #10 Raegan Dalrymple, #12 Brooke Burns, #16 Morgan Angus, #27 Jenna Schaffner. | ||
| 45:00 | For Delta College: #2 Reagan King, #3 Kaylee Shattuck, #5 Sydney Lambert, #9 Alaina Schalk, #13 Avery Benjamin, #21 Grace Sczepanski, #28 Anna Sabo, #29 Isabella Workman, #32 Abigail Hendy, #33 Brooke Swartz, #00 Mia Warner. | ||
| 45:37 | Goal!GOAL by Delta College Kendall Jackson ( 0 - 2 ) |
||
| 46:16 | Shot by Delta College Alaina Schalk, Wide Right. | ||
| Foul on Mohawk Valley Community College. | |||
| 47:25 | Goal!Delta College Anna Sabo PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 49:15 | Shot by Mohawk Valley Community College Jenna Johnson, Wide Right. | ||
| 51:25 | Substitution!Delta College substitution: Ciara Kelly for Grace Sczepanski. | ||
| 53:52 | Corner kick by Delta College Anna Sabo [53:52]. | ||
| 54:09 | Header Shot by Delta College Alaina Schalk, Save (by goalie) Arissa Bolton. | ||
| 54:39 | Shot by Delta College Kaylee Shattuck, Save (by goalie) Arissa Bolton. | ||
| 55:14 | Substitution!Delta College substitution: McKenzie Sexton for Anna Sabo. | ||
| Foul on Mohawk Valley Community College. | |||
| 56:28 | Substitution!Delta College substitution: Molly Siler for Alaina Schalk. | ||
| 56:28 | Substitution!Delta College substitution: Reagan King for Kaylee Shattuck. | ||
| 56:28 | Substitution!Delta College substitution: Brooke Swartz for Mady Kler. | ||
| 56:28 | Substitution!Delta College substitution: Isabella Workman for Peyton Pratt. | ||
| Foul on Mohawk Valley Community College. | |||
| Foul on Mohawk Valley Community College. | |||
| Foul on Mohawk Valley Community College. | |||
| Foul on Delta College. | |||
| 64:01 | Corner kick by Mohawk Valley Community College Isabella Kleban [64:01]. | ||
| 64:37 | Substitution!Delta College substitution: Peyton Pratt for Isabella Workman. | ||
| 64:37 | Substitution!Delta College substitution: Anna Sabo for Molly Siler. | ||
| 64:37 | Substitution!Delta College substitution: Grace Sczepanski for McKenzie Sexton. | ||
| 64:37 | Substitution!Delta College substitution: Kaylee Shattuck for Ciara Kelly. | ||
| 64:37 | Substitution!Delta College substitution: Alaina Schalk for Kendall Jackson. | ||
| 67:01 | Shot by Delta College Grace Sczepanski, Blocked. | ||
| 67:28 | Shot by Delta College Alaina Schalk, Save (by goalie) Arissa Bolton. | ||
| 67:58 | Substitution!Delta College substitution: Isabella Workman for Peyton Pratt. | ||
| 67:58 | Substitution!Delta College substitution: Mady Kler for Reagan King. | ||
| 68:17 | Substitution!Mohawk Valley Community College substitution: Audrey Moody for Jenna Johnson. | ||
| 70:08 | Substitution!Delta College substitution: Kendall Jackson for Kaylee Shattuck. | ||
| 70:08 | Substitution!Mohawk Valley Community College substitution: Jenna Johnson for Avery Bolton. | ||
| 70:46 | Shot by Delta College Isabella Workman, Wide Left. | ||
| 70:57 | Substitution!Delta College substitution: Ciara Kelly for Grace Sczepanski. | ||
| 71:25 | Substitution!Mohawk Valley Community College substitution: Soren Veit-Scott for Mallory Mower. | ||
| 71:37 | Corner kick by Delta College Anna Sabo [71:37]. | ||
| 72:00 | Shot by Delta College Abigail Hendy, Blocked. | ||
| 73:44 | Offside against Mohawk Valley Community College. | ||
| 75:00 | Substitution!Mohawk Valley Community College substitution: Taylor Beckley for Morgan Angus. | ||
| 75:00 | Substitution!Delta College substitution: Brooke Swartz for Peyton Pratt. | ||
| 75:00 | Substitution!Delta College substitution: Molly Siler for Alaina Schalk. | ||
| 75:00 | Substitution!Delta College substitution: Reagan King for Mady Kler. | ||
| Foul on Delta College. | |||
| 77:16 | Substitution!Mohawk Valley Community College substitution: Mallory Mower for Soren Veit-Scott. | ||
| 77:16 | Substitution!Delta College substitution: Grace Sczepanski for Ciara Kelly. | ||
| 80:16 | Substitution!Delta College substitution: Mady Kler for Reagan King. | ||
| 81:32 | Substitution!Delta College substitution: McKenzie Sexton for Grace Sczepanski. | ||
| 81:32 | Substitution!Delta College substitution: Kaylee Shattuck for Kendall Jackson. | ||
| 82:44 | Corner kick by Mohawk Valley Community College Isabella Kleban [82:44]. | ||
| 83:14 | Substitution!Delta College substitution: Peyton Pratt for Molly Siler. | ||
| 83:14 | Substitution!Delta College substitution: Mikalah Lewis for Isabella Workman. | ||
| 84:38 | Shot by Delta College Peyton Pratt, Save (by goalie) Arissa Bolton. | ||
| 84:45 | Corner kick by Delta College Mikalah Lewis [84:45]. | ||
| 85:01 | Header Shot by Delta College Brooke Swartz, Wide Left. | ||
| Foul on Mohawk Valley Community College. | |||
| Foul on Delta College. | |||
| 86:47 | Substitution!Delta College substitution: Ava Hoffman for Mady Kler. | ||
| 86:47 | Substitution!Delta College substitution: Aidda Freeman for Brooke Swartz. | ||
| 86:47 | Substitution!Delta College substitution: Katie Roti for Sydney Lambert. | ||
| 86:47 | Substitution!Delta College substitution: Sarah Sharpe for Anna Sabo. | ||
| 86:47 | Substitution!Mohawk Valley Community College substitution: Morgan Angus for Isabella Kleban. | ||
| 88:39 | Substitution!Delta College substitution: Alexa Verhelst for Peyton Pratt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


