Sarah Hauck
- S
- Delta
m
22
k/s
1.39
h %
.263
a/s
8.99
b/s
0.50
sa/s
0.39
d/s
3.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 82 | 46 |
| Kills | 114 | 62 |
| Kills per set | 1.39 | 1.35 |
| Errors | 24 | 16 |
| Total Attacks | 342 | 199 |
| Total Attacks per set | 4.17 | 4.33 |
| Hitting Percentage | .263 | .231 |
| Assists | 737 | 413 |
| Assists per set | 8.99 | 8.98 |
| Service Total Attempts | 59 | 0 |
| Service Aces | 32 | 20 |
| Service Errors | 19 | 15 |
| Service Aces per set | 0.39 | 0.43 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 266 | 158 |
| Digs per set | 3.24 | 3.43 |
| Block Solo | 1 | 0 |
| Block Assist | 40 | 23 |
| Block Total | 41 | 23 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 14 | 12 |
| Points | 167.0 | 93.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 22 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 32 | 10.0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 9 | 0 | 19 | .474 | 36 | 9.5 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 12 | 0 | 24 | .500 | 22 | 13.0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 31 | 9.5 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 46 | 5.5 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 33 | 11.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 23 | 7.5 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 4 | 0 | 14 | .286 | 40 | 9.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 41 | 5.5 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 9 | 5 | 27 | .148 | 39 | 11.5 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 28 | 6.5 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 0 | 19 | .263 | 30 | 6.0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 5 | 2 | 22 | .136 | 45 | 7.0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 38 | 9.0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 21 | 8.5 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 4 | 1 | 19 | .158 | 42 | 4.5 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 33 | 7.5 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 17 | .000 | 24 | 2.5 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 48 | 6.5 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 19 | 0.5 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 7 | 1 | 11 | .545 | 32 | 10.5 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 34 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 2 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 1 | 3 | 4 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 25 | 0 | 3 | 0 | 3 | 1 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 2 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 2 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 1 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 9 | 1 | 3 | 1 | 4 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 16 | 3 | 1 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 17 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 114 | 1.39 | 24 | 342 | 4.17 | .263 | 737 | 8.99 | 167.0 | 2.0 |
| Conference | 12 | 46 | 62 | 1.35 | 16 | 199 | 4.33 | .231 | 413 | 8.98 | 93.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 40 | 1.21 | 12 | 137 | 4.15 | .204 | 293 | 8.88 | 62.0 | 1.9 |
| Away | 10 | 39 | 55 | 1.41 | 10 | 156 | 4.00 | .288 | 371 | 9.51 | 81.5 | 2.1 |
| Neutral | 3 | 10 | 19 | 1.90 | 2 | 49 | 4.90 | .347 | 73 | 7.30 | 23.5 | 2.4 |
| Wins | 16 | 60 | 95 | 1.58 | 19 | 261 | 4.35 | .291 | 567 | 9.45 | 135.5 | 2.3 |
| Losses | 6 | 22 | 19 | 0.86 | 5 | 81 | 3.68 | .173 | 170 | 7.73 | 31.5 | 1.4 |
| September | 11 | 41 | 71 | 1.73 | 12 | 182 | 4.44 | .324 | 371 | 9.05 | 98.5 | 2.4 |
| October | 7 | 26 | 29 | 1.12 | 8 | 119 | 4.58 | .176 | 233 | 8.96 | 45.0 | 1.7 |
| November | 4 | 15 | 14 | 0.93 | 4 | 41 | 2.73 | .244 | 133 | 8.87 | 23.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 266 | 3.24 | 1 | 40 | 41 | 0.50 |
| Conference | 12 | 46 | 158 | 3.43 | 0 | 23 | 23 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 111 | 3.36 | 0 | 20 | 20 | 0.61 |
| Away | 10 | 39 | 130 | 3.33 | 1 | 15 | 16 | 0.41 |
| Neutral | 3 | 10 | 25 | 2.50 | 0 | 5 | 5 | 0.50 |
| Wins | 16 | 60 | 177 | 2.95 | 1 | 29 | 30 | 0.50 |
| Losses | 6 | 22 | 89 | 4.05 | 0 | 11 | 11 | 0.50 |
| September | 11 | 41 | 131 | 3.20 | 0 | 19 | 19 | 0.46 |
| October | 7 | 26 | 92 | 3.54 | 0 | 16 | 16 | 0.62 |
| November | 4 | 15 | 43 | 2.87 | 1 | 5 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 59 | 32 | 0.39 | 19 | 1 | 0 |
| Conference | 12 | 46 | 0 | 20 | 0.43 | 15 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 17 | 12 | 0.36 | 7 | 0 | 0 |
| Away | 10 | 39 | 33 | 18 | 0.46 | 10 | 1 | 0 |
| Neutral | 3 | 10 | 9 | 2 | 0.20 | 2 | 0 | 0 |
| Wins | 16 | 60 | 33 | 25 | 0.42 | 14 | 1 | 0 |
| Losses | 6 | 22 | 26 | 7 | 0.32 | 5 | 0 | 0 |
| September | 11 | 41 | 0 | 18 | 0.44 | 10 | 1 | 0 |
| October | 7 | 26 | 0 | 8 | 0.31 | 7 | 0 | 0 |
| November | 4 | 15 | 59 | 6 | 0.40 | 2 | 0 | 0 |
