Official Volleyball Box Score
Muskegon Community C at Delta
9/19/2024 at 6:30 PM
@ University Center, M
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 16 | 6 | 39 | .256 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 7 | 7 | 25 | .000 |
| 4 | 12 | 8 | 43 | .093 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 4 | 3 | 1 | 16 | .125 | 45 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 9.0 |
| 3 | Rachel Romero * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisyn Dykema * | 4 | 16 | 2 | 39 | .359 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Madison Babinec * | 4 | 8 | 7 | 28 | .036 | 0 | 2 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Kendall Barnhart | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ellerie Moy | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kayla Fisk * | 4 | 7 | 3 | 17 | .235 | 0 | 3 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 13 | Anastacia Trevino * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 14.0 |
| Totals | 50 | 19 | 136 | .228 | 47 | 12 | 14 | 6 | 53 | 3 | 22 | 1 | 0 | 76.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 2 | 2.5 |
| 2 | Sienna Ouendag | 4 | 2 | 0 | 3 | .667 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Sarah Hauck * | 4 | 2 | 5 | 22 | -.136 | 29 | 2 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 5.0 |
| 4 | Kaylee Swincicki | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Vandecar * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Hays | 4 | 9 | 9 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Corrina Gomez * | 4 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Ashlee Lenhard * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Clara Grimpo * | 4 | 7 | 9 | 34 | -.059 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Maryn Chritz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 133 | .075 | 37 | 5 | 4 | 7 | 65 | 0 | 8 | 3 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
