Abigail Hendy
32 Abigail Hendy
-
- Hometown:
- St. Johns
-
- Position:
- D
-
- Year:
- SO
-
- State:
- Michigan
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Points | 6 | 2 |
| Shots | 14 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Jackson College | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 2 | 2 | 6 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 6 | 5 | 0 | 1 | 1 |
| Result | |||||
| Wins | 17 | 15 | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 6 | 4 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .143 | .56 | .714 |
| Conference | 9 | .67 | .167 | .44 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .83 | 1.000 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 6 | 1.00 | .000 | .67 | .667 |
| Result | |||||
| Wins | 17 | .82 | .143 | .59 | .714 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .333 | .67 | .667 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| November | 4 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .143 | 10 | .714 |
| Conference | 9 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 5 | 1.000 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 6 | 6 | .000 | 4 | .667 |
| Result | |||||
| Wins | 17 | 14 | .143 | 10 | .714 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .333 | 4 | .667 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| November | 4 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .11 | .11 | .33 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 6 | 5 | .00 | .17 | .17 |
| Result | |||||
| Wins | 17 | 15 | .12 | .12 | .35 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 6 | 4 | .00 | .17 | .17 |
| November | 4 | 4 | .00 | .00 | .00 |
