Ryleigh Jacobs
m
16
k/s
0.57
h %
.039
a/s
0.07
b/s
0.63
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 8 |
| Sets | 30 | 18 |
| Kills | 17 | 6 |
| Kills per set | 0.57 | 0.33 |
| Errors | 14 | 8 |
| Total Attacks | 76 | 49 |
| Total Attacks per set | 2.53 | 2.72 |
| Hitting Percentage | .039 | -.041 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 10 |
| Digs per set | 0.37 | 0.56 |
| Block Solo | 2 | 2 |
| Block Assist | 17 | 10 |
| Block Total | 19 | 12 |
| Blocks per set | 0.63 | 0.67 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 27.5 | 13.0 |
| Points per set | 0.9 | 0.7 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Muskegon Community College | L, 3-2 |
| Oct 15 | at Bay College | L, 3-1 |
| Oct 20 | at Alpena Community College | W, 3-1 |
| Oct 22 | Montcalm Community College | W, 3-0 |
| Oct 28 | Lorain County Community College | W, 3-1 |
| Nov 1 | at College of DuPage | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Lansing Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.5 |
| Sep 22 | Bay College | L, 3-2 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 1.5 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 4 | 0 | 15 | .267 | 0 | 4.5 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Alma College (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alpena Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Bay College | L, 3-2 | - | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Alma College (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alpena Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bay College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Alma College (JV) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at North Central Michigan | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Bay College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Alpena Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 17 | 0.57 | 14 | 76 | 2.53 | .039 | 2 | 0.07 | 27.5 | 0.9 |
| Conference | 8 | 18 | 6 | 0.33 | 8 | 49 | 2.72 | -.041 | 1 | 0.06 | 13.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 11 | 10 | 0.91 | 7 | 41 | 3.73 | .073 | 0 | 0.00 | 17.5 | 1.6 |
| Away | 5 | 11 | 1 | 0.09 | 3 | 18 | 1.64 | -.111 | 1 | 0.09 | 3.0 | 0.3 |
| Neutral | 5 | 8 | 6 | 0.75 | 4 | 17 | 2.13 | .118 | 1 | 0.13 | 7.0 | 0.9 |
| Wins | 6 | 12 | 11 | 0.92 | 3 | 40 | 3.33 | .200 | 1 | 0.08 | 15.5 | 1.3 |
| Losses | 10 | 18 | 6 | 0.33 | 11 | 36 | 2.00 | -.139 | 1 | 0.06 | 12.0 | 0.7 |
| August | 3 | 4 | 2 | 0.50 | 2 | 6 | 1.50 | .000 | 1 | 0.25 | 3.5 | 0.9 |
| September | 7 | 16 | 9 | 0.56 | 8 | 38 | 2.38 | .026 | 1 | 0.06 | 17.0 | 1.1 |
| October | 6 | 10 | 6 | 0.60 | 4 | 32 | 3.20 | .063 | 0 | 0.00 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 11 | 0.37 | 2 | 17 | 19 | 0.63 |
| Conference | 8 | 18 | 10 | 0.56 | 2 | 10 | 12 | 0.67 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 11 | 6 | 0.55 | 2 | 11 | 13 | 1.18 |
| Away | 5 | 11 | 4 | 0.36 | 0 | 4 | 4 | 0.36 |
| Neutral | 5 | 8 | 1 | 0.13 | 0 | 2 | 2 | 0.25 |
| Wins | 6 | 12 | 7 | 0.58 | 0 | 9 | 9 | 0.75 |
| Losses | 10 | 18 | 4 | 0.22 | 2 | 8 | 10 | 0.56 |
| August | 3 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 |
| September | 7 | 16 | 5 | 0.31 | 2 | 12 | 14 | 0.88 |
| October | 6 | 10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Conference | 8 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 8 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 6 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 10 | 18 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
