Official Volleyball Box Score
Mott Community College at Delta
8/20/2025 at 6:30 PM
@ University Center, MI
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 13 | 10 | 31 | .097 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 15 | 4 | 37 | .297 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 11 | 9 | 38 | .053 |
| 4 | 8 | 4 | 31 | .129 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaydence Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Elliott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laura Mabrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Spicer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destany Clymer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 4 | 13 | 11 | 36 | .056 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Sienna Ouendag | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.5 |
| 4 | Charlotte Fournier * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Makenzie Nearman * | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Ryleigh Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Eva Kuiper | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Jenema | 4 | 5 | 0 | 13 | .385 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.5 |
| 10 | Claire Beck * | 4 | 0 | 0 | 2 | .000 | 14 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Olivia Boensch * | 4 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Maryn Chritz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Allison Richmond * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 24 | 124 | .129 | 39 | 9 | 12 | 7 | 49 | 2 | 6 | 3 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
