Isabella Workman
29 Isabella Workman
-
- Hometown:
- Saginaw
-
- Position:
- F/M
-
- Year:
- SO
-
- State:
- Michigan
-
- g
- 15
-
- a
- 10
-
- pts
- 40
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 13 | 6 |
| Goals | 15 | 8 |
| Assists | 10 | 4 |
| Points | 40 | 20 |
| Shots | 53 | 26 |
| Shot Pct | .283 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | - | - | - | - | - |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | - | - | - | - | - |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Spring Arbor University | - | - | - | - | - | |
| Aug 12 | Cornerstone University | - | - | - | - | - | |
| Aug 15 | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 | at Rock Valley College | - | - | - | - | - | |
| Aug 19 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | - | - | - | - | - |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 15 | 10 | 40 |
| Conference | 8 | 6 | 8 | 4 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 5 | 15 |
| Away | 5 | 3 | 7 | 4 | 18 |
| Neutral | 6 | 4 | 3 | 1 | 7 |
| Result | |||||
| Wins | 16 | 12 | 15 | 10 | 40 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 3 | 17 |
| October | 6 | 3 | 5 | 5 | 15 |
| November | 4 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.12 | .283 | 2.41 | .774 |
| Conference | 8 | 3.25 | .308 | 2.50 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.00 | .208 | 3.50 | .875 |
| Away | 5 | 2.80 | .500 | 1.80 | .643 |
| Neutral | 6 | 2.50 | .200 | 1.83 | .733 |
| Result | |||||
| Wins | 16 | 3.13 | .300 | 2.44 | .780 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 5 | 4.00 | .350 | 2.80 | .700 |
| October | 6 | 3.33 | .250 | 2.83 | .850 |
| November | 4 | 2.50 | .300 | 2.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 53 | .283 | 41 | .774 |
| Conference | 8 | 26 | .308 | 20 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 24 | .208 | 21 | .875 |
| Away | 5 | 14 | .500 | 9 | .643 |
| Neutral | 6 | 15 | .200 | 11 | .733 |
| Result | |||||
| Wins | 16 | 50 | .300 | 39 | .780 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 5 | 20 | .350 | 14 | .700 |
| October | 6 | 20 | .250 | 17 | .850 |
| November | 4 | 10 | .300 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 6 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 16 | 1 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .88 | .59 | 2.35 |
| Conference | 8 | 6 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .83 | 2.50 |
| Away | 5 | 3 | 1.40 | .80 | 3.60 |
| Neutral | 6 | 4 | .50 | .17 | 1.17 |
| Result | |||||
| Wins | 16 | 12 | .94 | .63 | 2.50 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .60 | 3.40 |
| October | 6 | 3 | .83 | .83 | 2.50 |
| November | 4 | 3 | .75 | .50 | 2.00 |
